Bethel at Harris-Stowe December 2, 2025

(8-1)
90
(1-6)
82
Final 1 2 T
Bethel 41 49 90
Harris-Stowe 42 40 82

Box Score

Bethel
Harris-Stowe

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Chauncey Hughes III 33 8-13 1-3 2-3 1 5 6 3 6 0 2 3 19
15 - Isiah Darden 13 4-5 0-0 2-2 1 2 3 1 3 1 1 5 10
21 - Brayden Nunnally 31 3-6 1-1 4-4 1 0 1 1 0 1 0 1 11
22 - Jackson Hayes 23 5-8 0-1 0-0 0 1 1 3 1 0 1 0 10
50 - Ethan Turner 26 1-9 0-1 3-4 0 6 6 1 0 0 0 1 5
RESERVES  
00 - Jalen Anglin 0 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
03 - Jason Leek 0 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
05 - Alonzo Rhodes Jr. 9 0-5 0-0 0-2 1 0 1 0 1 0 0 2 0
10 - David Starr 20 2-4 1-1 2-2 2 2 4 2 0 0 0 2 7
13 - Joe Wimberly 3 0-2 0-1 2-2 1 0 1 0 1 0 1 3 2
31 - Taylor Stovall 14 3-5 0-0 2-2 1 2 3 0 0 0 0 0 8
32 - Russell Williams 5 1-5 0-1 0-0 1 0 1 0 1 0 0 1 2
34 - Eli Lewis 23 6-7 2-3 2-2 2 2 4 1 0 0 1 4 16
TM - Team 1 1 2 3 0
TOTALS   33-70 5-12 19-23 14 21 35 12 13 2 10 22 90
    47.1% 41.7% 82.6%  

Harris-Stowe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Antonio Trotter 25 1-2 0-0 3-5 2 1 3 0 0 0 5 3 5
03 - Shamar Carter 35 5-13 4-9 5-7 1 9 10 1 0 1 4 3 19
05 - Adolphus Cast 16 1-3 1-1 2-2 1 1 2 3 2 0 1 3 5
10 - Benjamin Rumanyika 19 0-3 0-0 0-0 1 0 1 1 0 0 1 1 0
13 - Dimitrije Stojanovic 26 2-4 0-1 3-4 4 5 9 0 0 3 1 1 7
RESERVES  
11 - Jalen Watson 10 1-2 0-0 2-4 1 3 4 0 0 0 1 0 4
21 - Brandon Clarke 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Nashawn Davis 21 10-16 0-0 5-6 3 1 4 3 0 0 1 1 25
23 - Umar Lawson 26 6-12 0-0 2-2 0 2 2 1 1 0 2 0 14
24 - Ty Lampley 22 1-5 1-2 0-2 0 3 3 2 1 3 1 2 3
32 - Christian Dake 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 1 0
TOTALS   27-60 6-13 22-32 16 26 42 11 4 7 18 14 82
    45.0% 46.2% 68.8%  

Game Information

Date/Time: December 2, 2025 - 7:00 PM
Location: Emerson Performance Center
Technical fouls: Bethel-None ; Harris-Stowe-None .
Officials: ,,
Attendance: 150

Play By Play

Team Stats

Team Statistics

Stat Bethel Harris-Stowe
Field Goal 33-70 27-60
Field Goal % 47.1% 45.0%
3 Point 5-12 6-13
3 Point % 41.7% 46.2%
Free Throw 19-23 22-32
Free Throw % 82.6% 68.8%
Rebounds 35 42
Assists 12 11
Turnovers 10 18
Points off Turnovers 22 19
2nd Chance Points 12 15
Points in the Paint 30 34
Fastbreak Points 6 0
Bench Points 35 46
Largest Lead 11 3
Time of Largest Lead 2nd-15:12 1st-05:45
Trends Ties: 10; Lead Changes: 14
Field Goals %
Bethel
47.1%
45.0%
Harris-Stowe
3 Point %
Bethel
41.7%
46.2%
Harris-Stowe
Rebounds
Bethel
35
42
Harris-Stowe
Turnovers
Bethel
10
18
Harris-Stowe

Period1 Box Score

Bethel
Harris-Stowe

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Chauncey Hughes III 17 5-10 1-3 2-3 1 2 3 1 4 0 2 1 13
15 - Isiah Darden 6 1-1 0-0 0-0 0 1 1 0 1 0 0 2 2
21 - Brayden Nunnally 15 1-3 0-0 0-0 1 0 1 1 0 0 0 1 2
22 - Jackson Hayes 15 4-7 0-1 0-0 0 1 1 2 1 0 1 0 8
50 - Ethan Turner 11 0-3 0-1 0-0 0 1 1 1 0 0 0 1 0
RESERVES  
00 - Jalen Anglin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Jason Leek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Alonzo Rhodes Jr. 5 0-2 0-0 0-2 1 0 1 0 0 0 0 0 0
10 - David Starr 4 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
13 - Joe Wimberly 3 0-2 0-1 2-2 1 0 1 0 1 0 1 3 2
31 - Taylor Stovall 9 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
32 - Russell Williams 5 1-5 0-1 0-0 1 0 1 0 1 0 0 1 2
34 - Eli Lewis 10 4-5 2-3 0-0 0 1 1 0 0 0 1 2 10
TM - Team 1 0 1 0 0
TOTALS   17-40 3-10 4-7 7 8 15 5 8 0 5 11 41
    42.5% 30.0% 57.1%  

Harris-Stowe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Antonio Trotter 8 0-0 0-0 3-4 2 1 3 0 0 0 3 2 3
03 - Shamar Carter 18 4-7 3-5 2-4 0 4 4 0 0 1 1 0 13
05 - Adolphus Cast 11 1-2 1-1 0-0 0 1 1 3 2 0 1 2 3
10 - Benjamin Rumanyika 13 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
13 - Dimitrije Stojanovic 11 0-2 0-1 0-0 1 3 4 0 0 2 1 0 0
RESERVES  
11 - Jalen Watson 8 1-1 0-0 2-4 1 2 3 0 0 0 1 0 4
21 - Brandon Clarke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Nashawn Davis 13 5-8 0-0 3-4 1 1 2 2 0 0 1 0 13
23 - Umar Lawson 9 3-5 0-0 0-0 0 2 2 0 1 0 1 0 6
24 - Ty Lampley 9 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
32 - Christian Dake 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   14-27 4-7 10-16 5 16 21 6 3 3 10 5 42
    51.9% 57.1% 62.5%  

Period2 Box Score

Bethel
Harris-Stowe

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Chauncey Hughes III 16 3-3 0-0 0-0 0 3 3 2 2 0 0 2 6
15 - Isiah Darden 7 3-4 0-0 2-2 1 1 2 1 2 1 1 3 8
21 - Brayden Nunnally 16 2-3 1-1 4-4 0 0 0 0 0 1 0 0 9
22 - Jackson Hayes 8 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
50 - Ethan Turner 15 1-6 0-0 3-4 0 5 5 0 0 0 0 0 5
RESERVES  
00 - Jalen Anglin 0 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
03 - Jason Leek 0 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
05 - Alonzo Rhodes Jr. 4 0-3 0-0 0-0 0 0 0 0 1 0 0 2 0
10 - David Starr 16 2-4 1-1 2-2 0 2 2 2 0 0 0 2 7
13 - Joe Wimberly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Taylor Stovall 5 2-3 0-0 2-2 1 0 1 0 0 0 0 0 6
32 - Russell Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Eli Lewis 13 2-2 0-0 2-2 2 1 3 1 0 0 0 2 6
TM - Team 0 1 1 3 0
TOTALS   16-30 2-2 15-16 6 12 18 7 5 2 2 11 49
    53.3% 100.0% 93.8%  

Harris-Stowe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Antonio Trotter 17 1-2 0-0 0-1 0 0 0 0 0 0 2 1 2
03 - Shamar Carter 17 1-6 1-4 3-3 1 5 6 1 0 0 3 3 6
05 - Adolphus Cast 5 0-1 0-0 2-2 1 0 1 0 0 0 0 1 2
10 - Benjamin Rumanyika 6 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
13 - Dimitrije Stojanovic 15 2-2 0-0 3-4 3 2 5 0 0 1 0 1 7
RESERVES  
11 - Jalen Watson 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Brandon Clarke 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Nashawn Davis 8 5-8 0-0 2-2 2 0 2 1 0 0 0 1 12
23 - Umar Lawson 17 3-7 0-0 2-2 0 0 0 1 0 0 1 0 8
24 - Ty Lampley 13 1-4 1-2 0-2 0 1 1 2 1 3 1 1 3
32 - Christian Dake 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   13-33 2-6 12-16 9 9 18 5 1 4 7 9 40
    39.4% 33.3% 75.0%