3 Jason Leek
-
- Height:
- 5'10
-
- Weight:
- 170
-
- Hometown:
- Hopkinsville, Ky.
-
- Position:
- G
-
- Year:
- Fr./RS
-
- gp
- 20
-
- pts/g
- 1.4
-
- fg %
- 25.0
-
- 3pt %
- 19.0
-
- ft %
- 100.0
-
- reb/g
- 0.4
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 6 | ||
| Games started | - | - | ||
| Minutes | 84 | 20 | ||
| Minutes per game | 4.2 | 3.3 | ||
| FG | 9-36 | 0-7 | ||
| FG Pct | 25.0 | 0.0 | ||
| 3PT | 4-21 | 0-5 | ||
| 3PT Pct | 19.0 | 0.0 | ||
| FT | 5-5 | 1-1 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 3 | 0 | ||
| Def rebounds | 5 | 0 | ||
| Total rebounds | 8 | 0 | ||
| Rebounds per game | 0.4 | 0.0 | ||
| Personal fouls | 13 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 7 | 2 | ||
| Turnovers | 9 | 4 | ||
| Assist to turnover ratio | 0.8 | 0.5 | ||
| Steals | 5 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 27 | 1 | ||
| Points per game | 1.4 | 0.2 | ||
| Points per 40 min | 12.9 | 2.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Southeastern Baptist | W, 87-58 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 8 | Tennessee Wesleyan | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Blue Mountain Christian | W, 90-71 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 14 | vs. Midway | W, 70-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | vs. WVU Tech | W, 74-52 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | vs. Western Kentucky University | L, 97-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Florida College | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Nov 22 | LSU Alexandria | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Crowley's Ridge | W, 83-66 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | at Harris-Stowe | W, 90-82 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Oakland City | W, 85-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Tennessee Tech | L, 101-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Missouri Baptist | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Brescia | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Oakland City | W, 71-62 | - | 8 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 30 | vs. Indiana South Bend (IN) | L, 70-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | UHSP | W, 105-69 | - | 11 | 5-6 | 83.3 | 2-3 | 66.7 | 0-0 | - | 12 |
| Jan 3 | Blue Mountain Christian | W, 84-79 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 8 | Cumberlands | W, 80-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Georgetown | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Campbellsville | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Lindsey Wilson | L, 100-58 | - | 7 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 22 | Freed-Hardeman | L, 87-62 | - | 3 | 0-1 | 0.0 | 0-0 | - | 1-1 | 100.0 | 1 |
| Jan 29 | at Cumberlands | L, 88-83 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Georgetown | L, 100-62 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 5 | Cumberland | L, 83-68 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Freed-Hardeman | L, 98-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Campbellsville | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lindsey Wilson | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cumberland | L, 103-94 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Georgetown | W, 82-74 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 1 | vs. Cumberlands | W, 80-76 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 2 | vs. Freed-Hardeman | L, 72-64 | - | 14 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Mar 13 | at Langston | L, 73-65 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Southeastern Baptist | W, 87-58 | - | 6 | 1 | 0 | 1 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 8 | Tennessee Wesleyan | L, 95-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Blue Mountain Christian | W, 90-71 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Nov 14 | vs. Midway | W, 70-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | vs. WVU Tech | W, 74-52 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 18 | vs. Western Kentucky University | L, 97-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Florida College | W, 94-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | LSU Alexandria | W, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Crowley's Ridge | W, 83-66 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 2 | at Harris-Stowe | W, 90-82 | - | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | Oakland City | W, 85-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at Tennessee Tech | L, 101-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Missouri Baptist | W, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Brescia | W, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Oakland City | W, 71-62 | - | 8 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 30 | vs. Indiana South Bend (IN) | L, 70-65 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 2 | UHSP | W, 105-69 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 1 | 1 | 2 | - |
| Jan 3 | Blue Mountain Christian | W, 84-79 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | Cumberlands | W, 80-69 | - | 3 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 10 | Georgetown | L, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Campbellsville | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Lindsey Wilson | L, 100-58 | - | 7 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 22 | Freed-Hardeman | L, 87-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 29 | at Cumberlands | L, 88-83 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Georgetown | L, 100-62 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 5 | Cumberland | L, 83-68 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Freed-Hardeman | L, 98-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Campbellsville | W, 84-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lindsey Wilson | L, 88-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cumberland | L, 103-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Georgetown | W, 82-74 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Mar 1 | vs. Cumberlands | W, 80-76 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Mar 2 | vs. Freed-Hardeman | L, 72-64 | - | 14 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 3 | - |
| Mar 13 | at Langston | L, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | - | 4.2 | 0.5-1.8 | 25.0 | 0.2-1.1 | 19.0 | 0.2-0.2 | 100.0 | 1.4 |
| Total | 20 | - | 4.2 | 0.5-1.8 | 25.0 | 0.2-1.1 | 19.0 | 0.2-0.2 | 100.0 | 1.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | - | 84 | 9-36 | 25.0 | 4-21 | 19.0 | 5-5 | 100.0 | 27 |
| Total | 20 | - | 84 | 9-36 | 25.0 | 4-21 | 19.0 | 5-5 | 100.0 | 27 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | - | 4.2 | 4.3-17.1 | 25.0 | 1.9-10.0 | 19.0 | 2.4-2.4 | 100.0 | 12.9 |
| Total | 20 | - | 4.2 | 4.3-17.1 | 25.0 | 1.9-10.0 | 19.0 | 2.4-2.4 | 100.0 | 12.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | - | 4.2 | 0.1 | 0.3 | 0.4 | 0.7 | - | 0.3 | 0.5 | 0.8 | 0.3 | 0.1 |
| Total | 20 | - | 4.2 | 0.1 | 0.3 | 0.4 | 0.7 | - | 0.3 | 0.5 | 0.8 | 0.3 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | - | 84 | 3 | 5 | 8 | 13 | - | 7 | 9 | 0.8 | 5 | 1 |
| Total | 20 | - | 84 | 3 | 5 | 8 | 13 | - | 7 | 9 | 0.8 | 5 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | - | 4.2 | 1.4 | 2.4 | 3.8 | 6.2 | 0.0 | 3.3 | 4.3 | 0.8 | 2.4 | 0.5 |
| Total | 20 | - | 4.2 | 1.4 | 2.4 | 3.8 | 6.2 | 0.0 | 3.3 | 4.3 | 0.8 | 2.4 | 0.5 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 4.2 | 0.5-1.8 | 25.0 | 0.2-1.1 | 19.0 | 0.2-0.2 | 100.0 | 1.4 |
| Conference | 6 | - | 3.3 | 0.0-1.2 | 0.0 | 0.0-0.8 | 0.0 | 0.2-0.2 | 100.0 | 0.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 4.1 | 0.9-1.7 | 50.0 | 0.4-0.9 | 50.0 | 0.4-0.4 | 100.0 | 2.6 |
| Away | 6 | - | 2.5 | 0.0-1.5 | 0.0 | 0.0-1.2 | 0.0 | 0.3-0.3 | 100.0 | 0.3 | |
| Neutral | 7 | - | 5.7 | 0.4-2.1 | 20.0 | 0.1-1.1 | 12.5 | 0.0-0.0 | - | 1.0 | |
| Result | Wins | 13 | - | 3.8 | 0.5-1.8 | 30.4 | 0.2-1.0 | 23.1 | 0.3-0.3 | 100.0 | 1.6 |
| Losses | 7 | - | 4.9 | 0.3-1.9 | 15.4 | 0.1-1.1 | 12.5 | 0.1-0.1 | 100.0 | 0.9 | |
| Month | November | 5 | - | 2.4 | 0.0-1.2 | 0.0 | 0.0-0.8 | 0.0 | 0.8-0.8 | 100.0 | 0.8 |
| December | 4 | - | 2.8 | 0.2-1.2 | 20.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 | |
| January | 7 | - | 4.4 | 0.9-2.1 | 40.0 | 0.4-1.4 | 30.0 | 0.1-0.1 | 100.0 | 2.3 | |
| February | 2 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| March | 2 | - | 11.0 | 1.0-4.0 | 25.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 84 | 9-36 | 25.0 | 4-21 | 19.0 | 5-5 | 100.0 | 27 |
| Conference | 6 | - | 20 | 0-7 | 0.0 | 0-5 | 0.0 | 1-1 | 100.0 | 1 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 29 | 6-12 | 50.0 | 3-6 | 50.0 | 3-3 | 100.0 | 18 |
| Away | 6 | - | 15 | 0-9 | 0.0 | 0-7 | 0.0 | 2-2 | 100.0 | 2 | |
| Neutral | 7 | - | 40 | 3-15 | 20.0 | 1-8 | 12.5 | 0-0 | - | 7 | |
| Result | Wins | 13 | - | 50 | 7-23 | 30.4 | 3-13 | 23.1 | 4-4 | 100.0 | 21 |
| Losses | 7 | - | 34 | 2-13 | 15.4 | 1-8 | 12.5 | 1-1 | 100.0 | 6 | |
| Month | November | 5 | - | 12 | 0-6 | 0.0 | 0-4 | 0.0 | 4-4 | 100.0 | 4 |
| December | 4 | - | 11 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| January | 7 | - | 31 | 6-15 | 40.0 | 3-10 | 30.0 | 1-1 | 100.0 | 16 | |
| February | 2 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| March | 2 | - | 22 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 4.2 | 4.3-17.1 | 25.0 | 1.9-10.0 | 19.0 | 2.4-2.4 | 100.0 | 12.9 |
| Conference | 6 | - | 3.3 | 0.0-14.0 | 0.0 | 0.0-10.0 | 0.0 | 2.0-2.0 | 100.0 | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 4.1 | 8.3-16.6 | 50.0 | 4.1-8.3 | 50.0 | 4.1-4.1 | 100.0 | 24.8 |
| Away | 6 | - | 2.5 | 0.0-24.0 | 0.0 | 0.0-18.7 | 0.0 | 5.3-5.3 | 100.0 | 5.3 | |
| Neutral | 7 | - | 5.7 | 3.0-15.0 | 20.0 | 1.0-8.0 | 12.5 | 0.0-0.0 | - | 7.0 | |
| Result | Wins | 13 | - | 3.8 | 5.6-18.4 | 30.4 | 2.4-10.4 | 23.1 | 3.2-3.2 | 100.0 | 16.8 |
| Losses | 7 | - | 4.9 | 2.4-15.3 | 15.4 | 1.2-9.4 | 12.5 | 1.2-1.2 | 100.0 | 7.1 | |
| Month | November | 5 | - | 2.4 | 0.0-20.0 | 0.0 | 0.0-13.3 | 0.0 | 13.3-13.3 | 100.0 | 13.3 |
| December | 4 | - | 2.8 | 3.6-18.2 | 20.0 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 7.3 | |
| January | 7 | - | 4.4 | 7.7-19.4 | 40.0 | 3.9-12.9 | 30.0 | 1.3-1.3 | 100.0 | 20.6 | |
| February | 2 | - | 4.0 | 0.0-10.0 | 0.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| March | 2 | - | 11.0 | 3.6-14.5 | 25.0 | 1.8-7.3 | 25.0 | 0.0-0.0 | - | 9.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 4.2 | 0.1 | 0.3 | 0.4 | 0.7 | - | 0.3 | 0.5 | 0.8 | 0.3 | 0.1 |
| Conference | 6 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 4.1 | 0.1 | 0.1 | 0.3 | 0.9 | - | 0.4 | 0.3 | 1.5 | 0.1 | 0.1 |
| Away | 6 | - | 2.5 | 0.2 | 0.2 | 0.3 | 0.2 | - | 0.2 | 0.8 | 0.2 | 0.3 | 0.0 | |
| Neutral | 7 | - | 5.7 | 0.1 | 0.4 | 0.6 | 0.9 | - | 0.4 | 0.3 | 1.5 | 0.3 | 0.0 | |
| Result | Wins | 13 | - | 3.8 | 0.2 | 0.4 | 0.6 | 0.5 | - | 0.2 | 0.5 | 0.5 | 0.3 | 0.1 |
| Losses | 7 | - | 4.9 | 0.0 | 0.0 | 0.0 | 0.9 | - | 0.6 | 0.4 | 1.3 | 0.1 | 0.0 | |
| Month | November | 5 | - | 2.4 | 0.2 | 0.4 | 0.6 | 0.6 | - | 0.4 | 0.8 | 0.5 | 0.4 | 0.0 |
| December | 4 | - | 2.8 | 0.5 | 0.0 | 0.5 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| January | 7 | - | 4.4 | 0.0 | 0.1 | 0.1 | 0.7 | - | 0.3 | 0.6 | 0.5 | 0.1 | 0.1 | |
| February | 2 | - | 4.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| March | 2 | - | 11.0 | 0.0 | 0.5 | 0.5 | 1.5 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 84 | 3 | 5 | 8 | 13 | - | 7 | 9 | 0.8 | 5 | 1 |
| Conference | 6 | - | 20 | 0 | 0 | 0 | 3 | - | 2 | 4 | 0.5 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 29 | 1 | 1 | 2 | 6 | - | 3 | 2 | 1.5 | 1 | 1 |
| Away | 6 | - | 15 | 1 | 1 | 2 | 1 | - | 1 | 5 | 0.2 | 2 | 0 | |
| Neutral | 7 | - | 40 | 1 | 3 | 4 | 6 | - | 3 | 2 | 1.5 | 2 | 0 | |
| Result | Wins | 13 | - | 50 | 3 | 5 | 8 | 7 | - | 3 | 6 | 0.5 | 4 | 1 |
| Losses | 7 | - | 34 | 0 | 0 | 0 | 6 | - | 4 | 3 | 1.3 | 1 | 0 | |
| Month | November | 5 | - | 12 | 1 | 2 | 3 | 3 | - | 2 | 4 | 0.5 | 2 | 0 |
| December | 4 | - | 11 | 2 | 0 | 2 | 1 | - | 1 | 0 | - | 0 | 0 | |
| January | 7 | - | 31 | 0 | 1 | 1 | 5 | - | 2 | 4 | 0.5 | 1 | 1 | |
| February | 2 | - | 8 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| March | 2 | - | 22 | 0 | 1 | 1 | 3 | - | 2 | 0 | - | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 4.2 | 1.4 | 2.4 | 3.8 | 6.2 | 0.0 | 3.3 | 4.3 | 0.8 | 2.4 | 0.5 |
| Conference | 6 | - | 3.3 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 4.0 | 8.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 4.1 | 1.4 | 1.4 | 2.8 | 8.3 | 0.0 | 4.1 | 2.8 | 1.5 | 1.4 | 1.4 |
| Away | 6 | - | 2.5 | 2.7 | 2.7 | 5.3 | 2.7 | 0.0 | 2.7 | 13.3 | 0.2 | 5.3 | 0.0 | |
| Neutral | 7 | - | 5.7 | 1.0 | 3.0 | 4.0 | 6.0 | 0.0 | 3.0 | 2.0 | 1.5 | 2.0 | 0.0 | |
| Result | Wins | 13 | - | 3.8 | 2.4 | 4.0 | 6.4 | 5.6 | 0.0 | 2.4 | 4.8 | 0.5 | 3.2 | 0.8 |
| Losses | 7 | - | 4.9 | 0.0 | 0.0 | 0.0 | 7.1 | 0.0 | 4.7 | 3.5 | 1.3 | 1.2 | 0.0 | |
| Month | November | 5 | - | 2.4 | 3.3 | 6.7 | 10.0 | 10.0 | 0.0 | 6.7 | 13.3 | 0.5 | 6.7 | 0.0 |
| December | 4 | - | 2.8 | 7.3 | 0.0 | 7.3 | 3.6 | 0.0 | 3.6 | 0.0 | - | 0.0 | 0.0 | |
| January | 7 | - | 4.4 | 0.0 | 1.3 | 1.3 | 6.5 | 0.0 | 2.6 | 5.2 | 0.5 | 1.3 | 1.3 | |
| February | 2 | - | 4.0 | 0.0 | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | |
| March | 2 | - | 11.0 | 0.0 | 1.8 | 1.8 | 5.5 | 0.0 | 3.6 | 0.0 | - | 3.6 | 0.0 |