Official Basketball Box Score
Bethel (TN) at. Freed-Hardeman
2/22/2022 at 6:00 PM @ Brewer Sports Center

VISITORS: Bethel (12-13, 8-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jarred Walker....... *   8-14   3-8   4-6 0 2 2 23 3 3 5 33
10 Jamarius Mayberry... *   3-13   0-6   0-0 2 3 2 6 1 3 1 27
12 Tyler Neely......... *   2-5   0-2   0-0 0 0 0 4 1 3 1 20
44 Yassine Zlitni...... *   3-8   0-2   0-0 3 1 1 6 0 2 2 25
50 Kamron Rose......... *   11-16   0-1   5-6 6 7 13  3 27 0 0 1 34
11 Jose Nazario........   0-2   0-0   0-0 0 0 0 0 1 0 1 6
13 Drew Thomas.........   5-7   2-3   0-1 0 2 1 12 0 3 0 16
20 Tyreek Montgomery...   0-1   0-1   2-3 0 1 1 2 0 2 0 5
21 Hayden Thomas.......   0-3   0-1   0-0 0 0 0 0 2 0 0 13
30 LaDarrius Chigano...   0-0   0-0   0-0 0 0 1 0 0 0 0 6
31 Terrell Brown.......   0-1   0-0   0-0 2 4 0 0 0 0 1 15
TM Team................       0 0 0 0  
Totals.............. 32-70 5-24 11-16 13 20 33  11 80 8 16 12 200
TOTAL FG% 1st Half : 39.3% 2nd Half : 50.0% Game: 45.7%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 23.1% Game: 20.8%
F Throw% 1st Half : 87.5% 2nd Half : 50.0% Game: 68.8%

HOME TEAM: Freed-Hardeman (19-11, 13-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kortland Martin..... *   12-22   3-10   6-6 0 2 1 33 2 2 1 33
3 Hunter Scurlock..... *   2-3   1-2   2-4 0 3 1 7 1 2 2 27
4 Geraldo Lane........ *   3-9   1-2   1-2 2 4 3 8 4 1 1 34
10 Dawson Bailey....... *   0-1   0-1   0-0 0 0 0 0 0 0 0 4
13 Ryley McClaran...... *   5-6   3-4   0-0 0 0 1 13 1 2 2 17
1 Wanya King..........   6-14   2-6   0-0 0 4 0 14 3 2 0 27
2 Jeremiah Alexander..   6-7   0-0   0-0 2 2 3 12 1 1 1 26
5 Avery Thrasher......   0-0   0-0   0-0 0 0 0 0 0 2 0 1
14 Silas Clark.........   2-3   2-2   0-0 0 2 3 6 0 1 0 6
20 Jon Moore...........   0-1   0-0   0-0 0 1 0 0 0 0 0 3
22 Jackson Bennett.....   0-0   0-0   0-0 0 0 0 0 1 0 0 1
24 Francis Agbata......   1-1   0-0   0-0 0 0 0 2 0 0 0 2
25 Grigorii Sibilev....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Logan Bonds.........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
35 Alex Rush...........   3-5   0-1   0-0 3 4 2 6 1 0 1 17
TM Team................       0 0 0 0  
Totals.............. 40-72 12-28 9-12 7 23 30  14 101 14 13 8 200
TOTAL FG% 1st Half : 47.1% 2nd Half : 63.2% Game: 55.6%
3-Pt. FG% 1st Half : 35.3% 2nd Half : 54.5% Game: 42.9%
F Throw% 1st Half : 71.4% 2nd Half : 80.0% Game: 75.0%

Score by Periods 1 2 Total
 
Bethel.............. 31 49 - 80
Freed-Hardeman...... 43 58 - 101
Officials: ,,
Attendance: 0
Technical fouls: BETHEL (-None. FREED-HA-None.
Points in the paint: BETHEL (-46, FREED-HA-48. Points off turnovers: BETHEL (-19, FREED-HA-17.
2nd chance points: BETHEL (-21, FREED-HA-10. Fast break points: BETHEL (-0, FREED-HA-0.
Bench Points: BETHEL (-14, FREED-HA-40.