7 Ray Harvey
-
- Height:
- 6'1
-
- Weight:
- 180
-
- Hometown:
- Pittsburgh, PA
-
- Position:
- WR
-
- Year:
- SR
-
- High School:
- Slippery Rock Univ.
-
- gp
- 8
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Faulkner | W, 30-7 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Cumberland | W, 28-24 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cumberlands | L, 34-10 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Georgetown | W, 26-23 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Campbellsville | L, 38-9 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lindsey Wilson | L, 33-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | - | - | - | - | - | - | - |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | - | - | - | - | - | - | - |
| Oct 4 | at Faulkner | W, 30-7 | - | - | - | - | - | - | - |
| Oct 11 | Cumberland | W, 28-24 | - | - | - | - | - | - | - |
| Oct 25 | at Cumberlands | L, 34-10 | - | - | - | - | - | - | - |
| Nov 1 | Georgetown | W, 26-23 | - | - | - | - | - | - | - |
| Nov 8 | at Campbellsville | L, 38-9 | - | - | - | - | - | - | - |
| Nov 15 | Lindsey Wilson | L, 33-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | 0 | 0 | - | 0 | 0 | - | - |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | 3 | 36 | 12.0 | 16 | 0 | - | - |
| Oct 4 | at Faulkner | W, 30-7 | 8 | 77 | 9.6 | 28 | 0 | - | - |
| Oct 11 | Cumberland | W, 28-24 | 10 | 150 | 15.0 | 36 | 2 | - | - |
| Oct 25 | at Cumberlands | L, 34-10 | 4 | 28 | 7.0 | 8 | 0 | - | - |
| Nov 1 | Georgetown | W, 26-23 | 10 | 77 | 7.7 | 23 | 0 | - | - |
| Nov 8 | at Campbellsville | L, 38-9 | 12 | 149 | 12.4 | 43 | 0 | - | - |
| Nov 15 | Lindsey Wilson | L, 33-14 | 3 | 37 | 12.3 | 28 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | - | - | - | - | - | 0 |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | - | - | - | - | - | 0 |
| Oct 4 | at Faulkner | W, 30-7 | - | - | - | - | - | 0 |
| Oct 11 | Cumberland | W, 28-24 | - | - | - | - | - | 0 |
| Oct 25 | at Cumberlands | L, 34-10 | - | - | - | - | - | 0 |
| Nov 1 | Georgetown | W, 26-23 | - | - | - | - | - | 0 |
| Nov 8 | at Campbellsville | L, 38-9 | - | - | - | - | - | 0 |
| Nov 15 | Lindsey Wilson | L, 33-14 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | - | - | - | - | - | - | - | - |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | - | - | - | - | - | - | - | - |
| Oct 4 | at Faulkner | W, 30-7 | - | - | - | - | - | - | - | - |
| Oct 11 | Cumberland | W, 28-24 | - | - | - | - | - | - | - | - |
| Oct 25 | at Cumberlands | L, 34-10 | - | - | - | - | - | - | - | - |
| Nov 1 | Georgetown | W, 26-23 | - | - | - | - | - | - | - | - |
| Nov 8 | at Campbellsville | L, 38-9 | - | - | - | - | - | - | - | - |
| Nov 15 | Lindsey Wilson | L, 33-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Faulkner | W, 30-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Cumberland | W, 28-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cumberlands | L, 34-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Georgetown | W, 26-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Campbellsville | L, 38-9 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lindsey Wilson | L, 33-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | 1 | - | 0 | - | - | 0 |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | 1 | - | 36 | - | - | 36 |
| Oct 4 | at Faulkner | W, 30-7 | 1 | - | 77 | - | - | 77 |
| Oct 11 | Cumberland | W, 28-24 | 1 | - | 150 | - | - | 150 |
| Oct 25 | at Cumberlands | L, 34-10 | 1 | - | 28 | - | - | 28 |
| Nov 1 | Georgetown | W, 26-23 | 1 | - | 77 | - | - | 77 |
| Nov 8 | at Campbellsville | L, 38-9 | 1 | - | 149 | - | - | 149 |
| Nov 15 | Lindsey Wilson | L, 33-14 | 1 | - | 37 | - | - | 37 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Faulkner | W, 30-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Cumberland | W, 28-24 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Cumberlands | L, 34-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Georgetown | W, 26-23 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Campbellsville | L, 38-9 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | Lindsey Wilson | L, 33-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Faulkner | W, 30-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Cumberland | W, 28-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cumberlands | L, 34-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Georgetown | W, 26-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Campbellsville | L, 38-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lindsey Wilson | L, 33-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 50 | 6.3 | 554 | 69.3 | 11.1 | 2 | 43 |
| Total | 8 | 50 | 6.3 | 554 | 69.3 | 11.1 | 2 | 43 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | - | - | - | - | - | 0 |
| Total | 8 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 554 | - | - | 554 | 69.3 |
| Total | 8 | - | 554 | - | - | 554 | 69.3 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 |
| Total | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 50 | 6.3 | 554 | 69.3 | 11.1 | 2 | 43 |
| Conference | 6 | 47 | 7.8 | 518 | 86.3 | 11.0 | 2 | 43 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 26 | 6.5 | 300 | 75.0 | 11.5 | 2 | 36 |
| Away | 4 | 24 | 6.0 | 254 | 63.5 | 10.6 | 0 | 43 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 31 | 7.8 | 340 | 85.0 | 11.0 | 2 | 36 |
| Losses | 4 | 19 | 4.8 | 214 | 53.5 | 11.3 | 0 | 43 | |
| Month | September | 2 | 3 | 1.5 | 36 | 18.0 | 12.0 | 0 | 16 |
| October | 3 | 22 | 7.3 | 255 | 85.0 | 11.6 | 2 | 36 | |
| November | 3 | 25 | 8.3 | 263 | 87.7 | 10.5 | 0 | 43 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 554 | - | - | 554 | 69.3 |
| Conference | 6 | - | 518 | - | - | 518 | 86.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | 300 | - | - | 300 | 75.0 |
| Away | 4 | - | 254 | - | - | 254 | 63.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | 340 | - | - | 340 | 85.0 |
| Losses | 4 | - | 214 | - | - | 214 | 53.5 | |
| Month | September | 2 | - | 36 | - | - | 36 | 18.0 |
| October | 3 | - | 255 | - | - | 255 | 85.0 | |
| November | 3 | - | 263 | - | - | 263 | 87.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Tough Road Loss for Football Cats
November 8, 2025
Wildcats Win Overtime Thriller over No. 16 Georgetown, 26–23
November 1, 2025
Wildcats Rally Late to Edge Cumberland in Home Thriller, 28–24
October 11, 2025
Wildcats Open MSC Play with Win at Faulkner
October 4, 2025