|
Faulkner (AL) at Bethel (TN) - McKenzie, TN 11/16/2024 - 1:00 PM |
|
|
Faulkner
0 |
Bethel
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Faulkner (2-7, 0) | 0 | 0 | 0 | 0 | 0 |
| Bethel (6-3, 2) | 0 | 28 | 28 | 0 | 56 |
| McKenzie, TN | WB Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FAULKNER35 | FAULKNER ball on FAULKNER35, clock 15:00. |
| Cole Porch kickoff 15 yards to the 50 yardline, Jazzir Merricks return -1 yards to the BETHEL49. | |
| Bethel at 15:00 | |
|---|---|
| 1st and 10 at BETHEL49 | Bethel (TN) drive start at 15:00. |
| 1st and 10 at BETHEL49 | Avaun Rucker pass incomplete to Shawne Jones. |
| 2nd and 10 at BETHEL49 | Jordan Cason rush for 2 yards to the FAULKNER49 (Montrez Dinkins). |
| 3rd and 8 at FAULKNER49 | Avaun Rucker pass complete to Jordan Cason for 5 yards to the FAULKNER44 (Roc Clemons). |
| 4th and 3 at FAULKNER44 | Brayden Johnson punt 36 yards to the FAULKNER08, fair catch by La'Derrick Bell. |
| 3 plays, 7 yards, 01:24 elapsed | |
| Faulkner at 13:36 | |
| 1st and 10 at FAULKNER08 | Faulkner (AL) drive start at 13:36. |
| 1st and 10 at FAULKNER08 | Styles Hughes rush for 2 yards to the FAULKNER10 (Randall Foster). |
| 2nd and 8 at FAULKNER10 | Duece Marshall pass complete to Styles Hughes for 5 yards to the FAULKNER15 (Brody Franks). |
| 3rd and 3 at FAULKNER15 | Styles Hughes rush for 8 yards to the FAULKNER23 (Dee Hines). |
| 1st and 10 at FAULKNER23 | Duece Marshall pass complete to Davian Liddell for 13 yards to the FAULKNER36 (Jacious Clark). |
| 1st and 10 at FAULKNER36 | Duece Marshall pass complete to Drea Shumaker for loss of 2 yards to the FAULKNER34 (Gabe Gray). |
| 2nd and 12 at FAULKNER34 | Duece Marshall sacked for loss of 1 yard to the FAULKNER33 (Dee Hines). |
| 3rd and 13 at FAULKNER33 | Duece Marshall pass complete to La'Derrick Bell for 34 yards to the BETHEL33 (Jaylon Beasley). |
| 1st and 10 at BETHEL33 | Duece Marshall pass incomplete to La'Derrick Bell (Jacious Clark). |
| 2nd and 10 at BETHEL33 | Duece Marshall rush for 3 yards to the BETHEL30 (Omaurion Mills; Brody Franks). |
| 3rd and 7 at BETHEL30 | Duece Marshall pass complete to Drea Shumaker for 26 yards to the BETHEL04. |
| 1st and Goal at BETHEL04 | Duece Marshall rush for no gain to the BETHEL04 (Brody Franks), PENALTY FAULKNER illegal motion 5 yards to the BETHEL09, NO PLAY. |
| 1st and Goal at BETHEL09 | Duece Marshall pass incomplete to La'Derrick Bell (Jacious Clark). |
| 2nd and Goal at BETHEL09 | Duece Marshall rush for loss of 2 yards to the BETHEL11, fumble forced by Ryan Kirk, fumble by Duece Marshall recovered by BETHEL Randall Foster at BETHEL14. |
| 12 plays, 78 yards, 06:29 elapsed | |
| Bethel at 07:07 | |
| 1st and 10 at BETHEL14 | Bethel (TN) drive start at 07:07. |
| 1st and 10 at BETHEL14 | Avaun Rucker pass complete to Shawne Jones for 39 yards to the FAULKNER47 (Cam Bulluck). |
| 1st and 10 at FAULKNER47 | Avaun Rucker pass complete to Alonzo Russell for 9 yards to the FAULKNER38 (Elisha McNeil). |
| 2nd and 1 at FAULKNER38 | Avaun Rucker rush for 15 yards to the FAULKNER23 (Roc Clemons). |
| 1st and 10 at FAULKNER23 | Avaun Rucker pass intercepted by Caleb Williams at the FAULKNER27, Caleb Williams return 0 yards to the FAULKNER27. |
| 4 plays, 63 yards, 01:39 elapsed | |
| Faulkner at 05:28 | |
| 1st and 10 at FAULKNER27 | Faulkner (AL) drive start at 05:28. |
| 1st and 10 at FAULKNER27 | Duece Marshall rush for no gain to the FAULKNER27 (Markel Crawford). |
| 2nd and 10 at FAULKNER27 | Duece Marshall pass complete to Davian Liddell for no gain to the FAULKNER27 (Brody Franks). |
| 3rd and 10 at FAULKNER27 | Duece Marshall sacked for loss of 8 yards to the FAULKNER19 (Omaurion Mills). |
| 4th and 18 at FAULKNER19 | Cole Porch punt 32 yards to the BETHEL49, fair catch by Will Secker. |
| 3 plays, -8 yards, 01:56 elapsed | |
| Bethel at 03:32 | |
| 1st and 10 at BETHEL49 | Bethel (TN) drive start at 03:32. |
| 1st and 10 at BETHEL49 | Jordan Cason rush for 2 yards to the FAULKNER49 (Matthew Withers). |
| 2nd and 8 at FAULKNER49 | Avaun Rucker pass incomplete to Will Secker (Roc Clemons). |
| 3rd and 8 at FAULKNER49 | Avaun Rucker pass complete to Alonzo Russell for 6 yards to the FAULKNER43 (Duece Marshall). |
| 4th and 2 at FAULKNER43 | Jordan Cason rush for 5 yards to the FAULKNER38 (Caleb Williams). |
| 1st and 10 at FAULKNER38 | Avaun Rucker pass complete to Shawne Jones for 8 yards to the FAULKNER30 (Avian Morgan). |
| 2nd and 2 at FAULKNER30 | Avaun Rucker pass incomplete to Will Secker (Caleb Williams). |
| 3rd and 2 at FAULKNER30 | Avaun Rucker rush for 5 yards to the FAULKNER25 (Matthew Withers; Montrez Dinkins). |
| 1st and 10 at FAULKNER25 | Avaun Rucker pass incomplete to Alonzo Russell. |
| 2nd and 10 at FAULKNER25 | Avaun Rucker pass incomplete to Ethan Bunch. |
| 3rd and 10 at FAULKNER25 | Avaun Rucker pass complete to Will Secker for 9 yards to the FAULKNER16 (Matthew Withers). |
| back to top | |
|
2nd
|
|
| 4th and 1 at FAULKNER16 | Start of 2nd quarter, clock 15:00. |
| 4th and 1 at FAULKNER16 | Avaun Rucker rush for 2 yards to the FAULKNER14 (Dezmun Crenshaw). |
| 1st and 10 at FAULKNER14 | Jordan Cason rush for 14 yards to the FAULKNER00, TOUCHDOWN, clock 14:15. |
| Oziel Hernandez kick attempt good. | |
| Faulkner 0, Bethel 7 | |
| 12 plays, 51 yards, 04:17 elapsed | |
| Brayden Johnson kickoff 65 yards to the FAULKNER00, touchback. | |
| Faulkner at 14:15 | |
| 1st and 10 at FAULKNER25 | Faulkner (AL) drive start at 14:15. |
| 1st and 10 at FAULKNER25 | Duece Marshall rush for 2 yards to the FAULKNER27 (Jazzir Merricks). |
| 2nd and 8 at FAULKNER27 | Duece Marshall pass intercepted by Gianni Gamble at the FAULKNER22, Gianni Gamble return 22 yards to the FAULKNER00, TOUCHDOWN, clock 13:32. |
| 2 plays, 2 yards, 00:43 elapsed | |
| Bethel at 13:32 | |
| 1st and Goal at FAULKNER03 | Bethel (TN) drive start at 13:32. |
| Oziel Hernandez kick attempt good. | |
| Faulkner 0, Bethel 14 | |
| 1st and 10 at BETHEL35 | Timeout Bethel (TN), clock 13:32. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Brayden Johnson kickoff 65 yards to the FAULKNER00, touchback. | |
| Faulkner at 13:32 | |
| 1st and 10 at FAULKNER25 | Faulkner (AL) drive start at 13:32. |
| 1st and 10 at FAULKNER25 | Duece Marshall sacked for loss of 12 yards to the FAULKNER13 (Dee Hines). |
| 2nd and 22 at FAULKNER13 | Duece Marshall pass incomplete to Drea Shumaker. |
| 3rd and 22 at FAULKNER13 | Duece Marshall pass incomplete. |
| 4th and 22 at FAULKNER13 | Cole Porch punt 49 yards to the BETHEL38, Will Secker return 10 yards to the BETHEL48 (La'Derrick Bell). |
| 3 plays, -12 yards, 01:17 elapsed | |
| Bethel at 12:15 | |
| 1st and 10 at BETHEL48 | Bethel (TN) drive start at 12:15. |
| 1st and 10 at BETHEL48 | Jarvis Stockton rush for 5 yards to the FAULKNER47 (Dezmun Crenshaw), PENALTY FAULKNER personal foul (Montrez Dinkins) 15 yards to the FAULKNER32. |
| 1st and 10 at FAULKNER32 | Avaun Rucker pass incomplete to Shawne Jones (Avian Morgan). |
| 2nd and 10 at FAULKNER32 | Jarvis Stockton rush for 1 yard to the FAULKNER31 (Matthew Withers). |
| 3rd and 9 at FAULKNER31 | Jarvis Stockton rush for 5 yards to the FAULKNER26 (Matthew Withers). |
| 4th and 4 at FAULKNER26 | Avaun Rucker pass complete to Avont Burrus for 11 yards to the FAULKNER15 (Dedrian Alexand). |
| 1st and 10 at FAULKNER15 | Avont Burrus rush for 5 yards to the FAULKNER10 (Matthew Withers). |
| 2nd and 5 at FAULKNER10 | Jarvis Stockton rush for 9 yards to the FAULKNER01 (Cade Horton). |
| 1st and Goal at FAULKNER01 | Andre Neal rush for 1 yard to the FAULKNER00, TOUCHDOWN, clock 09:10. |
| Oziel Hernandez kick attempt good. | |
| Faulkner 0, Bethel 21 | |
| 8 plays, 52 yards, 03:05 elapsed | |
| Brayden Johnson kickoff 60 yards to the FAULKNER05, La'Derrick Bell return 5 yards to the FAULKNER10 (Christian Mathe). | |
| Faulkner at 09:05 | |
| 1st and 10 at FAULKNER10 | Faulkner (AL) drive start at 09:05. |
| 1st and 10 at FAULKNER10 | Styles Hughes rush for 2 yards to the FAULKNER12 (Jacious Clark). |
| 2nd and 8 at FAULKNER12 | Styles Hughes rush for 4 yards to the FAULKNER16 (Brylan Jordan; Randall Foster). |
| 3rd and 4 at FAULKNER16 | Duece Marshall rush for 11 yards to the FAULKNER27 (Gianni Gamble). |
| 1st and 10 at FAULKNER27 | Timeout Faulkner (AL), clock 07:18. |
| 1st and 10 at FAULKNER27 | Styles Hughes rush for 4 yards to the FAULKNER31 (Brylan Jordan). |
| 2nd and 6 at FAULKNER31 | Jim Mays rush for no gain to the FAULKNER31 (Brylan Jordan). |
| 3rd and 6 at FAULKNER31 | Duece Marshall pass incomplete to Drea Shumaker. |
| 4th and 6 at FAULKNER31 | Cole Porch punt 36 yards to the BETHEL33, fair catch by Will Secker. |
| 6 plays, 21 yards, 03:18 elapsed | |
| Bethel at 05:47 | |
| 1st and 10 at BETHEL33 | Bethel (TN) drive start at 05:47. |
| 1st and 10 at BETHEL33 | Avaun Rucker pass incomplete to CJ Campbell JR. |
| 2nd and 10 at BETHEL33 | CJ Campbell JR rush for 3 yards to the BETHEL36 (Jakai Stephens). |
| 3rd and 7 at BETHEL36 | Avaun Rucker pass incomplete to Shawne Jones. |
| 4th and 7 at BETHEL36 | Brayden Johnson punt 52 yards to the FAULKNER12, downed. |
| 3 plays, 3 yards, 01:04 elapsed | |
| Faulkner at 04:43 | |
| 1st and 10 at FAULKNER12 | Faulkner (AL) drive start at 04:43. |
| 1st and 10 at FAULKNER12 | Duece Marshall pass complete to Drea Shumaker for 19 yards to the FAULKNER31 (Gabe Gray; Jacious Clark). |
| 1st and 10 at FAULKNER31 | Styles Hughes rush for 1 yard to the FAULKNER32 (Tyrone Johnson). |
| 2nd and 9 at FAULKNER32 | Styles Hughes rush for 5 yards to the FAULKNER37 (Jerran Jackson). |
| 3rd and 4 at FAULKNER37 | Duece Marshall rush for loss of 13 yards to the FAULKNER24. |
| 4th and 17 at FAULKNER24 | Cole Porch punt 36 yards to the BETHEL40, Will Secker return 8 yards to the BETHEL48 (Nathan Lake). |
| 4 plays, 12 yards, 02:10 elapsed | |
| Bethel at 02:33 | |
| 1st and 10 at BETHEL48 | Bethel (TN) drive start at 02:33. |
| 1st and 10 at BETHEL48 | CJ Campbell JR rush for 8 yards to the FAULKNER44 (Cade Horton). |
| 2nd and 2 at FAULKNER44 | Avaun Rucker pass incomplete to Oziel Hernandez. |
| 3rd and 2 at FAULKNER44 | CJ Campbell JR rush for 8 yards to the FAULKNER36 (Sean Parnell). |
| 1st and 10 at FAULKNER36 | Timeout Faulkner (AL), clock 01:55. |
| 1st and 10 at FAULKNER36 | CJ Campbell JR rush for 14 yards to the FAULKNER22, PENALTY BETHEL holding (Shawne Jones) 12 yards to the FAULKNER34. |
| 1st and 8 at FAULKNER34 | Avaun Rucker pass complete to Will Secker for 12 yards to the FAULKNER22. |
| 1st and 10 at FAULKNER22 | Avaun Rucker pass incomplete. |
| 2nd and 10 at FAULKNER22 | CJ Campbell JR rush for no gain to the FAULKNER22 (Myles Boyd). |
| 3rd and 10 at FAULKNER22 | Timeout Faulkner (AL), clock 01:02. |
| 3rd and 10 at FAULKNER22 | Avaun Rucker pass incomplete to Clay Powell, PENALTY FAULKNER personal foul (Dedrian Alexand) 14 yards to the FAULKNER08. |
| 1st and Goal at FAULKNER08 | Jordan Cason rush for 1 yard to the FAULKNER07 (Kenneth Johnson). |
| 2nd and Goal at FAULKNER07 | Avaun Rucker pass complete to Jamarion Fergus for 7 yards to the FAULKNER00, TOUCHDOWN, clock 00:30, PENALTY BETHEL unsportmanlike conduct (Jamarion Fergus) 0 yards to the FAULKNER03. |
| Oziel Hernandez kick attempt good. | |
| Faulkner 0, Bethel 28 | |
| 1st and 10 at BETHEL35 | PENALTY BETHEL unsportmanlike conduct (Jamarion Fergus) 15 yards to the BETHEL20. |
| 10 plays, 52 yards, 02:03 elapsed | |
| Brayden Johnson kickoff 48 yards to the FAULKNER32, Evan Eschbach return 3 yards to the FAULKNER35 (Brylan Jordan). | |
| Faulkner at 00:26 | |
| 1st and 10 at FAULKNER35 | Faulkner (AL) drive start at 00:26. |
| 1st and 10 at FAULKNER35 | Duece Marshall pass complete to Zach Tucker for 15 yards to the 50 yardline. |
| 1st and 10 at FAULKNER50 | Timeout Faulkner (AL), clock 00:16. |
| 1st and 10 at FAULKNER50 | Duece Marshall pass incomplete. |
| 2nd and 10 at FAULKNER50 | Duece Marshall pass intercepted by Gianni Gamble at the BETHEL13, Gianni Gamble return 7 yards to the BETHEL20. |
| 3 plays, 15 yards, 00:26 elapsed | |
| Bethel at 00:00 | |
| 1st and 10 at BETHEL20 | Bethel (TN) drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at BETHEL20 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BETHEL20 | Start of 3rd quarter, clock 15:00, BETHEL ball on BETHEL35. |
| Brayden Johnson kickoff 30 yards to the BETHEL05, out-of-bounds, FAULKNER ball on FAULKNER35, clock 15:00. | |
| Faulkner at 15:00 | |
| 1st and 10 at FAULKNER35 | Faulkner (AL) drive start at 15:00. |
| 1st and 10 at FAULKNER35 | Styles Hughes rush for loss of 4 yards to the FAULKNER31 (Brody Franks; Omaurion Mills). |
| 2nd and 14 at FAULKNER31 | Duece Marshall rush for no gain to the FAULKNER31, out-of-bounds. |
| 3rd and 14 at FAULKNER31 | SAFETY |
| 3rd and 14 at FAULKNER31 | Duece Marshall sacked for loss of 10 yards to the FAULKNER21 (Jaylon Beasley; Jacious Clark). |
| 4th and 24 at FAULKNER21 | Cole Porch punt 44 yards to the BETHEL35, CJ Campbell JR return 4 yards to the BETHEL39 (La'Derrick Bell). |
| 3 plays, -14 yards, 01:28 elapsed | |
| Bethel at 13:32 | |
| 1st and 10 at BETHEL39 | Bethel (TN) drive start at 13:32. |
| 1st and 10 at BETHEL39 | Avaun Rucker pass complete to Will Secker for 7 yards to the BETHEL46 (Jona. Fountaine). |
| 2nd and 3 at BETHEL46 | Avaun Rucker pass incomplete. |
| 3rd and 3 at BETHEL46 | Avaun Rucker pass complete to Avont Burrus for 44 yards to the FAULKNER10, out-of-bounds. |
| 1st and Goal at FAULKNER10 | Avaun Rucker pass complete to Shawne Jones for 10 yards to the FAULKNER00, TOUCHDOWN, clock 10:55. |
| Oziel Hernandez kick attempt good. | |
| Faulkner 0, Bethel 35 | |
| 4 plays, 61 yards, 02:37 elapsed | |
| Brayden Johnson kickoff 48 yards to the FAULKNER17, Evan Eschbach return 8 yards to the FAULKNER25 (CJ Campbell JR). | |
| Faulkner at 10:55 | |
| 1st and 10 at FAULKNER25 | Faulkner (AL) drive start at 10:55. |
| 1st and 10 at FAULKNER25 | Jona. Fountaine rush for 1 yard to the FAULKNER26 (TJ Hart; Markel Crawford). |
| 2nd and 9 at FAULKNER26 | Jona. Fountaine rush for loss of 3 yards to the FAULKNER23 (Brody Franks; TJ Hart). |
| 3rd and 12 at FAULKNER23 | Duece Marshall pass incomplete. |
| 4th and 12 at FAULKNER23 | Cole Porch punt 41 yards to the BETHEL36, Will Secker return 18 yards to the FAULKNER46 (Manchez Roberso). |
| 3 plays, -2 yards, 01:49 elapsed | |
| Bethel at 09:06 | |
| 1st and 10 at FAULKNER46 | Bethel (TN) drive start at 09:06. |
| 1st and 10 at FAULKNER46 | Jordan Cason rush for 7 yards to the FAULKNER39 (Ethan Coachman). |
| 2nd and 3 at FAULKNER39 | Jordan Cason rush for no gain to the FAULKNER39 (Dedrian Alexand), PENALTY BETHEL holding 10 yards to the FAULKNER49, NO PLAY. |
| 2nd and 13 at FAULKNER49 | Avaun Rucker pass complete to Shawne Jones for 49 yards to the FAULKNER00, TOUCHDOWN, clock 08:04. |
| Oziel Hernandez kick attempt good. | |
| Faulkner 0, Bethel 42 | |
| 2 plays, 46 yards, 01:02 elapsed | |
| Brayden Johnson kickoff 65 yards to the FAULKNER00, touchback. | |
| Faulkner at 08:04 | |
| 1st and 10 at FAULKNER25 | Faulkner (AL) drive start at 08:04. |
| 1st and 10 at FAULKNER25 | PENALTY FAULKNER delay of game 5 yards to the FAULKNER20. |
| 1st and 15 at FAULKNER20 | Styles Hughes rush for 9 yards to the FAULKNER29 (Jacious Clark). |
| 2nd and 6 at FAULKNER29 | Duece Marshall pass incomplete (Gregg Edwards). |
| 3rd and 6 at FAULKNER29 | Styles Hughes rush for loss of 1 yard to the FAULKNER28 (Brody Franks). |
| 4th and 7 at FAULKNER28 | Cole Porch punt 47 yards to the BETHEL25, Will Secker return 49 yards to the FAULKNER26. |
| 3 plays, 3 yards, 01:44 elapsed | |
| Bethel at 06:20 | |
| 1st and 10 at FAULKNER26 | Bethel (TN) drive start at 06:20. |
| 1st and 10 at FAULKNER26 | Avaun Rucker rush for 8 yards to the FAULKNER18 (Nathan Lake). |
| 2nd and 2 at FAULKNER18 | CJ Campbell JR rush for 5 yards to the FAULKNER13. |
| 1st and 10 at FAULKNER13 | CJ Campbell JR rush for 4 yards to the FAULKNER09 (Nathan Lake). |
| 2nd and 6 at FAULKNER09 | CJ Campbell JR rush for 9 yards to the FAULKNER00, TOUCHDOWN, clock 04:42, PENALTY BETHEL holding (Shawn Farnham) 10 yards to the FAULKNER19, NO PLAY. |
| 2nd and 16 at FAULKNER19 | Avaun Rucker pass complete to Will Secker for 5 yards to the FAULKNER14 (Roc Clemons). |
| 3rd and 11 at FAULKNER14 | PENALTY FAULKNER pass interference (Roc Clemons) 12 yards to the FAULKNER02. |
| 1st and Goal at FAULKNER02 | Andre Neal pass incomplete to Jacob Bowles. |
| 2nd and Goal at FAULKNER02 | Andre Neal rush for 2 yards to the FAULKNER00, TOUCHDOWN, clock 03:42. |
| Oziel Hernandez kick attempt good. | |
| Faulkner 0, Bethel 49 | |
| 1st and 10 at BETHEL35 | PENALTY FAULKNER unsportmanlike conduct (Caleb Williams) 15 yards to the 50 yardline. |
| 6 plays, 7 yards, 02:38 elapsed | |
| Brayden Johnson kickoff 29 yards to the FAULKNER21, Austin Gregory return -9 yards to the FAULKNER12, fumble forced by Gianni Gamble, fumble by Austin Gregory recovered by BETHEL Gianni Gamble at FAULKNER12. | |
| Bethel at 03:42 | |
| 1st and 10 at FAULKNER12 | Ryan Kirk rush for 12 yards to the FAULKNER00, TOUCHDOWN, clock 03:33. |
| Oziel Hernandez kick attempt good. | |
| Faulkner 0, Bethel 56 | |
| 1 plays, 12 yards, 00:09 elapsed | |
| Brayden Johnson kickoff 63 yards to the FAULKNER02, La'Derrick Bell return 31 yards to the FAULKNER33 (Brylan Jordan). | |
| Faulkner at 03:26 | |
| 1st and 10 at FAULKNER33 | Faulkner (AL) drive start at 03:26. |
| 1st and 10 at FAULKNER33 | Robin Harris rush for 2 yards to the FAULKNER35 (Randall Foster). |
| 2nd and 8 at FAULKNER35 | Robin Harris rush for 3 yards to the FAULKNER38 (Brody Franks). |
| 3rd and 5 at FAULKNER38 | Styles Hughes rush for 1 yard to the FAULKNER39 (Brody Franks). |
| 4th and 4 at FAULKNER39 | Cole Porch punt 41 yards to the BETHEL20, Will Secker return 3 yards to the BETHEL23 (Cade Horton). |
| 3 plays, 6 yards, 01:53 elapsed | |
| Bethel at 01:33 | |
| 1st and 10 at BETHEL23 | Bethel (TN) drive start at 01:33. |
| 1st and 10 at BETHEL23 | PENALTY BETHEL holding (Dylan Morales) 10 yards to the BETHEL13. |
| 1st and 20 at BETHEL13 | Jamar Carnell rush for 16 yards to the BETHEL29 (Caleb Williams). |
| 2nd and 4 at BETHEL29 | Jamar Carnell rush for 1 yard to the BETHEL30 (Caleb Williams). |
| 3rd and 3 at BETHEL30 | Ben Nixon pass complete to Ethan Bunch for 10 yards to the BETHEL40 (T.J. Hall). |
| 1st and 10 at BETHEL40 | FAULKNER ball on FAULKNER22, clock 13:50. |
| back to top | |
|
4th
|
|
| 1st and 10 at FAULKNER22 | Start of 4th quarter, clock 05:00. |
| 1st and 10 at FAULKNER22 | TEAM rush for loss of 4 yards to the FAULKNER18 (Jarvis Stockton). |
| 2nd and 14 at FAULKNER18 | TEAM rush for loss of 2 yards to the FAULKNER16 (TEAM). |
| 3rd and 16 at FAULKNER16 | TEAM rush for loss of 4 yards to the FAULKNER12 (David Nevels). |
| 4th and 20 at FAULKNER12 | La'Derrick Bell rush for loss of 7 yards to the FAULKNER05 (Jordan Cason). |
| 7 plays, 0 yards, 11:33 elapsed | |
| Bethel at 05:00 | |
| 1st and Goal at FAULKNER05 | Avont Burrus rush for no gain to the FAULKNER05 (Cade Horton). |
| 2nd and Goal at FAULKNER05 | Ben Nixon rush for loss of 1 yard to the FAULKNER06 (Myles Boyd). |
| 3rd and Goal at FAULKNER06 | Jamar Carnell rush for 5 yards to the FAULKNER01 (Aj Alozie). |
| 3 plays, 4 yards, 05:00 elapsed | |
| 4th and Goal at FAULKNER01 | End of game, clock 00:00. |
| back to top | |