13 Will Secker
-
- Height:
- 5-11
-
- Weight:
- 190
-
- Hometown:
- Charlotte, Tenn.
-
- Position:
- WR
-
- Year:
- Sr.
-
- High School:
- Creek Wood High School
-
- gp
- 10
-
- tk
- 0.0
-
- sac
- -
-
- int
- 1
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | 1 | - | ||
| Returned for touchdown | 0 | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Point | W, 20-6 | - | - | - | - | - | - | - | - | - |
| Sep 7 | Mary Hardin-Baylor | W, 20-10 | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Thomas | W, 35-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Bluefield | W, 49-7 | 1 | 1 | 100.0% | 19 | 19.0 | 1 | 0 | 0 | 0 |
| Oct 5 | Cumberlands | W, 28-17 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Cumberland | L, 21-14 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Georgetown | L, 24-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Campbellsville | L, 14-10 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Lindsey Wilson | W, 33-31 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Faulkner | W, 56-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Point | W, 20-6 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Sep 7 | Mary Hardin-Baylor | W, 20-10 | - | - | - | - | - | - | - |
| Sep 14 | vs. Thomas | W, 35-0 | - | - | - | - | - | - | - |
| Sep 28 | at Bluefield | W, 49-7 | - | - | - | - | - | - | - |
| Oct 5 | Cumberlands | W, 28-17 | - | - | - | - | - | 1 | 1 |
| Oct 12 | at Cumberland | L, 21-14 | - | - | - | - | - | - | - |
| Oct 26 | at Georgetown | L, 24-3 | - | - | - | - | - | - | - |
| Nov 2 | Campbellsville | L, 14-10 | - | - | - | - | - | 1 | 1 |
| Nov 9 | at Lindsey Wilson | W, 33-31 | - | - | - | - | - | - | - |
| Nov 16 | Faulkner | W, 56-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Point | W, 20-6 | 3 | 37 | 12.3 | 20 | 0 | - | - |
| Sep 7 | Mary Hardin-Baylor | W, 20-10 | - | - | - | - | - | - | - |
| Sep 14 | vs. Thomas | W, 35-0 | - | - | - | - | - | - | - |
| Sep 28 | at Bluefield | W, 49-7 | 2 | 23 | 11.5 | 13 | 0 | - | - |
| Oct 5 | Cumberlands | W, 28-17 | 4 | 70 | 17.5 | 24 | 2 | 1 | 1 |
| Oct 12 | at Cumberland | L, 21-14 | - | - | - | - | - | - | - |
| Oct 26 | at Georgetown | L, 24-3 | - | - | - | - | - | - | - |
| Nov 2 | Campbellsville | L, 14-10 | - | - | - | - | - | 1 | 1 |
| Nov 9 | at Lindsey Wilson | W, 33-31 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Nov 16 | Faulkner | W, 56-0 | 4 | 33 | 8.3 | 12 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Point | W, 20-6 | - | - | - | - | - | 0 |
| Sep 7 | Mary Hardin-Baylor | W, 20-10 | - | - | - | - | - | 0 |
| Sep 14 | vs. Thomas | W, 35-0 | - | - | - | - | - | 0 |
| Sep 28 | at Bluefield | W, 49-7 | - | - | - | - | - | 0 |
| Oct 5 | Cumberlands | W, 28-17 | - | - | - | - | - | 0 |
| Oct 12 | at Cumberland | L, 21-14 | - | - | - | - | - | 0 |
| Oct 26 | at Georgetown | L, 24-3 | - | - | - | - | - | 0 |
| Nov 2 | Campbellsville | L, 14-10 | - | - | - | - | - | 0 |
| Nov 9 | at Lindsey Wilson | W, 33-31 | - | - | - | 0 | 0 | 0 |
| Nov 16 | Faulkner | W, 56-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Point | W, 20-6 | - | - | - | - | - | - | - | - |
| Sep 7 | Mary Hardin-Baylor | W, 20-10 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Thomas | W, 35-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Bluefield | W, 49-7 | - | - | - | - | - | - | - | - |
| Oct 5 | Cumberlands | W, 28-17 | - | - | - | - | - | - | - | - |
| Oct 12 | at Cumberland | L, 21-14 | - | - | - | - | - | - | - | - |
| Oct 26 | at Georgetown | L, 24-3 | - | - | - | - | - | - | - | - |
| Nov 2 | Campbellsville | L, 14-10 | - | - | - | - | - | - | - | - |
| Nov 9 | at Lindsey Wilson | W, 33-31 | - | - | - | - | - | - | - | - |
| Nov 16 | Faulkner | W, 56-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Point | W, 20-6 | - | - | - | - | - | 1 | 1 | 1.0 | 1 | 0 |
| Sep 7 | Mary Hardin-Baylor | W, 20-10 | - | - | - | - | - | 1 | 20 | 20.0 | 20 | 0 |
| Sep 14 | vs. Thomas | W, 35-0 | - | - | - | - | - | 1 | 7 | 7.0 | 7 | 0 |
| Sep 28 | at Bluefield | W, 49-7 | - | - | - | - | - | 5 | 96 | 19.2 | 31 | 0 |
| Oct 5 | Cumberlands | W, 28-17 | - | - | - | - | - | 2 | 53 | 26.5 | 53 | 0 |
| Oct 12 | at Cumberland | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Georgetown | L, 24-3 | - | - | - | - | - | 1 | 3 | 3.0 | 3 | 0 |
| Nov 2 | Campbellsville | L, 14-10 | - | - | - | - | - | 2 | -10 | -5.0 | 0 | 0 |
| Nov 9 | at Lindsey Wilson | W, 33-31 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Faulkner | W, 56-0 | - | - | - | - | - | 5 | 88 | 17.6 | 49 | 0 |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Point | W, 20-6 | 1 | 4 | 37 | 1 | - | 42 |
| Sep 7 | Mary Hardin-Baylor | W, 20-10 | 1 | - | - | 20 | - | 20 |
| Sep 14 | vs. Thomas | W, 35-0 | 1 | - | - | 7 | - | 7 |
| Sep 28 | at Bluefield | W, 49-7 | 1 | - | 23 | 96 | - | 119 |
| Oct 5 | Cumberlands | W, 28-17 | 1 | - | 70 | 53 | - | 123 |
| Oct 12 | at Cumberland | L, 21-14 | 1 | - | - | - | - | 0 |
| Oct 26 | at Georgetown | L, 24-3 | 1 | - | - | 3 | - | 3 |
| Nov 2 | Campbellsville | L, 14-10 | 1 | - | - | -10 | - | -10 |
| Nov 9 | at Lindsey Wilson | W, 33-31 | 1 | - | 14 | - | - | 14 |
| Nov 16 | Faulkner | W, 56-0 | 1 | - | 33 | 88 | - | 121 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Point | W, 20-6 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | - | 0 | - |
| Sep 7 | Mary Hardin-Baylor | W, 20-10 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 14 | vs. Thomas | W, 35-0 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 28 | at Bluefield | W, 49-7 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 5 | Cumberlands | W, 28-17 | 12 | - | 2 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 12 | at Cumberland | L, 21-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Georgetown | L, 24-3 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Nov 2 | Campbellsville | L, 14-10 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Nov 9 | at Lindsey Wilson | W, 33-31 | 2 | - | 0 | - | - | - | - | 0 | - | - | 0 | 1 |
| Nov 16 | Faulkner | W, 56-0 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Point | W, 20-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | 0 | - | - | - |
| Sep 7 | Mary Hardin-Baylor | W, 20-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Thomas | W, 35-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Bluefield | W, 49-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Cumberlands | W, 28-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Cumberland | L, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Georgetown | L, 24-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Campbellsville | L, 14-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Lindsey Wilson | W, 33-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Faulkner | W, 56-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2021-22 | 8 | 5 | 1 | 6.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2022-23 | 7 | 6 | 2 | 8.0 | 1.1 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | - | - |
| 2023-24 | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2024-25 | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| Total | 32 | 12 | 3 | 15.0 | .5 | - | - | 0.0 | - | 1 | 1 | 0 | 1 | 0 | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 1 | 100.0% | 19 | 1.9 | 19.0 | 1 | 0 | 19 | 589.6 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | 1 | 1 | 100.0% | 19 | 4.8 | 19.0 | 1 | 0 | 19 | 589.6 | |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | 1 | 1 | 100.0% | 19 | 2.7 | 19.0 | 1 | 0 | 19 | 589.6 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | 1 | 1 | 100.0% | 19 | 6.3 | 19.0 | 1 | 0 | 19 | 589.6 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | 2 | 2 |
| Conference | 6 | - | - | - | - | - | - | 2 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 4 | 0.8 | 4.0 | 0 | 4 | 2 | 2 |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 4 | 0.6 | 4.0 | 0 | 4 | 1 | 1 |
| Losses | 3 | - | - | - | - | - | - | 1 | 1 | |
| Month | August | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 4 | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | 1 | 1 | |
| November | 3 | - | - | - | - | - | - | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 14 | 1.4 | 177 | 17.7 | 12.6 | 2 | 24 |
| Conference | 6 | 9 | 1.5 | 117 | 19.5 | 13.0 | 2 | 24 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 11 | 2.2 | 140 | 28.0 | 12.7 | 2 | 24 |
| Away | 4 | 3 | 0.8 | 37 | 9.3 | 12.3 | 0 | 14 | |
| Neutral | 1 | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 14 | 2.0 | 177 | 25.3 | 12.6 | 2 | 24 |
| Losses | 3 | - | - | - | - | - | - | - | |
| Month | August | 1 | 3 | 3.0 | 37 | 37.0 | 12.3 | 0 | 20 |
| September | 3 | 2 | 0.7 | 23 | 7.7 | 11.5 | 0 | 13 | |
| October | 3 | 4 | 1.3 | 70 | 23.3 | 17.5 | 2 | 24 | |
| November | 3 | 5 | 1.7 | 47 | 15.7 | 9.4 | 0 | 14 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 6 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | 1 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | 0 | 0 | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | 18 | 258 | 14.3 | 0 | 53 |
| Conference | - | - | - | - | - | 10 | 134 | 13.4 | 0 | 53 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | 11 | 152 | 13.8 | 0 | 53 |
| Away | - | - | - | - | - | 6 | 99 | 16.5 | 0 | 31 | |
| Neutral | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 | |
| Result | Wins | - | - | - | - | - | 15 | 265 | 17.7 | 0 | 53 |
| Losses | - | - | - | - | - | 3 | -7 | -2.3 | 0 | 3 | |
| Month | August | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 |
| September | - | - | - | - | - | 7 | 123 | 17.6 | 0 | 31 | |
| October | - | - | - | - | - | 3 | 56 | 18.7 | 0 | 53 | |
| November | - | - | - | - | - | 7 | 78 | 11.1 | 0 | 49 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 4 | 177 | 258 | - | 439 | 43.9 |
| Conference | 6 | - | 117 | 134 | - | 251 | 41.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 4 | 140 | 152 | - | 296 | 59.2 |
| Away | 4 | - | 37 | 99 | - | 136 | 34.0 | |
| Neutral | 1 | - | - | 7 | - | 7 | 7.0 | |
| Result | Wins | 7 | 4 | 177 | 265 | - | 446 | 63.7 |
| Losses | 3 | - | - | -7 | - | -7 | -2.3 | |
| Month | August | 1 | 4 | 37 | 1 | - | 42 | 42.0 |
| September | 3 | - | 23 | 123 | - | 146 | 48.7 | |
| October | 3 | - | 70 | 56 | - | 126 | 42.0 | |
| November | 3 | - | 47 | 78 | - | 125 | 41.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1.4 | 0 | 2 | - | 0 | 0 | - | 0 | - | 1 | 0 |
| Conference | 14 | 2.3 | - | 2 | - | 0 | - | - | 0 | - | 1 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 2.4 | 0 | 2 | - | 0 | 0 | - | - | - | - | 0 |
| Away | 2 | 0.5 | - | 0 | - | 0 | - | - | 0 | - | 1 | 0 | |
| Neutral | 0 | 0.0 | - | - | - | 0 | - | - | - | - | - | 0 | |
| Result | Wins | 14 | 2.0 | 0 | 2 | - | 0 | 0 | - | 0 | - | 1 | 0 |
| Losses | 0 | 0.0 | - | - | - | 0 | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | 0 | 0 | - | 0 | 0 | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 | |
| October | 12 | 4.0 | - | 2 | - | 0 | - | - | - | - | - | 0 | |
| November | 2 | 0.7 | - | 0 | - | 0 | - | - | 0 | - | 1 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Cats Travel to Cumberland University for Showdown with the Phoenix
October 10, 2024
Cats Remain Undefeated with Home win over Pats
October 5, 2024
Cats Host Crusaders-Game Notes
September 5, 2024
Cats Win Home Opener Before Packed House at Walter Butler Stadium
September 1, 2024