|
Bethel (TN) at Keiser - West Palm Beach, Fla 12/2/2023 - 1:00 PM |
|
|
Bethel
14 |
Keiser
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethel (11-2) | 0 | 7 | 7 | 0 | 14 |
| Keiser (10-2) | 7 | 21 | 14 | 14 | 56 |
| West Palm Beach, Fla | Keiser Field | |||||
| Prd | Time | Scoring Summary | Bethel - Keiser |
|---|---|---|---|
| 1 | 03:36 | Keiser - Jaden Meizinger rush for 6 yards to the BETHEL00, TOUCHDOWN, clock 03:36. (Nico Cavanillas kick is good). | 0 - 7 |
| 2 | 10:27 | Keiser - Andrew Burnette rush for 2 yards to the BETHEL00, TOUCHDOWN, clock 10:27. (Nico Cavanillas kick is good). | 0 - 14 |
| 2 | 03:35 | Keiser - Bryce Veasley pass complete to Louis Averhart for 10 yards to the BETHEL00, TOUCHDOWN, clock 03:35. (Nico Cavanillas kick is good). | 0 - 21 |
| 2 | 02:16 | Keiser - Joaquin Collazo sacked for loss of 3 yards to the KEISER35 (Jertavis Black), fumble by Joaquin Collazo recovered by KEISER Wendol Philord at KEISER35, Wendol Philord return 65 yards to the BETHEL00, TOUCHDOWN, clock 02:16. (Nico Cavanillas kick is good). | 0 - 28 |
| 2 | 01:27 | Bethel - Joaquin Collazo pass complete to J.D. Dixon for 5 yards to the KEISER00, TOUCHDOWN, clock 01:27. (Andrew Welch kick is good). | 7 - 28 |
| 3 | 07:15 | Keiser - Jaden Meizinger rush for 2 yards to the BETHEL00, TOUCHDOWN, clock 07:15. (Nico Cavanillas kick is good). | 7 - 35 |
| 3 | 05:58 | Keiser - Brayden Johnson punt 32 yards to the KEISER44, Wendol Philord return 56 yards to the BETHEL00, TOUCHDOWN, clock 05:58. (Nico Cavanillas kick is good). | 7 - 42 |
| 3 | 05:08 | Bethel - Joaquin Collazo pass complete to J.D. Dixon for 52 yards to the KEISER00, TOUCHDOWN, clock 05:08. (Andrew Welch kick is good). | 14 - 42 |
| 4 | 12:06 | Keiser - Andrew Burnette rush for 6 yards to the BETHEL00, TOUCHDOWN, clock 12:06. (Nico Cavanillas kick is good). | 14 - 49 |
| 4 | 06:01 | Keiser - Andrew Burnette rush for 5 yards to the BETHEL00, TOUCHDOWN, clock 06:01. (Nico Cavanillas kick is good). | 14 - 56 |
| Bethel | Statistics | Keiser |
|---|---|---|
| 17 | FIRST DOWNS | 26 |
| 10 6 1 |
Passing Rushing Penalty |
6 18 2 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 332 | TOTAL OFFENSE | 402 |
| 59 5.6 |
Total Offensive Plays Average gain per play |
63 6.4 |
| 257 | NET YARDS PASSING | 135 |
| 11-32
8.0 3-16 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-13
10.4 0-0 0 |
| 75 | NET YARDS RUSHING | 267 |
| 27 2.8 |
Rushing Attempts Average gain per rush |
50 5.3 |
| 6-208 | PUNTS: Number-Yards | 3-111 |
| 34.7 | Average | 37.0 |
| 98 | TOTAL RETURN YARDS | 95 |
| 2-16 7-82 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-72 2-20 2-3 |
| 9-60 | PENALTIES: Number-Yards | 3-40 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 3-16 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-3 |
| 24:45 | TIME OF POSSESSION | 35:15 |
Bethel |
Keiser |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Darrien Lewis | 5 | 5 | 10 | - | 1 - 1 | - | - | ||||
| 1 | Brian Hughes | 2 | 5 | 7 | - | - | - | - | ||||
| 33 | Markel Crawford | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 20 | Javonte Carter | 3 | 3 | 6 | - | - | - | - | ||||
| 95 | Xavier King | 5 | 1 | 6 | - | 1 - 3 | - | - | ||||
| 22 | Dee Hines | 3 | 2 | 5 | - | - | - | - | ||||
| 25 | Brody Franks | 3 | 2 | 5 | - | - | - | - | ||||
| 2 | Demetrice Gilbert | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Darian Burns | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Camari Louis | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Brylan Jordan | 0 | 3 | 3 | - | - | - | - | ||||
| 90 | Randall Foster | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Jerwin Young | 1 | 2 | 3 | - | - | - | - | ||||
| 54 | T.J. Hart | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Jaren Rainey | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Jaylon Beasley | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Treyon Wash | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | J.D. Dixon | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Gabe Gray | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Nelson Louis | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Ethan Dabbs | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 12 | Jacious Clark | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 38 | 36 | 74 | - | 3 - 5 | 1 | 1-0 | - | ||||
| # | Keiser | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Wendol Philord | 3 | 2 | 5 | 1 - 7 | 1 - 7 | 1-65 | - | ||||
| 2 | Trevon Cooper | 2 | 3 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
| 8 | Jertavis Black | 4 | 1 | 5 | 1 - 3 | 2.5 - 5 | 1 | - | - | 1 | ||
| 6 | Jaelin Willis | 1 | 3 | 4 | - | - | - | - | ||||
| 12 | Justin Carcel | 2 | 2 | 4 | - | - | - | 1-0 | 1 | |||
| 7 | Louis Lubin iii | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 36 | Tommie Battle iv | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 41 | Branden Masse | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Tivon Sutton | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | Darrell Livingston | 1 | 1 | 2 | - | - | - | - | ||||
| 3A | Dillon Simon | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Seth Rolle | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Maurico Porcha | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Tristan Vann | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Melik Cooper | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Brooks Gsell | 1 | 1 | 2 | - | - | - | - | ||||
| 9D | Jalen Housey | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Kymani Edwin | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Maddox Aprile | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 24 | Cj Gilmore | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Christian Ware | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Aaron Fudge | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Khavon Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Hunter Hargrave | 0 | 0 | 0 | - | - | - | 1-3 | ||||
| TOTALS | 24 | 32 | 56 | 3 - 16 | 5 - 19 | 1 | 1-65 | 2-3 | 4 | |||
| Other Information | |
|---|---|
|
Location: West Palm Beach, Fla Stadium: Keiser Field Attendance: 969 Weather: Mostly Cloudy Temperature: 82 Wind: 15mph NW |
Referee: Devin Simpson Umpire: Johnathon Booe Head Linesman: Rocky Hinds Line Judge: Tyler Rader Back Judge: Devin Martin Field Judge: Copper Boyd Side Judge: Shaun Short Scorekeeper: Ryan Garcia |