|
Thomas at Bethel (TN) - Wildcat Stadium 9/23/2023 - 1:00 PM |
|
|
Thomas
14 |
Bethel
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Thomas (0-2, 0) | 7 | 0 | 0 | 7 | 14 |
| Bethel (4-0, 0) | 26 | 1 | 7 | 14 | 48 |
| Wildcat Stadium | Wildcat Stadium | |||||
| Prd | Time | Scoring Summary | Thomas - Bethel |
|---|---|---|---|
| 1 | 14:30 | Bethel - Joaquin Collazo pass complete to J.D. Dixon for 37 yards to the THOMAS00, TOUCHDOWN, clock 14:30. | 0 - 6 |
| 1 | 13:31 | Bethel - Wyatt Waddell punt 43 yards to the BETHEL (41, Demetrice Gilbe return 59 yards to the THOMAS00, TOUCHDOWN, clock 13:31. (Andrew Welch kick is good). | 0 - 13 |
| 1 | 11:30 | Bethel - Joaquin Collazo pass complete to Brian Hughes for 8 yards to the THOMAS00, TOUCHDOWN (Fabian Yarbroug), clock 11:30. | 0 - 19 |
| 1 | 11:30 | Thomas - Jaylen White rush for 48 yards to the BETHEL (00, TOUCHDOWN, clock 11:30. (Braxton Crawfor kick is good). | 7 - 19 |
| 1 | 01:31 | Bethel - Joaquin Collazo pass complete to Jaylen Taylor for 66 yards to the THOMAS00, TOUCHDOWN, clock 01:31. (Andrew Welch kick is good). | 7 - 27 |
| 3 | 07:46 | Bethel - Joaquin Collazo pass complete to J.D. Dixon for 7 yards to the THOMAS00, TOUCHDOWN, clock 07:46. (Andrew Welch kick is good). | 7 - 34 |
| 4 | 14:49 | Bethel - Joaquin Collazo pass complete to J.D. Dixon for 24 yards to the THOMAS00, TOUCHDOWN, clock 14:49. (Andrew Welch kick is good). | 7 - 41 |
| 4 | 08:36 | Bethel - Martize Smith rush for 3 yards to the THOMAS00, TOUCHDOWN, clock 08:36. (Andrew Welch kick is good). | 7 - 48 |
| 4 | 03:10 | Thomas - Charles Britt rush for 20 yards to the BETHEL (00, TOUCHDOWN, fumble by Charles Britt recovered by THOMAS Brandon Denmark at BETHEL (00, clock 03:10. (Braxton Crawfor kick is good). | 14 - 48 |
| Thomas | Statistics | Bethel |
|---|---|---|
| 10 | FIRST DOWNS | 24 |
| 5 5 0 |
Passing Rushing Penalty |
13 11 0 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 40% (2 of 5) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 203 | TOTAL OFFENSE | 505 |
| 47 4.3 |
Total Offensive Plays Average gain per play |
49 10.3 |
| 93 | NET YARDS PASSING | 270 |
| 12-15
6.2 8-18 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-25
10.8 2-52 1 |
| 110 | NET YARDS RUSHING | 235 |
| 32 3.4 |
Rushing Attempts Average gain per rush |
24 9.8 |
| 8-233 | PUNTS: Number-Yards | 0 0 |
| 29.1 | Average | |
| 95 | TOTAL RETURN YARDS | 108 |
| 0 0 8-75 1-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-59 4-49 0 0 |
| 2-23 | PENALTIES: Number-Yards | 2-16 |
| 1 -0 | FUMBLES: Number-Lost | 2 -2 |
| 2--34 | SACKS: Number-Yards | 8-15 |
| 1-20 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:57 | TIME OF POSSESSION | 33:29 |
Thomas |
Bethel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Thomas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Raheim McBride | 7 | 3 | 10 | - | 2 - 8 | - | - | ||||
| 1 | Adrian Traylor | 2 | 3 | 5 | - | 1.5 - 15 | - | - | ||||
| 2 | Fabian Yarbrough | 3 | 2 | 5 | - | - | - | - | ||||
| 13 | Ronnie Davis | 3 | 1 | 4 | - | - | - | - | ||||
| 5 | Marcus Dennis | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Jakhi Pusha | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 91 | Jacoiley Nathan | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Nehemiah Mack | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 44 | Elliott, Jr. Bell | 2 | 0 | 2 | - | - | - | - | ||||
| 86 | Jackson Coley | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Corey Williams jr. | 0 | 1 | 1 | - | 0.5 - 8 | - | - | ||||
| 15 | Marcus Manuel | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Jackson Amos | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Cemyrian Stapleton | 0 | 1 | 1 | - | 0.5 - 4 | - | - | ||||
| 28 | Charles Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jahvin Butler | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Jayceon Lanier | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Tremal Hall | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Kameron Braswell | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 38 | Julian Harper | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 56 | DeAnte Reed | 1 | 0 | 1 | - | - | - | 1-20 | ||||
| 92 | Jaden Randle | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Braxton Crawford | 1 | 0 | 1 | 1 - -43 | 1 - -43 | - | - | ||||
| TM | Team | 1 | 0 | 1 | 1 - 9 | 1 - 9 | 1 | 1-0 | - | 3 | ||
| TOTALS | 31 | 22 | 53 | 2 - -34 | 8 - 4 | 2 | 2-0 | 1-20 | 3 | |||
| # | Bethel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Brody Franks | 3 | 2 | 5 | 1 - 0 | 2 - 4 | - | - | ||||
| 55 | Jamel Goulbourne | 3 | 2 | 5 | 1.5 - 7 | 1.5 - 7 | - | - | ||||
| 91 | Jerwin Young | 3 | 2 | 5 | 1.5 - 3 | 1.5 - 3 | - | - | ||||
| 20 | Javonte Carter | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 94 | Timothy Hamilton | 2 | 2 | 4 | - | 2 - 5 | - | - | ||||
| 96 | Christian Cantrell | 3 | 1 | 4 | 1.5 - 1 | 1.5 - 1 | - | - | ||||
| 1 | Brian Hughes | 3 | 0 | 3 | - | - | - | - | ||||
| 2 | Demetrice Gilbert | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 5 | Jaren Rainey | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 21 | Treyon Wash | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Kedrick Walker | 2 | 0 | 2 | - | 1 - 15 | - | - | ||||
| 51 | Dylan Morales | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 54 | T.J. Hart | 0 | 2 | 2 | 0.5 - 0 | 1 - 1 | - | - | ||||
| 92 | Peyton Posey | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Xavier King | 2 | 0 | 2 | 1 - 4 | 2 - 6 | - | - | ||||
| 98 | Tyrone Johnson | 0 | 2 | 2 | 0.5 - 0 | 0.5 - 1 | - | - | ||||
| 0 | Cortez Eatmon | 1 | 0 | 1 | - | - | - | - | ||||
| NA | Conner Allen | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Darian Burns | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Jacious Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Taylor Yancey | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Tyson Hornbuckle | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Gabe Gray | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Nelson Louis | 0 | 1 | 1 | 0.5 - 0 | - | - | - | ||||
| 73 | Christian Harden | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Alonzo Russell | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Randall Foster | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 37 | 22 | 59 | 8 - 15 | 16 - 51 | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Wildcat Stadium Stadium: Wildcat Stadium Attendance: 0 |
Referee: Brian Caroland Umpire: Chris Scales Head Linesman: Joshua Underwoo Line Judge: Sean Walker Back Judge: James Bradford Field Judge: Caleb Bearden Side Judge: Bradley Eiras Scorekeeper: Dave McCulley |