|
Bethel (TN) at Cumberland - Lebanon, Tenn. 11/12/2022 - 1:30 PM |
|
|
Bethel
27 |
Cumberland
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethel (11-0) | 0 | 0 | 7 | 20 | 27 |
| Cumberland (3-7, 1) | 3 | 7 | 7 | 0 | 17 |
| Lebanon, Tenn. | Nokes-Lasater | |||||
| Prd | Time | Scoring Summary | Bethel - Cumberland |
|---|---|---|---|
| 1 | 10:58 |
Cumberland
- Hunter Mathis 24 yd field goal.
Drive: 10 plays, 59 yards in 3:55. |
0 - 3 |
| 2 | 00:34 | Cumberland - Luke Holloway rush for 8 yards to the BETHEL00, TOUCHDOWN, clock 00:34. (Hunter Mathis kick is good). | 0 - 10 |
| 3 | 06:30 | Cumberland - JJ Johnson rush for 1 yard to the BETHEL00, TOUCHDOWN, clock 06:30. (Hunter Mathis kick is good). | 0 - 17 |
| 3 | 02:08 | Bethel - Joaquin Collazo pass complete to Davius Prather for 29 yards to the CU00, TOUCHDOWN, clock 02:08. (Austin Abbott kick is good). | 7 - 17 |
| 4 | 12:02 | Bethel - Dakota Braswell rush for 4 yards to the CU00, TOUCHDOWN, clock 12:02. (Austin Abbott kick is good). | 14 - 17 |
| 4 | 11:40 | Bethel - JJ Johnson rush for 4 yards to the CU48, fumble forced by Vonte Bates, fumble by JJ Johnson recovered by BETHEL Darel Middleton at CU48, Darel Middleton return 48 yards to the CU00, TOUCHDOWN, clock 11:40. (Austin Abbott kick is good). | 21 - 17 |
| 4 | 02:41 | Bethel - Joaquin Collazo pass complete to Davius Prather for 41 yards to the CU00, TOUCHDOWN, clock 02:41. (Austin Abbott kick failed). | 27 - 17 |
| Bethel | Statistics | Cumberland |
|---|---|---|
| 21 | FIRST DOWNS | 24 |
| 13 8 0 |
Passing Rushing Penalty |
9 12 3 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 343 | TOTAL OFFENSE | 302 |
| 67 5.1 |
Total Offensive Plays Average gain per play |
70 4.3 |
| 202 | NET YARDS PASSING | 175 |
| 18-31
6.5 3-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-35
5.0 2-19 2 |
| 141 | NET YARDS RUSHING | 127 |
| 36 3.9 |
Rushing Attempts Average gain per rush |
35 3.6 |
| 5-168 | PUNTS: Number-Yards | 4-149 |
| 33.6 | Average | 37.3 |
| 59 | TOTAL RETURN YARDS | 81 |
| 1-14 2-46 2--1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-70 1-11 |
| 7-72 | PENALTIES: Number-Yards | 5-42 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-19 | SACKS: Number-Yards | 3-11 |
| 2--1 | INTERCEPTIONS: Number-Yards | 1-11 |
| 30:55 | TIME OF POSSESSION | 29:05 |
Bethel |
Cumberland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Vonte Bates | 11 | 2 | 13 | - | 1 - 4 | 1 | - | - | 2 | ||
| 8 | Jakobe Griffin | 3 | 5 | 8 | - | - | - | - | ||||
| 4 | Darian Burns | 2 | 5 | 7 | - | - | - | - | ||||
| 95 | Xavier King | 3 | 4 | 7 | - | 1 - 5 | - | - | ||||
| 2 | Calen Warren | 1 | 4 | 5 | - | - | - | 1-0 | ||||
| 0 | Brandon Moore | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Jaylon Sanders | 1 | 2 | 3 | 0.5 - 7 | 0.5 - 7 | - | - | ||||
| 98 | David Riggan | 1 | 2 | 3 | 0.5 - 6 | 1.5 - 8 | - | - | 1 | |||
| 22 | Dee Hines | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Isaiah Hill | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 56 | Nelson Louis | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Nick Andrews | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Devious Christmon | 1 | 0 | 1 | - | 1 - 3 | - | - | 1 | |||
| 10 | Marquese Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Jacious Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Markel Crawford | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Timothy Hamilton | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Darel Middleton | 1 | 0 | 1 | - | 1 - 1 | 1-48 | - | 2 | 1 | ||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Demetrice Gilbert | 0 | 0 | 0 | - | - | - | 1--1 | ||||
| TOTALS | 32 | 32 | 64 | 2 - 19 | 7 - 34 | 1 | 1-48 | 2--1 | 5 | 2 | ||
| # | Cumberland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Tanner Woodall | 2 | 5 | 7 | - | 2 - 12 | - | - | 1 | |||
| 15 | Ryan Brown | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 22 | Jalen Brown | 2 | 4 | 6 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 35 | Tristen Taylor | 2 | 4 | 6 | 1 - 1 | 1 - 1 | - | - | ||||
| 44 | Travis Woodall | 1 | 5 | 6 | - | - | - | - | ||||
| 16 | Jamaal Thompson | 2 | 3 | 5 | - | - | - | - | ||||
| 46 | Boston Follis | 1 | 4 | 5 | 1 - 2 | 1 - 2 | - | - | ||||
| 8 | Jalen Dallas | 1 | 3 | 4 | - | - | - | - | ||||
| 47 | Soloman Maosa | 2 | 2 | 4 | - | - | - | - | ||||
| 96 | Josh Jones | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 2 | Lennon Harris | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Johnathan Garner | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 21 | Trevor Griffin | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Jonathan Singleton | 2 | 0 | 2 | - | - | - | 1-11 | ||||
| 84 | Timothy Freel | 2 | 0 | 2 | - | - | - | - | ||||
| 0 | Joe Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | Ismail Abdul-Qawee | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Ronto Tipton | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Evan Vaughan | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 18 | William Spence | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Keenan Burnley | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 42 | 71 | 3 - 11 | 6 - 25 | 0-0 | 1-11 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Lebanon, Tenn. Stadium: Nokes-Lasater Attendance: 0 Weather: cloudy Temperature: 37 degre Wind: 7 MPH SE |
Referee: Raymond Long Umpire: Travis Linebarg Head Linesman: Jerryd Curry Line Judge: Joseph Dansby Back Judge: Jeremy Beck Field Judge: Nathan Anderson Side Judge: Tom Johnson Scorekeeper: Kyle Allen |