11 Terrance Roberts
-
- Height:
- 5-8
-
- Weight:
- 185
-
- Hometown:
- Chattanooga, Tenn.
-
- Position:
- RB
-
- Year:
- So.
-
- High School:
- Reinhardt University
-
- gp
- 12
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Arkansas Baptist | W, 77-7 | - | - | - | - | - | - | - | - | - |
| Sep 3 | at #9 Reinhardt | W, 16-8 | - | - | - | - | - | - | - | - | - |
| Sep 10 | Point | W, 28-3 | - | - | - | - | - | - | - | - | - |
| Sep 24 | (RV) Pikeville | W, 45-16 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at #8 Georgetown | W, 24-14 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Cumberlands | W, 43-13 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Campbellsville | W, 39-31 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Thomas More | W, 57-7 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at #3 Lindsey Wilson | W, 21-16 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Faulkner | W, 59-6 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Cumberland | W, 27-17 | - | - | - | - | - | - | - | - | - |
| Nov 19 | #12 Keiser | L, 27-17 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Arkansas Baptist | W, 77-7 | 16 | 90 | 5.6 | 17 | 1 | - | - |
| Sep 3 | at #9 Reinhardt | W, 16-8 | 15 | 61 | 4.1 | 19 | 0 | - | - |
| Sep 10 | Point | W, 28-3 | 8 | 26 | 3.3 | 6 | 1 | - | - |
| Sep 24 | (RV) Pikeville | W, 45-16 | 10 | 53 | 5.3 | 13 | 0 | - | - |
| Oct 1 | at #8 Georgetown | W, 24-14 | 32 | 121 | 3.8 | 18 | 0 | 1 | 0 |
| Oct 8 | Cumberlands | W, 43-13 | 14 | 94 | 6.7 | 30 | 1 | - | - |
| Oct 15 | at Campbellsville | W, 39-31 | 22 | 161 | 7.3 | 22 | 1 | - | - |
| Oct 22 | Thomas More | W, 57-7 | 9 | 50 | 5.6 | 18 | 1 | - | - |
| Oct 29 | at #3 Lindsey Wilson | W, 21-16 | 14 | 38 | 2.7 | 8 | 0 | - | - |
| Nov 5 | Faulkner | W, 59-6 | 6 | 20 | 3.3 | 8 | 0 | - | - |
| Nov 12 | at Cumberland | W, 27-17 | 17 | 68 | 4.0 | 8 | 0 | - | - |
| Nov 19 | #12 Keiser | L, 27-17 | 6 | 14 | 2.3 | 8 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Arkansas Baptist | W, 77-7 | - | - | - | - | - | - | - |
| Sep 3 | at #9 Reinhardt | W, 16-8 | 3 | 19 | 6.3 | 8 | 0 | - | - |
| Sep 10 | Point | W, 28-3 | - | - | - | - | - | - | - |
| Sep 24 | (RV) Pikeville | W, 45-16 | - | - | - | - | - | - | - |
| Oct 1 | at #8 Georgetown | W, 24-14 | 2 | 39 | 19.5 | 37 | 0 | 1 | 0 |
| Oct 8 | Cumberlands | W, 43-13 | 5 | 37 | 7.4 | 15 | 0 | - | - |
| Oct 15 | at Campbellsville | W, 39-31 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Oct 22 | Thomas More | W, 57-7 | 2 | 10 | 5.0 | 8 | 0 | - | - |
| Oct 29 | at #3 Lindsey Wilson | W, 21-16 | 3 | 30 | 10.0 | 14 | 0 | - | - |
| Nov 5 | Faulkner | W, 59-6 | - | - | - | - | - | - | - |
| Nov 12 | at Cumberland | W, 27-17 | - | - | - | - | - | - | - |
| Nov 19 | #12 Keiser | L, 27-17 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | Arkansas Baptist | W, 77-7 | - | - | - | - | - | 0 |
| Sep 3 | at #9 Reinhardt | W, 16-8 | - | - | - | 0 | 0 | 0 |
| Sep 10 | Point | W, 28-3 | - | - | - | - | - | 0 |
| Sep 24 | (RV) Pikeville | W, 45-16 | - | - | - | - | - | 0 |
| Oct 1 | at #8 Georgetown | W, 24-14 | - | - | - | - | - | 0 |
| Oct 8 | Cumberlands | W, 43-13 | - | - | - | - | - | 0 |
| Oct 15 | at Campbellsville | W, 39-31 | - | - | - | - | - | 0 |
| Oct 22 | Thomas More | W, 57-7 | - | - | - | - | - | 0 |
| Oct 29 | at #3 Lindsey Wilson | W, 21-16 | - | - | - | - | - | 0 |
| Nov 5 | Faulkner | W, 59-6 | - | - | - | - | - | 0 |
| Nov 12 | at Cumberland | W, 27-17 | - | - | - | - | - | 0 |
| Nov 19 | #12 Keiser | L, 27-17 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Arkansas Baptist | W, 77-7 | - | - | - | - | - | - | - | - |
| Sep 3 | at #9 Reinhardt | W, 16-8 | - | - | - | - | - | - | - | - |
| Sep 10 | Point | W, 28-3 | - | - | - | - | - | - | - | - |
| Sep 24 | (RV) Pikeville | W, 45-16 | - | - | - | - | - | - | - | - |
| Oct 1 | at #8 Georgetown | W, 24-14 | - | - | - | - | - | - | - | - |
| Oct 8 | Cumberlands | W, 43-13 | - | - | - | - | - | - | - | - |
| Oct 15 | at Campbellsville | W, 39-31 | - | - | - | - | - | - | - | - |
| Oct 22 | Thomas More | W, 57-7 | - | - | - | - | - | - | - | - |
| Oct 29 | at #3 Lindsey Wilson | W, 21-16 | - | - | - | - | - | - | - | - |
| Nov 5 | Faulkner | W, 59-6 | - | - | - | - | - | - | - | - |
| Nov 12 | at Cumberland | W, 27-17 | - | - | - | - | - | - | - | - |
| Nov 19 | #12 Keiser | L, 27-17 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Arkansas Baptist | W, 77-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at #9 Reinhardt | W, 16-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Point | W, 28-3 | 1 | 17 | 17.0 | 17 | 0 | - | - | - | - | - |
| Sep 24 | (RV) Pikeville | W, 45-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at #8 Georgetown | W, 24-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Cumberlands | W, 43-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Campbellsville | W, 39-31 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Thomas More | W, 57-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at #3 Lindsey Wilson | W, 21-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Faulkner | W, 59-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Cumberland | W, 27-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | #12 Keiser | L, 27-17 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | Arkansas Baptist | W, 77-7 | 1 | 90 | - | - | - | 90 |
| Sep 3 | at #9 Reinhardt | W, 16-8 | 1 | 61 | 19 | - | - | 80 |
| Sep 10 | Point | W, 28-3 | 1 | 26 | - | - | 17 | 43 |
| Sep 24 | (RV) Pikeville | W, 45-16 | 1 | 53 | - | - | - | 53 |
| Oct 1 | at #8 Georgetown | W, 24-14 | 1 | 121 | 39 | - | - | 160 |
| Oct 8 | Cumberlands | W, 43-13 | 1 | 94 | 37 | - | - | 131 |
| Oct 15 | at Campbellsville | W, 39-31 | 1 | 161 | 9 | - | - | 170 |
| Oct 22 | Thomas More | W, 57-7 | 1 | 50 | 10 | - | - | 60 |
| Oct 29 | at #3 Lindsey Wilson | W, 21-16 | 1 | 38 | 30 | - | - | 68 |
| Nov 5 | Faulkner | W, 59-6 | 1 | 20 | - | - | - | 20 |
| Nov 12 | at Cumberland | W, 27-17 | 1 | 68 | - | - | - | 68 |
| Nov 19 | #12 Keiser | L, 27-17 | 1 | 14 | - | - | - | 14 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Arkansas Baptist | W, 77-7 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 3 | at #9 Reinhardt | W, 16-8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 0 | 0 |
| Sep 10 | Point | W, 28-3 | 6 | 1 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 24 | (RV) Pikeville | W, 45-16 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at #8 Georgetown | W, 24-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | Cumberlands | W, 43-13 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Campbellsville | W, 39-31 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Thomas More | W, 57-7 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | at #3 Lindsey Wilson | W, 21-16 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | Faulkner | W, 59-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | at Cumberland | W, 27-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 19 | #12 Keiser | L, 27-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Arkansas Baptist | W, 77-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at #9 Reinhardt | W, 16-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Point | W, 28-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | (RV) Pikeville | W, 45-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at #8 Georgetown | W, 24-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Cumberlands | W, 43-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Campbellsville | W, 39-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Thomas More | W, 57-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at #3 Lindsey Wilson | W, 21-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Faulkner | W, 59-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Cumberland | W, 27-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | #12 Keiser | L, 27-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 169 | 796 | 66.3 | 4.7 | 5 | 30 | 1 | 0 |
| Conference | 8 | 124 | 605 | 75.6 | 4.9 | 3 | 30 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 69 | 347 | 49.6 | 5.0 | 4 | 30 | - | - |
| Away | 5 | 100 | 449 | 89.8 | 4.5 | 1 | 22 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 163 | 782 | 71.1 | 4.8 | 5 | 30 | 1 | 0 |
| Losses | 1 | 6 | 14 | 14.0 | 2.3 | 0 | 8 | - | - | |
| Month | August | 1 | 16 | 90 | 90.0 | 5.6 | 1 | 17 | - | - |
| September | 3 | 33 | 140 | 46.7 | 4.2 | 1 | 19 | - | - | |
| October | 5 | 91 | 464 | 92.8 | 5.1 | 3 | 30 | 1 | 0 | |
| November | 3 | 29 | 102 | 34.0 | 3.5 | 0 | 8 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 16 | 1.3 | 144 | 12.0 | 9.0 | 0 | 37 |
| Conference | 8 | 13 | 1.6 | 125 | 15.6 | 9.6 | 0 | 37 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | 1.0 | 47 | 6.7 | 6.7 | 0 | 15 |
| Away | 5 | 9 | 1.8 | 97 | 19.4 | 10.8 | 0 | 37 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 16 | 1.5 | 144 | 13.1 | 9.0 | 0 | 37 |
| Losses | 1 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 3 | 3 | 1.0 | 19 | 6.3 | 6.3 | 0 | 8 | |
| October | 5 | 13 | 2.6 | 125 | 25.0 | 9.6 | 0 | 37 | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 7 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 11 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | 0 | 0 | - | 0 | |
| October | 5 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 796 | 144 | - | 17 | 957 | 79.8 |
| Conference | 8 | 605 | 125 | - | - | 730 | 91.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 7 | 347 | 47 | - | 17 | 411 | 58.7 |
| Away | 5 | 449 | 97 | - | - | 546 | 109.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 11 | 782 | 144 | - | 17 | 943 | 85.7 |
| Losses | 1 | 14 | - | - | - | 14 | 14.0 | |
| Month | August | 1 | 90 | - | - | - | 90 | 90.0 |
| September | 3 | 140 | 19 | - | 17 | 176 | 58.7 | |
| October | 5 | 464 | 125 | - | - | 589 | 117.8 | |
| November | 3 | 102 | - | - | - | 102 | 34.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 2.5 | 5 | 0 | 0 | - | - | - | 0 | - | 0 | 0 |
| Conference | 18 | 2.3 | 3 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 24 | 3.4 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 1 | 0 | - | - | - | - | 0 | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 30 | 2.7 | 5 | 0 | 0 | - | - | - | 0 | - | 0 | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| September | 6 | 2.0 | 1 | 0 | 0 | - | - | - | 0 | - | 0 | 0 | |
| October | 18 | 3.6 | 3 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Mid-South Conference Announces 2022 Football Awards
November 17, 2022
Wildcats & Seahawks Meet in NAIA Championship Series 1st Round Action
November 17, 2022
“The Comeback” Preserves Perfect Regular Season for Wildcats
November 12, 2022
Cats Host Eagles on Senior Day- Game Notes
November 3, 2022
Top Ten Match-up Proves to be Just That
October 29, 2022
Top Ten Match-up Looms in Columbia
October 27, 2022
Cats Host Saints on Homecoming -Game Notes
October 22, 2022
Cats Beat Saints on Homecoming
October 22, 2022
Cats Continue Winning Surge with Road Win at Campbellsville
October 15, 2022
Cats Travel to Campbellsville- Game Notes
October 13, 2022
Wildcats Remain Unbeaten with Home Win over Patriots
October 9, 2022
Cats Back Home to Host Patriots -Game Notes
October 7, 2022
Cats Keep Rolling with Win at Georgetown
October 1, 2022
Another Bethel/ Georgetown Game-Need we say More -Game Notes
September 29, 2022
Football Cats Remain Undefeated with Win over UPIKE
September 24, 2022
Cats Win Third in a Row
September 10, 2022
Football Cats Host Point University
Game Notes Henry County Schools Day The Matchup
September 9, 2022
Cats Pull Off Upset of No. 9 Reinhardt
September 3, 2022
Cats Travel to Northern Pines of Georgia to Battle No. 9 Reinhardt
September 1, 2022
Cats Blast Arkansas Baptist in Season Opener
August 27, 2022
Cats Host Arkansas Baptist in Season Opener
August 25, 2022
PIGSKIN CATS REPORT FOR 2022 SEASON
August 1, 2022