21 Demetrice Gilbert
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Atlanta, Ga.
-
- Position:
- DB
-
- Year:
- Jr.
-
- High School:
- Towers High School
-
- gp
- 12
-
- tk
- 6.0
-
- sac
- -
-
- int
- 3
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 5 | 4 | ||
| Assists | 1 | 0 | ||
| Tackles | 6.0 | 4.0 | ||
| Tackles per game | .5 | .5 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | 3 | 2 | ||
| Returned for touchdown | 0 | 0 | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Arkansas Baptist | W, 77-7 | - | - | - | - | - | - | - | - | - |
| Sep 3 | at #9 Reinhardt | W, 16-8 | - | - | - | - | - | - | - | - | - |
| Sep 10 | Point | W, 28-3 | - | - | - | - | - | - | - | - | - |
| Sep 24 | (RV) Pikeville | W, 45-16 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at #8 Georgetown | W, 24-14 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Cumberlands | W, 43-13 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Campbellsville | W, 39-31 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Thomas More | W, 57-7 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at #3 Lindsey Wilson | W, 21-16 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Faulkner | W, 59-6 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Cumberland | W, 27-17 | - | - | - | - | - | - | - | - | - |
| Nov 19 | #12 Keiser | L, 27-17 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Arkansas Baptist | W, 77-7 | 1 | 1 | 1.0 | 1 | 1 | - | - |
| Sep 3 | at #9 Reinhardt | W, 16-8 | - | - | - | - | - | - | - |
| Sep 10 | Point | W, 28-3 | - | - | - | - | - | - | - |
| Sep 24 | (RV) Pikeville | W, 45-16 | - | - | - | - | - | - | - |
| Oct 1 | at #8 Georgetown | W, 24-14 | - | - | - | - | - | - | - |
| Oct 8 | Cumberlands | W, 43-13 | - | - | - | - | - | 1 | 1 |
| Oct 15 | at Campbellsville | W, 39-31 | - | - | - | - | - | - | - |
| Oct 22 | Thomas More | W, 57-7 | - | - | - | - | - | 1 | 1 |
| Oct 29 | at #3 Lindsey Wilson | W, 21-16 | - | - | - | - | - | - | - |
| Nov 5 | Faulkner | W, 59-6 | - | - | - | - | - | - | - |
| Nov 12 | at Cumberland | W, 27-17 | - | - | - | - | - | - | - |
| Nov 19 | #12 Keiser | L, 27-17 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Arkansas Baptist | W, 77-7 | - | - | - | - | - | - | - |
| Sep 3 | at #9 Reinhardt | W, 16-8 | - | - | - | - | - | - | - |
| Sep 10 | Point | W, 28-3 | - | - | - | - | - | - | - |
| Sep 24 | (RV) Pikeville | W, 45-16 | - | - | - | - | - | - | - |
| Oct 1 | at #8 Georgetown | W, 24-14 | - | - | - | - | - | - | - |
| Oct 8 | Cumberlands | W, 43-13 | 1 | 7 | 7.0 | 7 | 0 | 1 | 1 |
| Oct 15 | at Campbellsville | W, 39-31 | - | - | - | - | - | - | - |
| Oct 22 | Thomas More | W, 57-7 | - | - | - | - | - | 1 | 1 |
| Oct 29 | at #3 Lindsey Wilson | W, 21-16 | - | - | - | - | - | - | - |
| Nov 5 | Faulkner | W, 59-6 | - | - | - | - | - | - | - |
| Nov 12 | at Cumberland | W, 27-17 | - | - | - | - | - | - | - |
| Nov 19 | #12 Keiser | L, 27-17 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | Arkansas Baptist | W, 77-7 | - | - | - | - | - | 0 |
| Sep 3 | at #9 Reinhardt | W, 16-8 | - | - | - | - | - | 0 |
| Sep 10 | Point | W, 28-3 | - | - | - | - | - | 0 |
| Sep 24 | (RV) Pikeville | W, 45-16 | - | - | - | - | - | 0 |
| Oct 1 | at #8 Georgetown | W, 24-14 | - | - | - | - | - | 0 |
| Oct 8 | Cumberlands | W, 43-13 | - | - | - | - | - | 0 |
| Oct 15 | at Campbellsville | W, 39-31 | - | - | - | - | - | 0 |
| Oct 22 | Thomas More | W, 57-7 | - | - | - | - | - | 0 |
| Oct 29 | at #3 Lindsey Wilson | W, 21-16 | - | - | - | - | - | 0 |
| Nov 5 | Faulkner | W, 59-6 | - | - | - | - | - | 0 |
| Nov 12 | at Cumberland | W, 27-17 | - | - | - | - | - | 0 |
| Nov 19 | #12 Keiser | L, 27-17 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Arkansas Baptist | W, 77-7 | - | - | - | - | - | - | - | - |
| Sep 3 | at #9 Reinhardt | W, 16-8 | - | - | - | - | - | - | - | - |
| Sep 10 | Point | W, 28-3 | - | - | - | - | - | - | - | - |
| Sep 24 | (RV) Pikeville | W, 45-16 | - | - | - | - | - | - | - | - |
| Oct 1 | at #8 Georgetown | W, 24-14 | - | - | - | - | - | - | - | - |
| Oct 8 | Cumberlands | W, 43-13 | - | - | - | - | - | - | - | - |
| Oct 15 | at Campbellsville | W, 39-31 | - | - | - | - | - | - | - | - |
| Oct 22 | Thomas More | W, 57-7 | - | - | - | - | - | - | - | - |
| Oct 29 | at #3 Lindsey Wilson | W, 21-16 | - | - | - | - | - | - | - | - |
| Nov 5 | Faulkner | W, 59-6 | - | - | - | - | - | - | - | - |
| Nov 12 | at Cumberland | W, 27-17 | - | - | - | - | - | - | - | - |
| Nov 19 | #12 Keiser | L, 27-17 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Arkansas Baptist | W, 77-7 | - | - | - | - | - | 4 | 83 | 20.8 | 47 | 0 |
| Sep 3 | at #9 Reinhardt | W, 16-8 | - | - | - | - | - | 1 | 30 | 30.0 | 30 | 0 |
| Sep 10 | Point | W, 28-3 | 1 | 10 | 10.0 | 10 | 0 | 5 | 50 | 10.0 | 20 | 0 |
| Sep 24 | (RV) Pikeville | W, 45-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at #8 Georgetown | W, 24-14 | 2 | 41 | 20.5 | 33 | 0 | 4 | 73 | 18.3 | 50 | 0 |
| Oct 8 | Cumberlands | W, 43-13 | 2 | 11 | 5.5 | 10 | 0 | 5 | 25 | 5.0 | 21 | 0 |
| Oct 15 | at Campbellsville | W, 39-31 | - | - | - | - | - | 3 | 39 | 13.0 | 32 | 0 |
| Oct 22 | Thomas More | W, 57-7 | 1 | 16 | 16.0 | 16 | 0 | 8 | 109 | 13.6 | 88 | 1 |
| Oct 29 | at #3 Lindsey Wilson | W, 21-16 | 3 | 129 | 43.0 | 96 | 1 | - | - | - | - | - |
| Nov 5 | Faulkner | W, 59-6 | 2 | 22 | 11.0 | 15 | 0 | 2 | -1 | -0.5 | 1 | 0 |
| Nov 12 | at Cumberland | W, 27-17 | 2 | 46 | 23.0 | 26 | 0 | 1 | 14 | 14.0 | 14 | 0 |
| Nov 19 | #12 Keiser | L, 27-17 | 5 | 114 | 22.8 | 29 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | Arkansas Baptist | W, 77-7 | 1 | 1 | - | 83 | - | 84 |
| Sep 3 | at #9 Reinhardt | W, 16-8 | 1 | - | - | 30 | - | 30 |
| Sep 10 | Point | W, 28-3 | 1 | - | - | 50 | 10 | 60 |
| Sep 24 | (RV) Pikeville | W, 45-16 | 1 | - | - | - | - | 0 |
| Oct 1 | at #8 Georgetown | W, 24-14 | 1 | - | - | 73 | 41 | 114 |
| Oct 8 | Cumberlands | W, 43-13 | 1 | - | 7 | 25 | 11 | 43 |
| Oct 15 | at Campbellsville | W, 39-31 | 1 | - | - | 39 | - | 39 |
| Oct 22 | Thomas More | W, 57-7 | 1 | - | - | 109 | 16 | 125 |
| Oct 29 | at #3 Lindsey Wilson | W, 21-16 | 1 | - | - | - | 129 | 129 |
| Nov 5 | Faulkner | W, 59-6 | 1 | - | - | -1 | 22 | 21 |
| Nov 12 | at Cumberland | W, 27-17 | 1 | - | - | 14 | 46 | 60 |
| Nov 19 | #12 Keiser | L, 27-17 | 1 | - | - | - | 114 | 114 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Arkansas Baptist | W, 77-7 | 6 | 1 | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 3 | at #9 Reinhardt | W, 16-8 | 0 | - | - | - | 0 | 0 | - | - | - | - | 0 | - |
| Sep 10 | Point | W, 28-3 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 24 | (RV) Pikeville | W, 45-16 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at #8 Georgetown | W, 24-14 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 8 | Cumberlands | W, 43-13 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 15 | at Campbellsville | W, 39-31 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Oct 22 | Thomas More | W, 57-7 | 6 | - | - | 0 | 1 | - | - | - | - | - | 0 | - |
| Oct 29 | at #3 Lindsey Wilson | W, 21-16 | 6 | - | - | 1 | - | - | - | - | - | - | 0 | - |
| Nov 5 | Faulkner | W, 59-6 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 | - |
| Nov 12 | at Cumberland | W, 27-17 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 | - |
| Nov 19 | #12 Keiser | L, 27-17 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Arkansas Baptist | W, 77-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at #9 Reinhardt | W, 16-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | 1 | 9 | 0 | - | - | - |
| Sep 10 | Point | W, 28-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Sep 24 | (RV) Pikeville | W, 45-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 1 | at #8 Georgetown | W, 24-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Cumberlands | W, 43-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 2 | - | - |
| Oct 15 | at Campbellsville | W, 39-31 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 22 | Thomas More | W, 57-7 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at #3 Lindsey Wilson | W, 21-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Faulkner | W, 59-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | 1 | 25 | 0 | - | - | - |
| Nov 12 | at Cumberland | W, 27-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | 1 | -1 | 0 | - | - | - |
| Nov 19 | #12 Keiser | L, 27-17 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 1 | 0.1 | 1.0 | 1 | 1 | 2 | 2 |
| Conference | 8 | - | - | - | - | - | - | 2 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 1 | 0.1 | 1.0 | 1 | 1 | 2 | 2 |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 1 | 1 | 0.1 | 1.0 | 1 | 1 | 2 | 2 |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | 1 | 1 | 1.0 | 1.0 | 1 | 1 | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 5 | - | - | - | - | - | - | 2 | 2 | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 0.1 | 7 | 0.6 | 7.0 | 0 | 7 |
| Conference | 8 | 1 | 0.1 | 7 | 0.9 | 7.0 | 0 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 0.1 | 7 | 1.0 | 7.0 | 0 | 7 |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 1 | 0.1 | 7 | 0.6 | 7.0 | 0 | 7 |
| Losses | 1 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | |
| October | 5 | 1 | 0.2 | 7 | 1.4 | 7.0 | 0 | 7 | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 7 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 11 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 5 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 389 | 21.6 | 1 | 96 | 33 | 422 | 12.8 | 1 | 88 |
| Conference | 12 | 265 | 22.1 | 1 | 96 | 23 | 259 | 11.3 | 1 | 88 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 173 | 15.7 | 0 | 29 | 24 | 266 | 11.1 | 1 | 88 |
| Away | 7 | 216 | 30.9 | 1 | 96 | 9 | 156 | 17.3 | 0 | 50 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 275 | 21.2 | 1 | 96 | 33 | 422 | 12.8 | 1 | 88 |
| Losses | 5 | 114 | 22.8 | 0 | 29 | - | - | - | - | - | |
| Month | August | - | - | - | - | - | 4 | 83 | 20.8 | 0 | 47 |
| September | 1 | 10 | 10.0 | 0 | 10 | 6 | 80 | 13.3 | 0 | 30 | |
| October | 8 | 197 | 24.6 | 1 | 96 | 20 | 246 | 12.3 | 1 | 88 | |
| November | 9 | 182 | 20.2 | 0 | 29 | 3 | 13 | 4.3 | 0 | 14 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 7 | 422 | 389 | 819 | 68.3 |
| Conference | 8 | - | 7 | 259 | 265 | 531 | 66.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 7 | 1 | 7 | 266 | 173 | 447 | 63.9 |
| Away | 5 | - | - | 156 | 216 | 372 | 74.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 11 | 1 | 7 | 422 | 275 | 705 | 64.1 |
| Losses | 1 | - | - | - | 114 | 114 | 114.0 | |
| Month | August | 1 | 1 | - | 83 | - | 84 | 84.0 |
| September | 3 | - | - | 80 | 10 | 90 | 30.0 | |
| October | 5 | - | 7 | 246 | 197 | 450 | 90.0 | |
| November | 3 | - | - | 13 | 182 | 195 | 65.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1.5 | 1 | 0 | 1 | 1 | 0 | - | - | - | - | 0 |
| Conference | 12 | 1.5 | - | 0 | 1 | 1 | 0 | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 1.7 | 1 | 0 | 0 | 1 | 0 | - | - | - | - | 0 |
| Away | 6 | 1.2 | - | - | 1 | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 18 | 1.6 | 1 | 0 | 1 | 1 | 0 | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 | |
| Month | August | 6 | 6.0 | 1 | - | - | 0 | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 | |
| October | 12 | 2.4 | - | 0 | 1 | 1 | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 5 | 1 | 6.0 | .5 | - | - | 0.0 | - | - | - | - | 3 | 33 | 5 | - |
| Conference | 8 | 4 | 0 | 4.0 | .5 | - | - | 0.0 | - | - | - | - | 2 | 24 | 4 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | 1 | 4.0 | .6 | - | - | 0.0 | - | - | - | - | 1 | 25 | 4 | - |
| Away | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | 2 | 8 | 1 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 4 | 0 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | 3 | 33 | 5 | - |
| Losses | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | 1 | 9 | 2 | - | |
| October | 5 | 4 | 0 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | 3 | - | |
| November | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | 2 | 24 | - | - |
News Mentions
BETHEL’S BRANDON MOORE NAMED TO 2022 AFCA NAIA COACHES’ ALL-AMERICA TEAM
December 15, 2022
Mid-South Conference Announces 2022 Football Awards
November 17, 2022
Wildcats & Seahawks Meet in NAIA Championship Series 1st Round Action
November 17, 2022
“The Comeback” Preserves Perfect Regular Season for Wildcats
November 12, 2022
Undefeated Cats Close Out Regular Season on Road
November 10, 2022
Cats Clinch Regular Season Crown on Senior Day
November 5, 2022
Cats Host Eagles on Senior Day- Game Notes
November 3, 2022
Top Ten Match-up Proves to be Just That
October 29, 2022
Top Ten Match-up Looms in Columbia
October 27, 2022
Cats Beat Saints on Homecoming
October 22, 2022
Football Cats Host Point University
Game Notes Henry County Schools Day The Matchup
September 9, 2022
Cats Pull Off Upset of No. 9 Reinhardt
September 3, 2022
Cats Travel to Northern Pines of Georgia to Battle No. 9 Reinhardt
September 1, 2022
Cats Blast Arkansas Baptist in Season Opener
August 27, 2022