|
Bethel (TN) at Cumberland - Lebanon, Tenn. 10/23/2021 - 1:30 PM |
|
|
Bethel
43 |
Cumberland
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethel (6-2, 3) | 9 | 13 | 7 | 14 | 43 |
| Cumberland (3-4, 2) | 0 | 7 | 0 | 17 | 24 |
| Lebanon, Tenn. | Nokes-Lasater | |||||
| Prd | Time | Scoring Summary | Bethel - Cumberland |
|---|---|---|---|
| 1 | 10:07 |
Bethel
- Luis Morales 24 yd field goal.
Drive: 7 plays, 34 yards in 2:43. |
3 - 0 |
| 1 | 01:27 | Bethel - Nolan Chowbay pass complete to James Dixon for 13 yards to the CU00, TOUCHDOWN, clock 01:27. (Luis Morales kick failed). | 9 - 0 |
| 2 | 10:25 | Cumberland - Dylan Carpenter rush for 2 yards to the BETHEL00, TOUCHDOWN, clock 10:25. (Hunter Mathis kick is good). | 9 - 7 |
| 2 | 08:56 | Bethel - Nolan Chowbay pass complete to De'Ontay Tate for 19 yards to the CU00, TOUCHDOWN, clock 08:56. (2 pt conversion rush by Nolan Chowbay failed). | 15 - 7 |
| 2 | 06:38 | Bethel - Nolan Chowbay pass complete to James Dixon for 58 yards to the CU00, TOUCHDOWN, clock 06:38. (Luis Morales kick is good). | 22 - 7 |
| 3 | 06:20 | Bethel - Nolan Chowbay pass complete to James Dixon for 8 yards to the CU00, TOUCHDOWN, clock 06:20. (Luis Morales kick is good). | 29 - 7 |
| 4 | 14:10 | Cumberland - Brandon Edmonds rush for 1 yard to the BETHEL00, TOUCHDOWN, clock 14:10. (Hunter Mathis kick is good). | 29 - 14 |
| 4 | 10:15 |
Cumberland
- Hunter Mathis 25 yd field goal.
Drive: 6 plays, 54 yards in 2:20. |
29 - 17 |
| 4 | 10:03 | Bethel - Brandon Edmonds rush for 1 yard to the BETHEL00, TOUCHDOWN, clock 06:17. (Luis Morales kick is good). | 36 - 17 |
| 4 | 06:17 | Cumberland - De'Ontay Tate rush for 36 yards to the CU00, TOUCHDOWN, clock 05:22. (Hunter Mathis kick is good). | 36 - 24 |
| 4 | 05:22 |
Bethel
- De'Ontay Tate 36 yd run.
(Luis Morales kick
is good).
Drive: 2 plays, 48 yards in 0:54. |
43 - 24 |
| Bethel | Statistics | Cumberland |
|---|---|---|
| 17 | FIRST DOWNS | 25 |
| 9 7 1 |
Passing Rushing Penalty |
7 14 4 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 20% (4 of 20) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 347 | TOTAL OFFENSE | 349 |
| 57 6.1 |
Total Offensive Plays Average gain per play |
87 4.0 |
| 206 | NET YARDS PASSING | 176 |
| 10-25
8.2 3-19 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-31
5.7 5-34 2 |
| 141 | NET YARDS RUSHING | 173 |
| 32 4.4 |
Rushing Attempts Average gain per rush |
56 3.1 |
| 4-143 | PUNTS: Number-Yards | 4-107 |
| 35.8 | Average | 26.8 |
| 162 | TOTAL RETURN YARDS | 113 |
| 0 0 4-124 2-38 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-34 6-81 1--2 |
| 10-94 | PENALTIES: Number-Yards | 8-81 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 5-34 | SACKS: Number-Yards | 3-19 |
| 2-38 | INTERCEPTIONS: Number-Yards | 1--2 |
| 20:54 | TIME OF POSSESSION | 39:06 |
Bethel |
Cumberland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Brody Franks | 6 | 14 | 20 | - | 1.5 - 2 | - | - | 1 | 1 | ||
| 8 | Jakobe Griffin | 2 | 14 | 16 | - | 0.5 - 1 | - | - | ||||
| 1 | Vonte Bates | 6 | 7 | 13 | - | - | 1 | - | 1-17 | |||
| 10 | Jerwin Young | 2 | 7 | 9 | 1 - 7 | 2.5 - 9 | - | - | 1 | 1 | ||
| 93 | Keyshawn Brummett | 1 | 5 | 6 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 31 | Calen Warren | 3 | 2 | 5 | - | - | - | - | ||||
| 3 | Mike Malone | 2 | 2 | 4 | - | 1.5 - 6 | - | 1-21 | 1 | |||
| 13 | Brandon Moore | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 33 | Kylan Woods | 2 | 2 | 4 | - | - | - | - | ||||
| 42 | Isaiah Hill | 0 | 4 | 4 | - | - | - | - | ||||
| 95 | Xavier King | 1 | 3 | 4 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 21 | Afiz Bhadmos | 2 | 1 | 3 | - | - | - | - | 3 | |||
| 28 | Jacious Clark | 3 | 0 | 3 | - | - | - | - | ||||
| 94 | Timothy Hamilton | 1 | 2 | 3 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 5 | Devious Christmon | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Dee Hines | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Tucker Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Tolando McCaa | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 52 | Jason Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Austin Brock | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Briley Gooch | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Jared Gentry | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 32 | Keyshawn Reynolds | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 72 | 110 | 5 - 34 | 11 - 47 | 1 | 0-0 | 2-38 | 6 | 1 | 4 | |
| # | Cumberland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Trevor Griffin | 5 | 3 | 8 | - | - | - | - | ||||
| 44 | Travis Woodall | 4 | 4 | 8 | - | 1 - 1 | - | - | ||||
| 12 | Champ Leddon | 3 | 2 | 5 | 1 - 0 | 1 - 0 | - | - | ||||
| 18 | Brandon Pace Jr. | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 21 | Jace Capps | 1 | 4 | 5 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 14 | Jamir Johnson | 0 | 4 | 4 | 0.5 - 7 | 0.5 - 7 | - | - | 1 | |||
| 36 | Terron Smith | 2 | 1 | 3 | - | - | - | 1--2 | ||||
| 90 | Chase Whittemore | 0 | 3 | 3 | - | - | - | - | ||||
| 91 | Morgan Cates | 0 | 3 | 3 | 0.5 - 6 | 1.5 - 8 | - | - | ||||
| 24 | Ronto Tipton | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Marcus Webb | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Tanner Woodall | 0 | 2 | 2 | - | 1 - 1 | - | - | 2 | |||
| 2 | Jaylen Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Ian Hafner | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Victor Stephenson | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 23 | Treylon Sheppard | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Ismail Abdul-Qawee | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Bret Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 62 | Colton Dufresne | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Ronaldo Marmolejo | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 34 | 58 | 3 - 19 | 6 - 23 | 0-0 | 1--2 | 5 | 3 | |||
| Other Information | |
|---|---|
|
Location: Lebanon, Tenn. Stadium: Nokes-Lasater Attendance: 1137 Weather: Cloudy Temperature: 64 Wind: 6 mph N |
Referee: Tim Sharp Umpire: Hilton Isable Head Linesman: Jimmy Powell Line Judge: Jake Grombach Back Judge: Daniel Rogers Field Judge: Ryne Morse Side Judge: Bradley Eires Scorekeeper: Kyle Allen |