|
Bethel (Tenn.) at Lindsey Wilson (Ky.) - Columbia, KY 2021-04-09 - 18:00 |
|
|
Bethel
7 |
Lindsey Wilson
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethel (3-4, 3-3=4 MSC ) | 0 | 0 | 0 | 7 | 7 |
| Lindsey Wilson (7-0, 7-0 MSC) | 14 | 14 | 14 | 7 | 49 |
| Columbia, KY | Blue Raider Stadium | |||||
| Prd | Time | Scoring Summary | Bethel - Lindsey Wilson |
|---|---|---|---|
| 1 | 09:32 | Lindsey Wilson - Cameron DUKES Passes to Dimitrius PATTERSON COMPLETE TOUCHDOWN, clock 09:32 (Ian Sauter kick is good). | 0 - 7 |
| 1 | 01:23 | Lindsey Wilson - Jaylen BOYD Carries(Hand Off) TOUCHDOWN, clock 01:23 (Ian Sauter kick is good). | 0 - 14 |
| 2 | 09:07 | Lindsey Wilson - Joshua LEWIS Passes to Jaleel WARREN COMPLETE TOUCHDOWN, clock 09:07 (Ian Sauter kick is good). | 0 - 21 |
| 2 | 02:59 | Lindsey Wilson - Cameron DUKES Passes to Kobe BELCHER COMPLETE TOUCHDOWN, clock 02:59 (Ian Sauter kick is good). | 0 - 28 |
| 3 | 10:29 | Lindsey Wilson - Cameron DUKES Passes to Joshua LEWIS COMPLETE TOUCHDOWN, clock 10:29 (Ian Sauter kick is good). | 0 - 35 |
| 3 | 03:46 | Lindsey Wilson - Cameron EVANS Passes to Terrill COLE JR. COMPLETE TOUCHDOWN, clock 03:46 (Ian Sauter kick is good). | 0 - 42 |
| 4 | 14:54 | Lindsey Wilson - Cameron EVANS Passes to Logan COLLIER COMPLETE TOUCHDOWN, clock 14:54 (Ian Sauter kick is good). | 0 - 49 |
| 4 | 11:27 | Bethel - Stavonski Wilkes Carries(Hand Off) TOUCHDOWN, clock 11:27 (Dalton McCann kick is good). | 7 - 49 |
| Bethel | Statistics | Lindsey Wilson |
|---|---|---|
| 25 | FIRST DOWNS | 22 |
| 16 4 5 |
Passing Rushing Penalty |
13 8 1 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 25% (2 of 8) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 349 | TOTAL OFFENSE | 493 |
| 79 4.42 |
Total Offensive Plays Average gain per play |
52 9.48 |
| 315 | NET YARDS PASSING | 315 |
| 39-56
5.6 4-20 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-21
15.0 1-9 0 |
| 34 | NET YARDS RUSHING | 178 |
| 23 1.5 |
Rushing Attempts Average gain per rush |
31 5.7 |
| 4-138 | PUNTS: Number-Yards | 3-121 |
| 34.5 | Average | 40.3 |
| 0 | TOTAL RETURN YARDS | 27 |
| 0-0 0-0 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 2-19 3-0 |
| 2-10 | PENALTIES: Number-Yards | 7-68 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-9 | SACKS: Number-Yards | 4-20 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-0 |
| 36:54 | TIME OF POSSESSION | 23:06 |
Bethel |
Lindsey Wilson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Brody Franks | 6 | 5 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Xavier King | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Lee Cokey | 2 | 1 | 3 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Elijah Wood | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 21 | Afiz Bhadmos | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Shaun Allen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Kevin George | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 61 | William Goodnight | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Briley Gooch | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Vonte Bates | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Darian Burns | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Devious Christmon | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | |
| 28 | Jacious Clark | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Colton Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Dontavious Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Colby Sloan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 81 | Paris Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 23 | 16 | 39 | 1 - 9 | 2 - 12 | 0 | 1-0 | 0-0 | 2 | 0 | ||
| # | Lindsey Wilson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Luke Bowman | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Peyton Doles | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Ty Tevis | 4 | 2 | 6 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Robert Carter | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 6 | Michael Leslie | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Malachi Rogan | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Marcellus Campbell | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 92 | Romie Dukes | 2 | 2 | 4 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Darius Hylick | 2 | 1 | 3 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 41 | Will Nalley | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Deven Holmes | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | DeAngelo Barrios | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Tyler Johnson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 21 | Darius Willis Jr. | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Cashawn Beasley | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Jarvis Cunnigham | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Ben Kalu | 2 | 0 | 2 | 2 - 8 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | David Hylick | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 20 | Eddie Davis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Jeremiah Malone | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Deonte Burt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | TJ James | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Shea Martin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Latrell Streater | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Blake Russell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Cameron Thurman | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 41 | 35 | 76 | 4 - 20 | 6 - 25 | 0 | 0-0 | 3-0 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Columbia, KY Stadium: Blue Raider Stadium Attendance: 465 Weather: Temperature: 0 |
Referee: Michael Walker Umpire: David Casteel Head Linesman: Kevin Jackson Line Judge: Nathan Francis Back Judge: Jaime Martinez Field Judge: Quan Poole Side Judge: Zachary Sanders |