Skip To Main Content

Bethel University (TN)

Bethel University (TN)
Calendar

Bethel (83, 1-0) vs Blue Mountain Christian (38, 0-2)

Box Score

Blue Mountain Christian logo
38
vs
83
Bethel logo
0-2
1-0
Team Score By Half
Team 1 2 3 4 Total F Records
BMC Blue Mountain Christian 7 11 10 10 38 0-2
Winner BU Bethel 24 19 19 21 83 1-0

Blue Mountain Christian 38

Blue Mountain Christian 38
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Kandice Ricks * 26 2-5 1-3 5-9 1-2 3 1 0 4 0 0 10
5 5 Mackenzie Lane * 25 4-7 1-3 0-0 3-6 9 0 1 0 0 0 9
12 12 Lindsay Hall * 27 2-6 2-6 0-0 0-2 2 3 1 1 0 0 6
45 45 Olivia Chadwell * 21 1-12 0-5 2-2 0-2 2 0 0 0 0 0 4
24 24 Jade Wells * 23 0-3 0-0 1-2 0-3 3 3 1 4 0 0 1
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 3 0 1 0
15 15 Victoria Chadwell 12 3-10 1-1 0-1 0-2 2 2 0 0 1 0 7
14 14 Gigi Lewis 9 0-4 0-2 1-2 0-1 1 4 0 1 0 0 1
32 32 Carissa Horton 16 0-5 0-3 0-0 1-3 4 2 1 1 0 1 0
22 22 Jada Taylor 14 0-2 0-2 0-0 0-1 1 2 2 0 0 0 0
0 0 Madison Wax 11 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
2 2 Alexis Taylor 9 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
11 11 Maggie Telaga 7 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 12-59 5-27 9-16 5-22 27 17 7 16 1 2 38
Team Summary FG 3PT FT
Total 12-59 5-27 9-16
20.3 % 18.5 % 56.3 %

Bethel 83

Bethel 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Walker, Ever * 28 7-15 2-5 4-4 1-1 2 1 2 0 0 3 20
15 15 Hulme, Ashton * 20 4-5 2-3 4-5 0-6 6 1 0 0 2 1 14
20 20 Bryant, Millie * 24 4-7 3-5 0-0 0-1 1 1 6 0 0 0 11
22 22 Jones, Taisa * 25 3-7 1-2 0-0 0-4 4 3 5 3 0 2 7
23 23 Head, Mickey * 21 1-6 0-1 2-2 1-5 6 2 3 0 4 1 4
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Rinehart, Olivia 9 3-4 2-2 0-0 1-2 3 1 1 0 0 0 8
14 14 Henegar, Madison 20 2-5 0-0 2-2 0-4 4 1 0 0 1 1 6
5 5 Brown, Aaliyah 8 1-1 0-0 2-4 1-1 2 1 0 1 0 0 4
13 13 Roberts, Ryann 15 1-4 1-2 0-0 2-2 4 3 0 1 0 0 3
11 11 Childress, Rachel 7 0-1 0-0 2-2 0-1 1 0 0 1 0 2 2
2 2 White, Peanut 5 1-1 0-0 0-0 0-4 4 1 0 0 0 0 2
34 34 Taylor, Kyla 5 1-6 0-0 0-0 3-3 6 0 0 0 0 0 2
1 1 Patterson, Anya 8 0-2 0-1 0-0 0-1 1 0 2 0 0 0 0
3 3 Hohl, Raegan 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-64 11-21 16-19 9-35 44 15 19 6 7 10 83
Team Summary FG 3PT FT
Total 28-64 11-21 16-19
43.8 % 52.4 % 84.2 %

Play Analysis

Points Off Turnovers
Team Total
Blue Mountain Christian 3
Bethel 28
3
28
2nd Chance Points
Team Total
Blue Mountain Christian 6
Bethel 7
6
7
Bench Points
Team Total
Blue Mountain Christian 8
Bethel 27
8
27
Lead Gained By
Team Total
Blue Mountain Christian 0
Bethel 0
0
0
Points in Paint
Team Total
Blue Mountain Christian 4
Bethel 32
4
32
Fast Break Points
Team Total
Blue Mountain Christian 0
Bethel 0
0
0
Score Tied By
Team Total
Blue Mountain Christian 0
Bethel 0
0
0

Scoreboard