Skip To Main Content

Bethel University (TN)

Bethel University (TN)
Calendar

Bethel (45, ) vs Freed-Hardeman (66, )

Box Score

Freed-Hardeman logo
66
vs
45
Bethel logo
Team Score By Half
Team 1 2 3 4 Total F
Winner FHU Freed-Hardeman 16 14 19 17 66
BU Bethel 9 10 12 14 45

Freed-Hardeman 66

Freed-Hardeman 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Taleeah Cross * 40 10-17 1-2 4-4 0-9 9 2 8 6 2 6 25
33 33 Kim Mallory * 40 7-15 0-3 1-1 2-5 7 4 0 2 0 1 15
01 01 Sandrea Sylman * 24 3-6 0-1 1-1 0-1 1 2 1 0 0 1 7
11 11 Gabrielle Nicholson * 29 2-7 2-4 0-0 0-3 3 2 3 2 0 0 6
31 31 Tiffany Pate * 35 1-2 0-0 0-0 4-13 17 3 1 1 4 0 2
34 34 Morgan Warren 20 3-7 0-2 2-2 0-2 2 2 2 1 0 0 8
21 21 Jamie Crum 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
15 15 Carrie Hatchel 5 0-1 0-1 0-0 0-0 0 3 0 0 0 0 0
20 20 Haylee Croom 5 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 27-58 4-14 8-8 6-33 39 18 15 13 6 8 66
Team Summary FG 3PT FT
Total 27-58 4-14 8-8
46.6 % 28.6 % 100.0 %

Bethel 45

Bethel 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Martin, Morgan * 27 4-12 3-9 2-5 0-3 3 1 1 1 0 0 13
01 01 Sheets, Cayla * 28 1-5 1-3 2-2 0-3 3 2 0 2 0 0 5
02 02 Hardaway, Alexis * 26 1-5 0-0 0-5 0-4 4 3 1 2 0 0 2
45 45 Steppee, Madison * 26 1-4 0-0 0-0 1-5 6 3 0 0 0 0 2
23 23 McKenty, Mariah * 18 0-3 0-2 0-0 1-0 1 1 0 0 0 0 0
25 25 Pearson, Shamon 28 5-13 2-5 0-2 3-1 4 0 1 2 0 3 12
14 14 Dew, Abbey 16 3-7 0-1 1-2 0-1 1 0 1 3 0 0 7
04 04 Fields, Briana 20 1-6 0-1 2-4 2-3 5 1 1 1 0 1 4
10 10 Whittemore, Jasmine 8 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Johnson, Ariel 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 201 16-56 6-21 7-20 8-20 28 11 5 11 0 4 45
Team Summary FG 3PT FT
Total 16-56 6-21 7-20
28.6 % 28.6 % 35.0 %

1st Box Score

Freed-Hardeman 30

Freed-Hardeman 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Taleeah Cross 40 10-17 1-2 4-4 0-9 9 2 8 6 2 6 25
33 33 Kim Mallory 40 7-15 0-3 1-1 2-5 7 4 0 2 0 1 15
1 1 Sandrea Sylman 24 3-6 0-1 1-1 0-1 1 2 1 0 0 1 7
11 11 Gabrielle Nicholson 29 2-7 2-4 0-0 0-3 3 2 3 2 0 0 6
31 31 Tiffany Pate 35 1-2 0-0 0-0 4-13 17 3 1 1 4 0 2
34 34 Morgan Warren 20 3-7 0-2 2-2 0-2 2 2 2 1 0 0 8
21 21 Jamie Crum 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
15 15 Carrie Hatchel 5 0-1 0-1 0-0 0-0 0 3 0 0 0 0 0
20 20 Haylee Croom 5 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 200 (46.6 %) 27-58 (28.6 %) 4-14 (100.0 %) 8-8 6-33 39 18 15 13 6 8 66
Team Total % 46.6 % 28.6 % 100.0 %

Bethel 19

Bethel 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Martin, Morgan 27 4-12 3-9 2-5 0-3 3 1 1 1 0 0 13
1 1 Sheets, Cayla 28 1-5 1-3 2-2 0-3 3 2 0 2 0 0 5
2 2 Hardaway, Alexis 26 1-5 0-0 0-5 0-4 4 3 1 2 0 0 2
45 45 Steppee, Madison 26 1-4 0-0 0-0 1-5 6 3 0 0 0 0 2
23 23 McKenty, Mariah 18 0-3 0-2 0-0 1-0 1 1 0 0 0 0 0
25 25 Pearson, Shamon 28 5-13 2-5 0-2 3-1 4 0 1 2 0 3 12
14 14 Dew, Abbey 16 3-7 0-1 1-2 0-1 1 0 1 3 0 0 7
4 4 Fields, Briana 20 1-6 0-1 2-4 2-3 5 1 1 1 0 1 4
10 10 Whittemore, Jasmine 8 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Johnson, Ariel 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 201 (28.6 %) 16-56 (28.6 %) 6-21 (35.0 %) 7-20 8-20 28 11 5 11 0 4 45
Team Total % 28.6 % 28.6 % 35.0 %

2nd Box Score

Freed-Hardeman 36

Freed-Hardeman 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Taleeah Cross 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kim Mallory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Sandrea Sylman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Gabrielle Nicholson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Tiffany Pate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Morgan Warren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jamie Crum 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Carrie Hatchel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Haylee Croom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethel 26

Bethel 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Martin, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Sheets, Cayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Hardaway, Alexis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Steppee, Madison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 McKenty, Mariah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Pearson, Shamon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Dew, Abbey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Fields, Briana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Whittemore, Jasmine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Johnson, Ariel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman 0
Bethel 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman 0
Bethel 0
0
0
Bench Points
Team Total
Freed-Hardeman 0
Bethel 0
0
0
Lead Gained By
Team Total
Freed-Hardeman 0
Bethel 0
0
0
Points in Paint
Team Total
Freed-Hardeman 0
Bethel 0
0
0
Fast Break Points
Team Total
Freed-Hardeman 0
Bethel 0
0
0
Score Tied By
Team Total
Freed-Hardeman 0
Bethel 0
0
0

Scoreboard