Official Volleyball Box Score
Bethel (TN) at. Campbellsville (KY)
11/1/2025 at 1:00 PM @ Gosser Gym

Bethel (9-14, 3-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Kennedi Morrison.... * 3 11 3 32 .250 1 0 2 3 6 1 0 0 0 12.0
7 Emma Cart........... * 3 5 2 14 .214 0 0 0 0 2 0 1 0 0 5.5
9 Clara Feresin....... * 3 2 0 5 .400 1 0 0 0 0 0 0 0 0 2.0
10 Emma Fistarol....... 3 9 3 22 .273 0 0 0 0 1 0 0 0 0 9.0
11 Camila Sandoval..... 3 1 0 1 1.000 13 0 1 0 5 0 0 0 0 1.0
14 Clara Sestini....... 3 0 0 0 .000 2 0 2 0 9 0 0 0 0 0.0
15 Katie Pennington.... * 3 5 4 16 .062 0 1 1 1 8 0 0 0 0 6.0
20 Maia Seron.......... * 3 0 1 4 -.250 0 1 2 0 0 0 1 0 0 1.5
23 Mackenzie McCammon.. * 3 0 0 0 .000 12 0 0 0 3 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 13 94 .213 29 2 8 5 34 1 2 0 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 1 35 .400
2 6 5 29 .034
3 12 7 30 .167
SET SCORES 1 2 3 TEAM RECORDS
Bethel.............. (0) 21 15 22 9-14, 3-7
Campbellsville...... (3) 25 25 25 20-12, 5-3
Campbellsville (20-12, 5-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maddie Pennington... 3 0 0 0 .000 4 0 2 1 14 0 0 0 0 0.0
3 Jana Krstic......... * 3 4 0 6 .667 13 0 0 0 2 0 0 0 0 4.0
4 Angi Gstach......... * 3 9 3 21 .286 0 0 0 0 3 0 0 0 0 9.0
5 Riley Thorne........ * 3 5 3 15 .133 0 0 0 0 0 1 2 0 0 7.0
6 Claire Hammond...... 2 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
7 Olivia Hellman...... 3 0 0 0 .000 5 2 2 0 12 0 0 0 0 2.0
13 Madi Hawley......... 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
14 Kati Vest........... 3 4 0 6 .667 18 0 0 0 3 0 0 0 0 4.0
15 Mya Leach........... 3 3 1 8 .250 1 0 0 0 5 0 0 0 0 3.0
17 Elif Akcivi......... * 3 12 1 23 .478 3 2 0 1 1 0 1 0 0 14.5
18 Sophie Hill......... * 3 6 3 17 .176 0 0 0 0 0 0 0 0 0 6.0
19 Madison Farmer...... * 3 4 4 11 .000 0 0 0 0 0 0 4 0 0 6.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 15 107 .299 44 5 5 2 41 1 8 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 19 2 37 .459
2 17 5 39 .308
3 11 8 31 .097
Site: Gosser Gym
Date: 11/1/2025 Attend: 0 Time:
Referees:
* = Starter