Bethel vs. Cumberland
@ Bowling Green, Ky.
11/11/2022 at 8:00 PM
@ Bowling Green, Ky.
11/11/2022 at 8:00 PM
|
Bethel
2 |
Cumberland
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bethel (22-10, 7-8) | 25 | 21 | 25 | 20 | 10 | 2 |
| Cumberland (23-7, 12-3) | 20 | 25 | 20 | 25 | 15 | 3 |
Bethel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 8 | 33 | .303 |
| 2 | 10 | 7 | 33 | .091 |
| 3 | 14 | 6 | 33 | .242 |
| 4 | 16 | 9 | 47 | .149 |
| 5 | 6 | 5 | 27 | .037 |
Cumberland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 34 | .118 |
| 2 | 13 | 5 | 33 | .242 |
| 3 | 13 | 4 | 35 | .257 |
| 4 | 11 | 3 | 37 | .216 |
| 5 | 8 | 1 | 21 | .333 |
Bethel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dominika Skoneczna * | 5 | 9 | 9 | 35 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Madelyn Woods | 5 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katie Willis * | 5 | 7 | 5 | 14 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 8 | Ashley Sommerfeld * | 5 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Brookelyn Davis | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madison Hughes | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sami Parker | 5 | 1 | 0 | 3 | .333 | 3 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Hannah McGowan * | 5 | 26 | 16 | 68 | .147 | 0 | 0 | 1 | 2 | 19 | 0 | 2 | 0 | 0 | 27.0 |
| 16 | Nayeli Vilchez * | 5 | 2 | 0 | 5 | .400 | 54 | 2 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Kameshia Moxley * | 5 | 12 | 1 | 25 | .440 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 15.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 35 | 173 | .168 | 63 | 6 | 7 | 9 | 80 | 2 | 8 | 0 | 0 | 76.0 | ||
Cumberland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Curcio | 5 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 3 | Elaine Shaneyfelt | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lauren Galvan | 5 | 6 | 4 | 28 | .071 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Kennedy Pugh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hazel Konkel * | 5 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Nicole Bott | 5 | 0 | 0 | 2 | .000 | 23 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Layla Wandel | 5 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 10.5 |
| 13 | Shea Moore | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Victoria Johnson * | 5 | 4 | 4 | 11 | .000 | 7 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 5.5 |
| 22 | Luciana Arena * | 5 | 8 | 0 | 13 | .615 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 11.5 |
| 24 | Harlee Kate Reid * | 5 | 10 | 5 | 39 | .128 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 27 | Maddie Perez * | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Faith Weitzel | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Bianca Rodriguez * | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 18 | 160 | .225 | 49 | 9 | 7 | 6 | 57 | 2 | 16 | 2 | 2 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:09 |
* = Starter