Camila Barragan Canas
-
- Hometown:
- Lecheria, Venezuela
-
- Year:
- Jr
-
- Singles Wins
- 4
-
- Singles Losses
- 10
-
- Singles Ties
- 1
-
- Doubles Wins
- 8
-
- Doubles Losses
- 8
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 4 | 2 | ||
| Singles Losses | 10 | 1 | ||
| Singles Ties | 1 | 0 | ||
| Singles Sets Wins | 13 | 4 | ||
| Singles Sets Losses | 23 | 4 | ||
| Singles Games Wins | 129 | 28 | ||
| Singles Games Losses | 172 | 30 | ||
| Doubles Wins | 8 | 1 | ||
| Doubles Losses | 8 | 2 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 9 | 1 | ||
| Doubles Sets Losses | 8 | 2 | ||
| Doubles Games Wins | 85 | 9 | ||
| Doubles Games Losses | 77 | 16 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Troy University | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Milligan | W, 4-1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 8 | 8 | 1 | 0 | 6 | 2 |
| Feb 28 | Lindsey Wilson | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 6 |
| Mar 3 | Morningside | L, 4-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 13 | 1 | 0 | 6 | 1 |
| Mar 5 | Huntington | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Doane (NE) | W, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 12 | 1 | 0 | 6 | 1 |
| Mar 9 | Louisiana Christian | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 12 | 0 | 1 | 3 | 6 |
| Mar 10 | vs. Texas A&M Texarkana | L, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 12 | 1 | 0 | 6 | 4 |
| Mar 10 | Doane (NE) | W, 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| Mar 11 | at Mobile | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | 16 | 0 | 1 | 3 | 6 |
| Mar 14 | Cumberland | L, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 17 | 12 | 0 | 1 | 3 | 6 |
| Mar 20 | at Freed-Hardeman | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 9 | 6 | 1 | 0 | 6 | 4 |
| Mar 21 | at Brescia | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Oakland City | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Blue Mountain Christian | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Georgetown | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | UT Southern | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Campbellsville | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 5 | 7 |
| Apr 10 | at Cumberlands | L, 7-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 22 | 23 | 1 | 0 | 7 | 5 |
| Apr 14 | Georgia Gwinnett | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 4 | 6 |
| Apr 14 | Missouri Baptist | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 2 | 0 | 14 | 9 |
| Apr 17 | at Campbellsville | W, 4-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 4 | 0 | 1 | 5 | 7 |
| Apr 18 | at Lindsey Wilson | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 5 | 7 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 3 | 4 | 1 | 3 | 3 | 1 | 8 | 10 | 78 | 92 | 3 | 4 | 31 | 33 |
| 2025-26 | 16 | 4 | 10 | 1 | 8 | 8 | 0 | 13 | 23 | 129 | 172 | 9 | 8 | 85 | 77 |
| Total | 24 | 7 | 14 | 2 | 11 | 11 | 1 | 21 | 33 | 207 | 264 | 12 | 12 | 116 | 110 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 4 | 10 | 1 | 8 | 8 | 0 | 13 | 23 | 129 | 172 | 9 | 8 | 85 | 77 |
| Conference | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 4 | 28 | 30 | 1 | 2 | 9 | 16 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | 5 | 1 | 5 | 4 | 0 | 6 | 12 | 66 | 87 | 6 | 4 | 48 | 37 |
| Away | 6 | 2 | 4 | 0 | 2 | 4 | 0 | 7 | 9 | 60 | 73 | 2 | 4 | 31 | 36 | |
| Neutral | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 12 | 1 | 0 | 6 | 4 | |
| Result | Wins | 6 | 3 | 1 | 1 | 5 | 1 | 0 | 8 | 4 | 46 | 36 | 6 | 1 | 43 | 23 |
| Losses | 10 | 1 | 9 | 0 | 3 | 7 | 0 | 5 | 19 | 83 | 136 | 3 | 7 | 42 | 54 | |
| Month | February | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 10 | 20 | 1 | 1 | 6 | 8 |
| March | 8 | 2 | 5 | 0 | 5 | 3 | 0 | 5 | 12 | 61 | 83 | 5 | 3 | 39 | 28 | |
| April | 6 | 2 | 4 | 0 | 2 | 4 | 0 | 6 | 8 | 58 | 69 | 3 | 4 | 40 | 41 |
News Mentions
Lady Cats Battle No. 2 Lindsey Wilson College, Come Up Just Short
February 28, 2026