Bethel at Cumberlands November 11, 2024

(9-7-0)
0
(16-0-0)
2
Final 1 2 T
Bethel 0 0 0
Cumberlands 0 2 2

Box Score

Bethel
Cumberlands

Bethel

PLAYER SH SOG G A MIN
1 - Alicia Perez - goal keeper 0 0 0 0 90
3 - Hilda Moyo - defender 0 0 0 0 90
4 - Kalina Stanisic - defense 0 0 0 0 51
7 - Carla Cebollada - midfield 0 0 0 0 90
9 - Johanna Veldhuizen - forward 0 0 0 0 81
10 - Ainhoa Chirivella - forward 2 1 0 0 90
11 - Zainab Manneh - f 0 0 0 0 5
12 - Hailey Hibbeler - midfield 0 0 0 0 90
14 - Cassidy Kerkesner - forward 0 0 0 0 85
15 - Elle Carson - midfield 0 0 0 0 88
16 - Briley Ross - forward 1 1 0 0 20
17 - Tacia Austin - defense 0 0 0 0 9
18 - Audrey LaRue - forward 2 0 0 0 90
19 - Addison Schumacher - forward 0 0 0 0 20
24 - Paula Pinilla - defense 1 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 6 2 0 0 989

Cumberlands

PLAYER SH SOG G A MIN
6 - Alba Ramirez 1 0 0 0 64
7 - Laura Bosca - f 1 1 0 0 63
8 - Nicole Araujo - Yellow card 34:05 3 2 0 0 84
9 - Abigail Little 1 1 0 0 18
10 - Olaya Blanco 0 0 0 0 90
11 - Carola Fontan 6 4 1 0 89
14 - Lucia Gomez 1 0 0 0 90
17 - Rita Aguye - cb 2 2 1 1 90
18 - Noah Paalman 0 0 0 0 90
19 - Sarah Hammerstone 2 1 0 0 39
20 - Kallen Fuller 0 0 0 0 1
21 - Samantha Sokolove 1 0 0 0 90
22 - Jayden Boelter - f 6 2 0 1 85
23 - Madison Long - cb 0 0 0 0 2
24 - Camryn Broz - cb 0 0 0 0 6
99 - Georgia Martell - g 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 24 13 2 2 991

Bethel Goalies

GOALIES SOG GA SV Min
1 - Alicia Perez 12 2 10 90:00
TM - Team 1 0 1 00:00
TOTALS 13 2 11 90:00

Cumberlands Goalies

GOALIES SOG GA SV Min
99 - Georgia Martell 2 0 2 90:00

Scoring Summary

Period Time Play V - H
2nd 81:30 Carola Fontan (9) (Rita Aguye) 0 - 1
2nd 83:31 Rita Aguye (3) (Jayden Boelter) 0 - 2

Penalty Summary

Period Time Fouls
1st 34:05 Yellow card - Nicole Araujo
SHOTS 1 2 TOTAL
Bethel 3 3 6
Cumberlands 9 15 24
SAVES 1 2 TOTAL
Bethel 7 4 11
Cumberlands 1 1 2
CORNER KICKS 1 2 TOTAL
Bethel 0 0 0
Cumberlands 1 5 6
FOULS 1 2 TOTAL
Bethel 3 1 4
Cumberlands 3 2 5

Play By Play