7 Maria Fernanda Campos
-
- Height:
- 5'5
-
- Hometown:
- Belo Horizonte, Brazil
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Escola Americana de Belo Horizonte
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Games started | 6 | 4 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 15 | 15 | ||
| Shot Pct | .067 | .067 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Middle Georgia State | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Texas A&M Texarkana | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | vs. Science and Arts | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at John Brown | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Georgetown | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Thomas More | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Cumberland | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at UT Southern | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Life | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | Cumberlands | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Campbellsville | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Lindsey Wilson | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Pikeville | W, 14-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 23 | at Shawnee State | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at Freed-Hardeman | W, 4-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Nov 1 | Shawnee State | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | .07 | .00 | .13 | 1.00 | .067 | .73 | .733 |
| Conference | 10 | 4 | .10 | .00 | .20 | 1.50 | .067 | 1.10 | .733 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
| Away | 8 | 4 | .13 | .00 | .25 | 1.50 | .083 | 1.13 | .750 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 6 | 3 | .17 | .00 | .33 | 2.00 | .083 | 1.50 | .750 |
| Losses | 9 | 3 | .00 | .00 | .00 | .33 | .000 | .22 | .667 | |
| Month | September | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| October | 7 | 4 | .14 | .00 | .29 | 2.00 | .071 | 1.57 | .786 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | 1 | 0 | 2 | 15 | .067 | 11 | .733 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 4 | 1 | 0 | 2 | 15 | .067 | 11 | .733 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 4 | 1 | 0 | 2 | 12 | .083 | 9 | .750 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 3 | 1 | 0 | 2 | 12 | .083 | 9 | .750 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 7 | 4 | 1 | 0 | 2 | 14 | .071 | 11 | .786 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Lady Soccer Cats Blast Bears
October 21, 2021
Women’s Soccer Falls to LWC on Senior Day
October 16, 2021