Skip To Main Content

Bethel University (TN)

2025-26 Women's Basketball Cumulative Statistics - Bethel University (TN)

2025-26 Women's Basketball Cumulative Statistics

Team Stats (28-6, 9-3)

Overall Team Statistics
Statistic Bethel Opponents
Scoring
Total Points 2504 2063
Points Per Game 73.6 60.7
Scoring Margin 13.0 --
Shooting
FG: Made-Attempted 917-2083 725-1955
FG: Percentage .440 .371
FG: Per Game 27.0 21.3
3PT: Made-Attempted 271-790 229-778
3PT: Percentage .343 .294
3PT: Per Game 8.0 6.7
FT: Made-Attempted 399-532 384-542
FT: Percentage .750 .708
FT: Per Game 11.7 11.3
Rebounding
Total 1161 1084
Per Game 34.1 31.9
Margin 2.3 --
Assists
Total 493 366
Per Game 14.5 10.8
Turnovers
Total 422 518
Per Game 12.4 15.2
Margin 2.8 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 15.5 12.1
Steals
Total 267 229
Per Game 7.9 6.7
Blocks
Total 109 67
Per Game 3.2 2.0
Attendance
Total 1365 2568
Per Game 14-98 12-214

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Hart, Micah 34 34 1073 31.6 241 497 .485 53 146 .363 101 121 .835 636 18.7 45 157 202 5.9 53 66 56 68 34
13 Buchanan, Mikee 34 34 981 28.9 204 457 .446 86 217 .396 33 45 .733 527 15.5 38 177 215 6.3 87 55 48 26 17
24 Hart, Madison 23 23 661 28.7 106 237 .447 7 33 .212 96 127 .756 315 13.7 38 94 132 5.7 57 40 64 27 15
20 Simmons, MJ 34 33 922 27.1 112 233 .481 15 45 .333 81 99 .818 320 9.4 63 96 159 4.7 87 62 42 29 11
14 Koelling, Adalyn 34 0 485 14.3 82 178 .461 23 73 .315 39 55 .709 226 6.6 29 77 106 3.1 35 26 36 23 10
23 Reynolds, Kylie 34 14 765 22.5 46 145 .317 34 109 .312 12 17 .706 138 4.1 22 90 112 3.3 64 31 22 26 15
5 Bryant, Lauren 15 0 128 8.5 19 45 .422 16 36 .444 4 5 .800 58 3.9 1 13 14 0.9 7 5 12 3 1
1 Turner, Hallie 33 32 840 25.5 43 117 .368 7 29 .241 15 29 .517 108 3.3 11 65 76 2.3 46 123 60 28 4
2 Alexander, Kylee 29 0 408 14.1 34 82 .415 18 55 .327 5 9 .556 91 3.1 10 41 51 1.8 17 32 14 18 2
15 Nichols, Laura 11 0 88 8.0 11 26 .423 3 9 .333 4 8 .500 29 2.6 4 6 10 0.9 3 7 10 0 0
22 Reynolds, Mikaela 18 0 248 13.8 10 44 .227 4 25 .160 8 15 .533 32 1.8 2 16 18 1.0 19 40 20 14 0  
25 Statom, Tessa 11 0 61 5.5 6 11 .545 3 7 .429 1 2 .500 16 1.5 2 2 4 0.4 4 3 7 3 0
11 Ferkany, Ambria 10 0 50 5.0 3 7 .429 2 4 .500 0 0 .000 8 0.8 5 6 11 1.1 6 2 6 1 0
11 Ferkany, Ambria 1 0 8 8.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 3.0 3 1 1 1 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 29 48 1.4 1 0 24 0 0  
Total 34 6718 197.6 917 2083 .440 271 790 .343 399 532 .750 2504 73.65 289 872 1161 34.1 489 493 422 267 109
Opponents 34 6717 197.6 725 1955 .371 229 778 .294 384 542 .708 2063 60.68 279 805 1084 31.9 504 366 518 229 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Hart, Micah 12 12 430 35.8 96 192 .500 25 57 .439 31 34 .912 248 20.7 15 49 64 5.3 25 16 1.3 23 24 10
13 Buchanan, Mikee 12 12 378 31.5 71 154 .461 36 84 .429 7 14 .500 185 15.4 13 63 76 6.3 40 16 1.3 22 8 4
24 Hart, Madison 12 12 361 30.1 56 125 .448 3 20 .150 45 60 .750 160 13.3 12 41 53 4.4 31 15 1.3 36 11 9
20 Simmons, MJ 12 12 353 29.4 28 74 .378 3 14 .214 23 26 .885 82 6.8 19 35 54 4.5 40 22 1.8 9 8 3
1 Turner, Hallie 12 12 347 28.9 20 50 .400 4 18 .222 9 15 .600 53 4.4 8 23 31 2.6 26 42 3.5 20 10 2
14 Koelling, Adalyn 12 0 149 12.4 15 56 .268 3 25 .120 18 26 .692 51 4.3 11 23 34 2.8 12 4 0.3 11 4 3
15 Nichols, Laura 1 0 4 4.0 0 2 .000 0 0 .000 3 4 .750 3 3.0 0 1 1 1.0 0 0 0.0 1 0 0
23 Reynolds, Kylie 12 0 289 24.1 10 47 .213 8 37 .216 4 8 .500 32 2.7 5 37 42 3.5 24 11 0.9 8 7 8
22 Reynolds, Mikaela 2 0 11 5.5 0 4 .000 0 2 .000 2 2 1.000 2 1.0 0 0 0 0.0 1 1 0.5 2 0 0  
2 Alexander, Kylee 10 0 79 7.9 2 11 .182 1 9 .111 2 3 .667 7 0.7 1 9 10 1.0 9 5 0.5 3 0 0
5 Bryant, Lauren 4 0 9 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Ferkany, Ambria 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 1 0 0.0 0 0 0
25 Statom, Tessa 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 9 15 1.3 0 0 0.0 2 0 0  
Total 12 2418 201.5 298 718 .415 83 269 .309 144 192 .750 823 68.58 92 291 383 31.9 210 132 11.0 137 72 39
Opponents 12 2421 201.8 253 703 .360 76 270 .281 169 233 .725 751 62.58 122 297 419 34.9 188 110 9.2 165 75 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Hart, Micah 34 34 1073 241 497 .485 53 146 .363 101 121 .835 636 18.7
13 Buchanan, Mikee 34 34 981 204 457 .446 86 217 .396 33 45 .733 527 15.5
24 Hart, Madison 23 23 661 106 237 .447 7 33 .212 96 127 .756 315 13.7
20 Simmons, MJ 34 33 922 112 233 .481 15 45 .333 81 99 .818 320 9.4
14 Koelling, Adalyn 34 0 485 82 178 .461 23 73 .315 39 55 .709 226 6.6
23 Reynolds, Kylie 34 14 765 46 145 .317 34 109 .312 12 17 .706 138 4.1
1 Turner, Hallie 33 32 840 43 117 .368 7 29 .241 15 29 .517 108 3.3
2 Alexander, Kylee 29 0 408 34 82 .415 18 55 .327 5 9 .556 91 3.1
5 Bryant, Lauren 15 0 128 19 45 .422 16 36 .444 4 5 .800 58 3.9
15 Nichols, Laura 11 0 88 11 26 .423 3 9 .333 4 8 .500 29 2.6
22 Reynolds, Mikaela 18 0 248 10 44 .227 4 25 .160 8 15 .533 32 1.8
25 Statom, Tessa 11 0 61 6 11 .545 3 7 .429 1 2 .500 16 1.5
11 Ferkany, Ambria 1 0 8 0 4 .000 0 2 .000 0 0 .000 0 0.0
11 Ferkany, Ambria 10 0 50 3 7 .429 2 4 .500 0 0 .000 8 0.8
Total 34 6718 917 2083 .440 271 790 .343 399 532 .750 2504 73.65
Opponents 34 6717 725 1955 .371 229 778 .294 384 542 .708 2063 60.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Hart, Micah 34 31.6 .485 .363 .835 1.3 4.6 5.9 1.9 2.0 1.0 18.7
13 Buchanan, Mikee 34 28.9 .446 .396 .733 1.1 5.2 6.3 1.6 0.8 0.5 15.5
24 Hart, Madison 23 28.7 .447 .212 .756 1.7 4.1 5.7 1.7 1.2 0.7 13.7
20 Simmons, MJ 34 27.1 .481 .333 .818 1.9 2.8 4.7 1.8 0.9 0.3 9.4
14 Koelling, Adalyn 34 14.3 .461 .315 .709 0.9 2.3 3.1 0.8 0.7 0.3 6.6
23 Reynolds, Kylie 34 22.5 .317 .312 .706 0.6 2.6 3.3 0.9 0.8 0.4 4.1
1 Turner, Hallie 33 25.5 .368 .241 .517 0.3 2.0 2.3 3.7 0.8 0.1 3.3
2 Alexander, Kylee 29 14.1 .415 .327 .556 0.3 1.4 1.8 1.1 0.6 0.1 3.1
5 Bryant, Lauren 15 8.5 .422 .444 .800 0.1 0.9 0.9 0.3 0.2 0.1 3.9
15 Nichols, Laura 11 8.0 .423 .333 .500 0.4 0.5 0.9 0.6 0.0 0.0 2.6
22 Reynolds, Mikaela 18 13.8 .227 .160 .533 0.1 0.9 1.0 2.2 0.8 0.0 1.8
25 Statom, Tessa 11 5.5 .545 .429 .500 0.2 0.2 0.4 0.3 0.3 0.0 1.5
11 Ferkany, Ambria 1 8.0 .000 .000 .000 0.0 3.0 3.0 1.0 1.0 0.0 0.0
11 Ferkany, Ambria 10 5.0 .429 .500 .000 0.5 0.6 1.1 0.2 0.1 0.0 0.8
Total 34 197.6 .440 .343 .750 8.5 25.6 34.1 14.5 7.9 3.2 73.65
Opponents 34 197.6 .371 .294 .708 8.2 23.7 31.9 10.8 6.7 2.0 60.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mount Mercy 10/25/25 71-51 W 29-59 .492 5-19 .263 8-10 .800 8 29 37 37.0 12 14 15 6 10 71 71.0
at Culver-Stockton (MO) 10/26/25 86-60 W 28-54 .519 8-19 .421 22-30 .733 11 25 36 36.5 16 13 9 4 9 86 78.5
vs Johnson (TN) 10/31/25 77-58 W 30-64 .469 10-24 .417 7-10 .700 5 26 31 34.7 4 21 10 4 11 77 78.0
vs Indiana Wesleyan (IN) 11/01/25 66-52 W 23-55 .418 6-20 .300 14-21 .667 8 27 35 34.8 11 9 10 2 4 66 75.0
vs Stephens 11/07/25 90-52 W 36-62 .581 7-24 .292 11-14 .786 6 20 26 33.0 13 23 12 2 13 90 78.0
at Indiana Southeast 11/08/25 83-69 W 34-70 .486 10-23 .435 5-9 .556 5 31 36 33.5 9 28 12 5 8 83 78.8
at Milligan 11/10/25 77-67 W 29-65 .446 9-19 .474 10-11 .909 9 23 32 33.3 14 16 12 2 10 77 78.6
vs Fisk 11/18/25 79-42 W 29-61 .475 16-34 .471 5-5 1.000 6 20 26 32.4 11 19 8 3 11 79 78.6
vs Haskell 11/21/25 92-67 W 34-73 .466 13-34 .382 11-13 .846 13 29 42 33.4 11 21 16 1 7 92 80.1
vs Texas A&M University- San Antonio 11/22/25 91-51 W 34-65 .523 12-33 .364 11-15 .733 12 39 51 35.2 10 23 24 6 9 91 81.2
vs Faulkner 11/25/25 81-54 W 28-68 .412 11-27 .407 14-14 1.000 10 28 38 35.5 11 18 7 4 8 81 81.2
at Fisk 12/02/25 70-45 W 26-65 .400 14-40 .350 4-6 .667 11 31 42 36.0 12 18 18 3 9 70 80.3
at Faulkner 12/16/25 73-56 W 27-49 .551 7-13 .538 12-16 .750 2 22 24 35.1 11 14 11 2 7 73 79.7
vs Grand View 12/18/25 70-58 W 25-60 .417 5-20 .250 15-15 1.000 7 30 37 35.2 13 11 11 1 10 70 79.0
at UT Southern 01/03/26 78-84 L 26-63 .413 8-20 .400 18-26 .692 11 20 31 34.9 18 14 20 2 10 78 78.9
at Blue Mountain Christian 01/05/26 71-55 W 30-59 .508 2-11 .182 9-16 .563 4 29 33 34.8 11 14 13 3 12 71 78.4
vs Cumberlands 01/08/26 74-67 W 30-69 .435 7-22 .318 7-11 .636 6 25 31 34.6 20 9 13 2 6 74 78.2
vs Georgetown 01/10/26 80-61 W 27-66 .409 12-32 .375 14-19 .737 11 27 38 34.8 15 18 10 3 4 80 78.3
at Campbellsville 01/15/26 76-70 W 26-57 .456 8-22 .364 16-20 .800 3 25 28 34.4 22 18 21 4 9 76 78.2
at Lindsey Wilson 01/17/26 84-73 W 32-56 .571 6-9 .667 14-18 .778 7 22 29 34.2 19 11 6 7 4 84 78.5
vs Freed-Hardeman 01/22/26 59-73 L 19-59 .322 4-23 .174 17-17 1.000 7 18 25 33.7 14 5 12 2 10 59 77.5
at Cumberlands 01/29/26 69-66 W 26-65 .400 9-30 .300 8-11 .727 4 19 23 33.2 15 9 6 2 8 69 77.1
at Georgetown 01/31/26 70-73 L 27-68 .397 7-25 .280 9-10 .900 9 28 37 33.4 16 11 10 3 9 70 76.8
vs Cumberland 02/05/26 58-43 W 19-59 .322 7-30 .233 13-20 .650 11 23 34 33.4 22 10 9 2 7 58 76.0
at Freed-Hardeman 02/07/26 60-46 W 22-43 .512 6-16 .375 10-14 .714 3 23 26 33.1 14 10 11 2 7 60 75.4
vs Campbellsville 02/12/26 54-63 L 19-64 .297 3-18 .167 13-19 .684 14 29 43 33.5 16 7 16 5 5 54 74.6
vs Lindsey Wilson 02/14/26 65-62 W 24-51 .471 6-15 .400 11-15 .733 5 22 27 33.3 13 14 10 3 3 65 74.2
at Cumberland 02/21/26 74-54 W 27-61 .443 8-27 .296 12-18 .667 12 30 42 33.6 24 10 13 4 0 74 74.2
vs Georgetown 03/01/26 75-68 W 25-60 .417 11-24 .458 14-17 .824 10 30 40 33.8 14 14 14 6 3 75 74.2
vs Freed-Hardeman 03/02/26 56-64 L 18-55 .327 7-27 .259 13-18 .722 10 24 34 33.8 18 13 9 3 2 56 73.6
vs Talladega 03/13/26 67-51 W 26-61 .426 8-27 .296 7-11 .636 14 27 41 34.0 11 18 26 3 9 67 73.4
vs Huntington (IN) 03/14/26 73-56 W 28-61 .459 5-18 .278 12-18 .667 8 19 27 33.8 14 16 8 2 15 73 73.4
vs Lewis-Clark State 03/20/26 78-70 W 28-69 .406 5-16 .313 17-25 .680 13 39 52 34.4 13 15 14 3 11 78 73.5
vs Dakota Wesleyan (SD) 03/21/26 77-82 L 26-67 .388 9-29 .310 16-20 .800 14 13 27 34.1 22 9 6 3 7 77 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Mercy 10/25/25 51-71 L 19-54 .352 8-18 .444 5-7 .714 8 23 31 31.0 9 10 20 0 4 51 51.0
Culver-Stockton (MO) 10/26/25 60-86 L 23-58 .397 10-21 .476 4-8 .500 9 20 29 30.0 21 15 13 2 6 60 55.5
Johnson (TN) 10/31/25 58-77 L 21-61 .344 10-30 .333 6-7 .857 4 23 27 29.0 8 7 13 3 1 58 56.3
Indiana Wesleyan (IN) 11/01/25 52-66 L 19-56 .339 8-25 .320 6-12 .500 6 20 26 28.3 20 9 12 1 2 52 55.3
Stephens 11/07/25 52-90 L 19-50 .380 5-15 .333 9-13 .692 4 19 23 27.2 13 11 21 4 6 52 54.6
Indiana Southeast 11/08/25 69-83 L 26-62 .419 10-23 .435 7-10 .700 3 25 28 27.3 13 18 18 7 8 69 57.0
Milligan 11/10/25 67-77 L 27-55 .491 10-23 .435 3-7 .429 6 28 34 28.3 14 21 21 1 4 67 58.4
Fisk 11/18/25 42-79 L 18-49 .367 3-15 .200 3-9 .333 5 15 20 27.3 6 5 19 1 6 42 56.4
Haskell 11/21/25 67-92 L 23-58 .397 11-30 .367 10-18 .556 6 22 28 27.3 15 13 13 0 9 67 57.6
Texas A&M University- San Antonio 11/22/25 51-91 L 18-68 .265 5-26 .192 10-16 .625 9 17 26 27.2 17 8 17 1 17 51 56.9
Faulkner 11/25/25 54-81 L 18-60 .300 7-34 .206 11-15 .733 10 22 32 27.6 13 6 11 1 5 54 56.6
Fisk 12/02/25 45-70 L 17-58 .293 4-26 .154 7-12 .583 12 29 41 28.8 12 4 23 0 13 45 55.7
Faulkner 12/16/25 56-73 L 20-50 .400 10-30 .333 6-9 .667 5 20 25 28.5 18 16 18 2 3 56 55.7
Grand View 12/18/25 58-70 L 19-56 .339 9-29 .310 11-14 .786 5 23 28 28.4 11 6 12 1 5 58 55.9
UT Southern 01/03/26 84-78 W 31-65 .477 3-16 .188 19-22 .864 10 27 37 29.0 20 18 18 2 12 84 57.7
Blue Mountain Christian 01/05/26 55-71 L 19-65 .292 6-33 .182 11-14 .786 11 23 34 29.3 14 11 12 2 8 55 57.6
Cumberlands 01/08/26 67-74 L 21-67 .313 6-19 .316 19-25 .760 16 28 44 30.2 14 4 20 4 7 67 58.1
Georgetown 01/10/26 61-80 L 23-71 .324 7-37 .189 8-12 .667 13 24 37 30.6 19 8 11 2 6 61 58.3
Campbellsville 01/15/26 70-76 L 21-65 .323 3-17 .176 25-32 .781 11 22 33 30.7 22 17 15 3 12 70 58.9
Lindsey Wilson 01/17/26 73-84 L 26-63 .413 6-23 .261 15-25 .600 19 19 38 31.1 15 14 7 4 3 73 59.6
Freed-Hardeman 01/22/26 73-59 W 24-51 .471 8-24 .333 17-18 .944 5 24 29 31.0 12 9 14 0 8 73 60.2
Cumberlands 01/29/26 66-69 L 27-63 .429 5-17 .294 7-7 1.000 12 33 45 31.6 14 13 19 6 1 66 60.5
Georgetown 01/31/26 73-70 W 25-63 .397 12-30 .400 11-14 .786 10 33 43 32.1 15 17 11 1 6 73 61.0
Cumberland 02/05/26 43-58 L 14-50 .280 4-24 .167 11-20 .550 9 28 37 32.3 21 4 22 0 6 43 60.3
Freed-Hardeman 02/07/26 46-60 L 17-46 .370 6-22 .273 6-10 .600 7 17 24 32.0 10 6 14 2 5 46 59.7
Campbellsville 02/12/26 63-54 W 19-61 .311 6-16 .375 19-22 .864 9 25 34 32.0 16 5 9 2 9 63 59.8
Lindsey Wilson 02/14/26 62-65 L 22-54 .407 7-18 .389 11-19 .579 4 20 24 31.7 13 6 9 1 8 62 59.9
Cumberland 02/21/26 54-74 L 14-49 .286 6-23 .261 20-29 .690 7 24 31 31.7 17 7 14 2 4 54 59.7
Georgetown 03/01/26 68-75 L 23-62 .371 5-23 .217 17-23 .739 11 26 37 31.9 15 8 9 3 8 68 60.0
Freed-Hardeman 03/02/26 64-56 W 17-46 .370 7-21 .333 23-27 .852 7 30 37 32.1 13 9 10 0 6 64 60.1
Talladega 03/13/26 51-67 L 21-59 .356 3-16 .188 6-11 .545 5 18 23 31.8 15 13 20 0 14 51 59.8
Huntington (IN) 03/14/26 56-73 L 21-44 .477 5-15 .333 9-12 .750 6 21 27 31.6 13 12 25 2 1 56 59.7
Lewis-Clark State 03/20/26 70-78 L 26-69 .377 11-30 .367 7-12 .583 7 29 36 31.8 17 15 18 4 12 70 60.0
Dakota Wesleyan (SD) 03/21/26 82-77 W 27-47 .574 3-9 .333 25-31 .806 8 28 36 31.9 19 21 10 3 4 82 60.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Mercy 10/25/25 71-51 20 29-59/19-54 .492/.352 5-19/8-18 .263/.444 8-10/5-7 .800-.714 37/31 6 14/10 15/20 6/0 10/4 12/9
Culver-Stockton (MO) 10/26/25 86-60 26 28-54/23-58 .519/.397 8-19/10-21 .421/.476 22-30/4-8 .733-.500 36/29 7 13/15 9/13 4/2 9/6 16/21
Johnson (TN) 10/31/25 77-58 19 30-64/21-61 .469/.344 10-24/10-30 .417/.333 7-10/6-7 .700-.857 31/27 4 21/7 10/13 4/3 11/1 4/8
Indiana Wesleyan (IN) 11/01/25 66-52 14 23-55/19-56 .418/.339 6-20/8-25 .300/.320 14-21/6-12 .667-.500 35/26 9 9/9 10/12 2/1 4/2 11/20
Stephens 11/07/25 90-52 38 36-62/19-50 .581/.380 7-24/5-15 .292/.333 11-14/9-13 .786-.692 26/23 3 23/11 12/21 2/4 13/6 13/13
Indiana Southeast 11/08/25 83-69 14 34-70/26-62 .486/.419 10-23/10-23 .435/.435 5-9/7-10 .556-.700 36/28 8 28/18 12/18 5/7 8/8 9/13
Milligan 11/10/25 77-67 10 29-65/27-55 .446/.491 9-19/10-23 .474/.435 10-11/3-7 .909-.429 32/34 -2 16/21 12/21 2/1 10/4 14/14
Fisk 11/18/25 79-42 37 29-61/18-49 .475/.367 16-34/3-15 .471/.200 5-5/3-9 1.000-.333 26/20 6 19/5 8/19 3/1 11/6 11/6
Haskell 11/21/25 92-67 25 34-73/23-58 .466/.397 13-34/11-30 .382/.367 11-13/10-18 .846-.556 42/28 14 21/13 16/13 1/0 7/9 11/15
Texas A&M University- San Antonio 11/22/25 91-51 40 34-65/18-68 .523/.265 12-33/5-26 .364/.192 11-15/10-16 .733-.625 51/26 25 23/8 24/17 6/1 9/17 10/17
Faulkner 11/25/25 81-54 27 28-68/18-60 .412/.300 11-27/7-34 .407/.206 14-14/11-15 1.000-.733 38/32 6 18/6 7/11 4/1 8/5 11/13
Fisk 12/02/25 70-45 25 26-65/17-58 .400/.293 14-40/4-26 .350/.154 4-6/7-12 .667-.583 42/41 1 18/4 18/23 3/0 9/13 12/12
Faulkner 12/16/25 73-56 17 27-49/20-50 .551/.400 7-13/10-30 .538/.333 12-16/6-9 .750-.667 24/25 -1 14/16 11/18 2/2 7/3 11/18
Grand View 12/18/25 70-58 12 25-60/19-56 .417/.339 5-20/9-29 .250/.310 15-15/11-14 1.000-.786 37/28 9 11/6 11/12 1/1 10/5 13/11
UT Southern 01/03/26 78-84 -6 26-63/31-65 .413/.477 8-20/3-16 .400/.188 18-26/19-22 .692-.864 31/37 -6 14/18 20/18 2/2 10/12 18/20
Blue Mountain Christian 01/05/26 71-55 16 30-59/19-65 .508/.292 2-11/6-33 .182/.182 9-16/11-14 .563-.786 33/34 -1 14/11 13/12 3/2 12/8 11/14
Cumberlands 01/08/26 74-67 7 30-69/21-67 .435/.313 7-22/6-19 .318/.316 7-11/19-25 .636-.760 31/44 -13 9/4 13/20 2/4 6/7 20/14
Georgetown 01/10/26 80-61 19 27-66/23-71 .409/.324 12-32/7-37 .375/.189 14-19/8-12 .737-.667 38/37 1 18/8 10/11 3/2 4/6 15/19
Campbellsville 01/15/26 76-70 6 26-57/21-65 .456/.323 8-22/3-17 .364/.176 16-20/25-32 .800-.781 28/33 -5 18/17 21/15 4/3 9/12 22/22
Lindsey Wilson 01/17/26 84-73 11 32-56/26-63 .571/.413 6-9/6-23 .667/.261 14-18/15-25 .778-.600 29/38 -9 11/14 6/7 7/4 4/3 19/15
Freed-Hardeman 01/22/26 59-73 -14 19-59/24-51 .322/.471 4-23/8-24 .174/.333 17-17/17-18 1.000-.944 25/29 -4 5/9 12/14 2/0 10/8 14/12
Cumberlands 01/29/26 69-66 3 26-65/27-63 .400/.429 9-30/5-17 .300/.294 8-11/7-7 .727-1.000 23/45 -22 9/13 6/19 2/6 8/1 15/14
Georgetown 01/31/26 70-73 -3 27-68/25-63 .397/.397 7-25/12-30 .280/.400 9-10/11-14 .900-.786 37/43 -6 11/17 10/11 3/1 9/6 16/15
Cumberland 02/05/26 58-43 15 19-59/14-50 .322/.280 7-30/4-24 .233/.167 13-20/11-20 .650-.550 34/37 -3 10/4 9/22 2/0 7/6 22/21
Freed-Hardeman 02/07/26 60-46 14 22-43/17-46 .512/.370 6-16/6-22 .375/.273 10-14/6-10 .714-.600 26/24 2 10/6 11/14 2/2 7/5 14/10
Campbellsville 02/12/26 54-63 -9 19-64/19-61 .297/.311 3-18/6-16 .167/.375 13-19/19-22 .684-.864 43/34 9 7/5 16/9 5/2 5/9 16/16
Lindsey Wilson 02/14/26 65-62 3 24-51/22-54 .471/.407 6-15/7-18 .400/.389 11-15/11-19 .733-.579 27/24 3 14/6 10/9 3/1 3/8 13/13
Cumberland 02/21/26 74-54 20 27-61/14-49 .443/.286 8-27/6-23 .296/.261 12-18/20-29 .667-.690 42/31 11 10/7 13/14 4/2 0/4 24/17
Georgetown 03/01/26 75-68 7 25-60/23-62 .417/.371 11-24/5-23 .458/.217 14-17/17-23 .824-.739 40/37 3 14/8 14/9 6/3 3/8 14/15
Freed-Hardeman 03/02/26 56-64 -8 18-55/17-46 .327/.370 7-27/7-21 .259/.333 13-18/23-27 .722-.852 34/37 -3 13/9 9/10 3/0 2/6 18/13
Talladega 03/13/26 67-51 16 26-61/21-59 .426/.356 8-27/3-16 .296/.188 7-11/6-11 .636-.545 41/23 18 18/13 26/20 3/0 9/14 11/15
Huntington (IN) 03/14/26 73-56 17 28-61/21-44 .459/.477 5-18/5-15 .278/.333 12-18/9-12 .667-.750 27/27 0 16/12 8/25 2/2 15/1 14/13
Lewis-Clark State 03/20/26 78-70 8 28-69/26-69 .406/.377 5-16/11-30 .313/.367 17-25/7-12 .680-.583 52/36 16 15/15 14/18 3/4 11/12 13/17
Dakota Wesleyan (SD) 03/21/26 77-82 -5 26-67/27-47 .388/.574 9-29/3-9 .310/.333 16-20/25-31 .800-.806 27/36 -9 9/21 6/10 3/3 7/4 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Haskell (11/21/25)
FIELD GOALS MADE 36 Stephens (11/07/25)
FIELD GOAL ATTEMPTS 73 Haskell (11/21/25)
3 PT FIELD GOALS MADE 16 Fisk (11/18/25)
3 PT FG ATTEMPTS 40 Fisk (12/02/25)
FREE THROWS MADE 22 Culver-Stockton (MO) (10/26/25)
FREE THROW ATTEMPTS 30 Culver-Stockton (MO) (10/26/25)
REBOUNDS 52 Lewis-Clark State (03/20/26)
ASSISTS 28 Indiana Southeast (11/08/25)
STEALS 15 Huntington (IN) (03/14/26)
BLOCKED SHOTS 7 Lindsey Wilson (01/17/26)
TURNOVERS 26 Talladega (03/13/26)
FOULS 24 Cumberland (02/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Micah Hart Lindsey Wilson (01/17/26)
FIELD GOALS MADE 15 Micah Hart Lindsey Wilson (01/17/26)
FIELD GOAL ATTEMPTS 29 Micah Hart Dakota Wesleyan (SD) (03/21/26)
3 PT FIELD GOALS MADE 5 Mikee Buchanan; Micah Hart Fisk (11/18/25); Lindsey Wilson (02/14/26); Dakota Wesleyan (SD) (03/21/26); Campbellsville (01/15/26); Lindsey Wilson (01/17/26)
3 PT FG ATTEMPTS 11 Mikee Buchanan Freed-Hardeman (03/02/26); Dakota Wesleyan (SD) (03/21/26); Campbellsville (01/15/26)
FREE THROWS MADE 9 Micah Hart; Madison Hart Freed-Hardeman (01/22/26); Culver-Stockton (MO) (10/26/25)
FREE THROW ATTEMPTS 14 Madison Hart UT Southern (01/03/26)
REBOUNDS 15 Madison Hart Lewis-Clark State (03/20/26)
ASSISTS 8 Hallie Turner Talladega (03/13/26)
STEALS 5 Micah Hart; Madison Hart Stephens (11/07/25); UT Southern (01/03/26); Campbellsville (01/15/26)
BLOCKED SHOTS 4 Micah Hart; Mikee Buchanan Texas A&M University- San Antonio (11/22/25); Faulkner (11/25/25); Georgetown (03/01/26)
TURNOVERS 6 Madison Hart Freed-Hardeman (02/07/26)
FOULS 5 MJ Simmons; Mikee Buchanan Campbellsville (02/12/26); Dakota Wesleyan (SD) (03/21/26); UT Southern (01/03/26); Campbellsville (01/15/26); Lindsey Wilson (01/17/26); Cumberland (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Hart, Micah 34 636 18.7
#13 Buchanan, Mikee 34 527 15.5
#20 Simmons, MJ 34 320 9.4
