Official Basketball Box Score
Johnson (TN) at. Bethel (TN)
10/31/2025 at 4:00 PM @ MC KENZIE, TN, 38201

VISITORS: Johnson (TN) (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jadyn Cooper........ *   8-17   2-8   0-0 2 5 1 18 1 4 0 33
13 Megan Biliter....... *   2-8   1-4   3-3 1 3 0 8 2 4 0 26
30 Gibson Boykin....... *   2-9   2-7   0-0 0 2 1 6 1 1 0 31
32 Emery Tollett....... *   1-8   1-3   1-2 0 6 1 4 1 0 1 35
40 Madison Brady....... *   1-4   1-2   2-2 0 1 1 5 0 1 0 21
00 Caiden Russell......   0-0   0-0   0-0 0 0 0 0 1 0 0 8
2 Kaylen Schultz......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
4 Kelsey Cruz.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Alicia Cruz.........   1-1   0-0   0-0 1 1 2 2 0 1 0 9
23 Kelsey Holt.........   2-5   2-4   0-0 0 0 0 6 0 0 0 11
24 Hailey Brooks.......   2-3   1-2   0-0 0 3 0 5 1 1 0 15
41 Shamiya Francis.....   2-6   0-0   0-0 0 1 2 4 0 0 0 10
TM Team................       0 0 0 1  
Totals.............. 21-61 10-30 6-7 4 23 27  8 58 7 13 1 201
TOTAL FG% 1st Qtr : 29.4% 2nd Qtr : 27.3% 3rd Qtr : 21.1% 4th Qtr : 64.3% Game: 34.4%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 40.0% 3rd Qtr : 27.3% 4th Qtr : 40.0% Game: 33.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 66.7% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 85.7%

HOME TEAM: Bethel (3-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Micah Hart.......... *   6-9   1-2   2-2 0 3 0 15 3 0 3 28
13 Mikee Buchanan...... *   3-5   0-2   0-0 1 5 1 6 1 2 0 24
20 MJ Simmons.......... *   2-5   0-0   0-0 2 3 0 4 3 0 0 22
23 Kylie Reynolds...... *   2-5   2-5   0-0 0 3 1 6 0 1 1 17
24 Madison Hart........ *   4-8   1-1   2-2 1 3 1 11 0 1 3 23
1 Hallie Turner.......   0-1   0-0   0-0 0 3 0 0 4 3 1 13
2 Kylee Alexander.....   2-6   1-3   0-0 0 2 0 5 3 0 1 19
5 Lauren Bryant.......   3-4   1-2   2-3 0 1 0 9 0 1 0 9
14 Adalyn Koelling.....   5-11   3-4   1-1 0 2 0 14 3 1 1 13
15 Laura Nichols.......   1-4   0-2   0-0 0 0 0 2 1 0 0 10
22 Mikaela Reynolds....   2-5   1-3   0-2 1 1 0 5 3 1 1 17
25 Tessa Statom........   0-1   0-0   0-0 0 0 0 0 0 0 0 4
TM Team................       0 0 1 0  
Totals.............. 30-64 10-24 7-10 5 26 31  4 77 21 10 11 199
TOTAL FG% 1st Qtr : 60.0% 2nd Qtr : 63.2% 3rd Qtr : 26.3% 4th Qtr : 36.4% Game: 46.9%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 83.3% 3rd Qtr : 20.0% 4th Qtr : 0% Game: 41.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 75.0% Game: 70.0%

Score by Periods 1 2 3 4 Total
 
Johnson (TN)........ 13 10 13 22 - 58
Bethel.............. 24 31 11 11 - 77
Officials: ,,
Attendance: 0
Technical fouls: JOHNSON-None. BETHEL (-None.
Points in the paint: JOHNSON-16, BETHEL (-38. Points off turnovers: JOHNSON-7, BETHEL (-15.
2nd chance points: JOHNSON-5, BETHEL (-8. Fast break points: JOHNSON-0, BETHEL (-0.
Bench Points: JOHNSON-17, BETHEL (-35.