#3 Micah Hart () - Bethel

gp
35
pts/g
18.0
fg %
43.9
3pt %
37.3
ft %
81.5
reb/g
5.1
a/g
1.6
Player Stats
  Overall Conf
Games 35 12
Games started 35 12
Minutes 1140 412
Minutes per game 32.6 34.3
FG 232-529 73-192
FG Pct 43.9 38.0
3PT 66-177 22-59
3PT Pct 37.3 37.3
FT 101-124 50-60
FT Pct 81.5 83.3
Off rebounds 52 20
Def rebounds 126 33
Total rebounds 178 53
Rebounds per game 5.1 4.4
Personal fouls 80 28
Disqualifications 0 0
Assists 56 15
Turnovers 58 20
Assist to turnover ratio 1.0 0.8
Steals 66 23
Blocks 25 6
Points 631 218
Points per game 18.0 18.2
Points per 40 min 22.1 21.2
Recent Results
Date Opponent/Event Result
Mar 4 vs. Campbellsville W, 54-47
Mar 14 vs. Sterling W, 86-56
Mar 15 Benedictine (KS) W, 67-52
Mar 20 vs. Hastings W, 78-70
Mar 22 vs. Southern Oregon W, 74-70
Mar 24 vs. Dordt (IA) L, 84-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 # at Murray State L, 98-66 - - - - - - - - -
Nov 1 Milligan W, 78-71 1 31 7-15 46.7 0-2 0.0 1-2 50.0 15
Nov 2 Arkansas Baptist   - - - - - - - - -
Nov 4 # at Austin Peay W, 64-52 - - - - - - - - -
Nov 8 at Brewton-Parker W, 77-43 1 28 6-16 37.5 3-7 42.9 0-0 - 15
Nov 9 vs. LSU Shreveport W, 65-47 1 36 4-14 28.6 1-6 16.7 0-0 - 9
Nov 12 at Brescia W, 87-61 1 28 13-23 56.5 5-9 55.6 1-2 50.0 32
Nov 15 at Haskell W, 99-53 1 38 6-8 75.0 0-2 0.0 1-1 100.0 13
Nov 16 Barclay College W, 85-37 1 19 4-6 66.7 2-2 100.0 2-2 100.0 12
Nov 17 Northern New Mexico W, 84-56 1 28 5-11 45.5 1-3 33.3 6-9 66.7 17
Nov 30 at Lawrence Tech W, 78-58 1 28 6-10 60.0 0-1 0.0 2-2 100.0 14
Dec 1 at Siena Heights W, 62-49 1 31 5-11 45.5 1-2 50.0 2-2 100.0 13
Dec 10 Simmons W, 115-73 1 26 10-17 58.8 3-7 42.9 5-6 83.3 28
Dec 13 at Brewton-Parker W, 69-58 1 36 11-21 52.4 3-7 42.9 1-2 50.0 26
Dec 14 at Life W, 77-60 1 32 3-13 23.1 1-4 25.0 0-0 - 7
Dec 28 # at North Alabama L, 84-54 - - - - - - - - -
Dec 30 vs. Bryan W, 96-63 1 25 7-11 63.6 4-7 57.1 0-0 - 18
Dec 31 at Johnson (TN) W, 77-69 1 32 5-11 45.5 0-2 0.0 1-1 100.0 11
Jan 9 Cumberland W, 86-59 1 26 4-12 33.3 2-5 40.0 4-4 100.0 14
Jan 11 at Freed-Hardeman L, 68-65 1 38 2-6 33.3 0-2 0.0 1-2 50.0 5
Jan 13 Fisk W, 67-50 1 27 8-13 61.5 2-5 40.0 5-5 100.0 23
Jan 16 at Georgetown L, 97-78 1 37 12-24 50.0 6-9 66.7 7-7 100.0 37
Jan 18 at Cumberlands L, 79-74 1 39 10-22 45.5 2-7 28.6 6-9 66.7 28
Jan 23 Lindsey Wilson W, 83-65 1 27 4-14 28.6 1-5 20.0 7-8 87.5 16
Jan 25 Campbellsville L, 87-72 1 39 6-14 42.9 0-4 0.0 2-2 100.0 14
Feb 1 at Lindsey Wilson W, 80-72 1 38 8-19 42.1 4-6 66.7 6-6 100.0 26
Feb 6 at Cumberland W, 65-53 1 27 3-14 21.4 1-6 16.7 3-3 100.0 10
Feb 8 Freed-Hardeman L, 59-53 1 39 4-17 23.5 1-5 20.0 4-6 66.7 13
Feb 13 at Campbellsville L, 80-62 1 32 6-13 46.2 2-3 66.7 3-4 75.0 17
Feb 20 Georgetown L, 65-56 1 30 6-21 28.6 0-4 0.0 2-3 66.7 14
Feb 22 Cumberlands W, 81-63 1 40 8-16 50.0 3-3 100.0 5-6 83.3 24
Mar 1 at Georgetown W, 84-58 1 37 12-16 75.0 4-6 66.7 0-0 - 28
Mar 3 at Cumberlands W, 72-62 1 37 6-22 27.3 2-10 20.0 3-3 100.0 17
Mar 4 vs. Campbellsville W, 54-47 1 40 5-11 45.5 1-4 25.0 0-0 - 11
Mar 14 vs. Sterling W, 86-56 1 29 8-16 50.0 3-7 42.9 1-1 100.0 20
Mar 15 Benedictine (KS) W, 67-52 1 32 7-18 38.9 4-7 57.1 6-6 100.0 24
Mar 20 vs. Hastings W, 78-70 1 34 8-16 50.0 0-2 0.0 2-5 40.0 18
Mar 22 vs. Southern Oregon W, 74-70 1 38 7-21 33.3 1-8 12.5 7-9 77.8 22
Mar 24 vs. Dordt (IA) L, 84-52 1 36 6-17 35.3 3-8 37.5 5-6 83.3 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 # at Murray State L, 98-66 - - - - - - - - - - - -
Nov 1 Milligan W, 78-71 1 31 1 6 7 1 1 1.0 0 1 1 -
Nov 2 Arkansas Baptist   - - - - - - - - - - - -
Nov 4 # at Austin Peay W, 64-52 - - - - - - - - - - - -
Nov 8 at Brewton-Parker W, 77-43 1 28 2 5 7 5 1 5.0 4 2 3 -
Nov 9 vs. LSU Shreveport W, 65-47 1 36 2 8 10 7 3 2.3 2 0 1 -
Nov 12 at Brescia W, 87-61 1 28 4 4 8 2 1 2.0 4 0 2 -
Nov 15 at Haskell W, 99-53 1 38 0 3 3 0 1 0.0 0 0 2 -
Nov 16 Barclay College W, 85-37 1 19 4 0 4 2 0 - 0 1 0 -
Nov 17 Northern New Mexico W, 84-56 1 28 3 3 6 1 2 0.5 2 1 3 -
Nov 30 at Lawrence Tech W, 78-58 1 28 2 4 6 3 1 3.0 3 0 2 -
Dec 1 at Siena Heights W, 62-49 1 31 1 4 5 1 1 1.0 4 1 2 -
Dec 10 Simmons W, 115-73 1 26 0 1 1 1 1 1.0 2 1 2 -
Dec 13 at Brewton-Parker W, 69-58 1 36 0 4 4 1 2 0.5 4 0 2 -
Dec 14 at Life W, 77-60 1 32 1 2 3 1 0 - 2 0 2 -
Dec 28 # at North Alabama L, 84-54 - - - - - - - - - - - -
Dec 30 vs. Bryan W, 96-63 1 25 0 6 6 1 2 0.5 2 1 2 -
Dec 31 at Johnson (TN) W, 77-69 1 32 0 1 1 0 1 0.0 0 1 4 -
Jan 9 Cumberland W, 86-59 1 26 0 2 2 0 2 0.0 2 0 3 -
Jan 11 at Freed-Hardeman L, 68-65 1 38 1 4 5 2 2 1.0 0 1 4 0
Jan 13 Fisk W, 67-50 1 27 2 3 5 1 3 0.3 2 1 1 -
Jan 16 at Georgetown L, 97-78 1 37 1 4 5 1 2 0.5 6 1 1 -
Jan 18 at Cumberlands L, 79-74 1 39 1 3 4 1 0 - 2 1 1 -
Jan 23 Lindsey Wilson W, 83-65 1 27 2 0 2 1 0 - 1 0 4 -
Jan 25 Campbellsville L, 87-72 1 39 2 2 4 0 4 0.0 1 1 1 -
Feb 1 at Lindsey Wilson W, 80-72 1 38 0 1 1 1 4 0.3 3 1 2 -
Feb 6 at Cumberland W, 65-53 1 27 3 2 5 0 0 - 0 0 2 -
Feb 8 Freed-Hardeman L, 59-53 1 39 2 2 4 1 0 - 2 0 4 -
Feb 13 at Campbellsville L, 80-62 1 32 1 3 4 5 3 1.7 3 0 3 -
Feb 20 Georgetown L, 65-56 1 30 2 4 6 0 0 - 3 0 1 -
Feb 22 Cumberlands W, 81-63 1 40 5 6 11 3 3 1.0 0 1 2 -
Mar 1 at Georgetown W, 84-58 1 37 0 7 7 0 1 0.0 2 0 3 -
Mar 3 at Cumberlands W, 72-62 1 37 0 5 5 1 1 1.0 1 2 4 -
Mar 4 vs. Campbellsville W, 54-47 1 40 2 3 5 3 5 0.6 1 3 4 -
Mar 14 vs. Sterling W, 86-56 1 29 3 2 5 6 4 1.5 3 1 0 -
Mar 15 Benedictine (KS) W, 67-52 1 32 0 1 1 1 0 - 1 0 3 -
Mar 20 vs. Hastings W, 78-70 1 34 2 13 15 0 3 0.0 1 2 3 -
Mar 22 vs. Southern Oregon W, 74-70 1 38 2 6 8 1 2 0.5 1 1 3 -
Mar 24 vs. Dordt (IA) L, 84-52 1 36 1 2 3 2 2 1.0 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 35 35 32.6 6.6-15.1 43.9 1.9-5.1 37.3 2.9-3.5 81.5 18.0
2025-26 34 34 31.6 7.1-14.6 48.5 1.6-4.3 36.3 3.0-3.6 83.5 18.7
Total 69 69 32.1 6.9-14.9 46.1 1.7-4.7 36.8 2.9-3.6 82.4 18.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 35 35 1140 232-529 43.9 66-177 37.3 101-124 81.5 631
2025-26 34 34 1073 241-497 48.5 53-146 36.3 101-121 83.5 636
Total 69 69 2213 473-1026 46.1 119-323 36.8 202-245 82.4 1267
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 35 35 32.6 0.0-0.0 43.9 0.0-0.0 37.3 0.0-0.0 81.5 0.0
2025-26 34 34 31.6 9.0-18.5 48.5 2.0-5.4 36.3 3.8-4.5 83.5 23.7
Total 69 69 32.1 0.0-0.0 46.1 0.0-0.0 36.8 0.0-0.0 82.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 35 35 32.6 1.5 3.6 5.1 2.3 0.0 1.6 1.7 1.0 1.9 0.7
2025-26 34 34 31.6 1.3 4.6 5.9 1.6 0.0 1.9 1.6 1.2 2.0 1.0
Total 69 69 32.1 1.4 4.1 5.5 1.9 0.0 1.8 1.7 1.1 1.9 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 35 35 1140 52 126 178 80 0 56 58 1.0 66 25
2025-26 34 34 1073 45 157 202 53 0 66 56 1.2 68 34
Total 69 69 2213 97 283 380 133 0 122 114 1.1 134 59
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 35 35 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 34 34 31.6 1.7 5.9 7.5 2.0 0.0 2.5 2.1 1.2 2.5 1.3
Total 69 69 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 35 32.6 6.6-15.1 43.9 1.9-5.1 37.3 2.9-3.5 81.5 18.0
Conference 12 12 34.3 6.1-16.0 38.0 1.8-4.9 37.3 4.2-5.0 83.3 18.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 30.3 6.1-14.5 42.0 1.6-4.3 36.5 4.1-4.9 83.1 17.8
Away 16 16 33.6 7.1-15.6 45.8 2.1-5.2 41.0 2.3-2.8 84.1 18.7
Neutral 7 7 34.0 6.4-15.1 42.5 1.9-6.0 31.0 2.1-3.0 71.4 16.9
-
Wins 27 27 31.5 6.7-14.6 45.6 1.9-5.0 38.5 2.6-3.1 83.5 17.9
Losses 8 8 36.3 6.5-16.8 38.8 1.8-5.2 33.3 3.8-4.9 76.9 18.5
-
November 8 8 29.5 6.4-12.9 49.5 1.5-4.0 37.5 1.6-2.2 72.2 15.9
December 6 6 30.3 6.8-14.0 48.8 2.0-4.8 41.4 1.5-1.8 81.8 17.2
January 7 7 33.3 6.6-15.0 43.8 1.9-5.3 35.1 4.6-5.3 86.5 19.6
February 6 6 34.3 5.8-16.7 35.0 1.8-4.5 40.7 3.8-4.7 82.1 17.3
March 8 8 35.4 7.4-17.1 43.1 2.2-6.5 34.6 3.0-3.8 80.0 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 1140 232-529 43.9 66-177 37.3 101-124 81.5 631
Conference 12 12 412 73-192 38.0 22-59 37.3 50-60 83.3 218
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 364 73-174 42.0 19-52 36.5 49-59 83.1 214
Away 16 16 538 114-249 45.8 34-83 41.0 37-44 84.1 299
Neutral 7 7 238 45-106 42.5 13-42 31.0 15-21 71.4 118
-
Wins 27 27 850 180-395 45.6 52-135 38.5 71-85 83.5 483
Losses 8 8 290 52-134 38.8 14-42 33.3 30-39 76.9 148
-
November 8 8 236 51-103 49.5 12-32 37.5 13-18 72.2 127
December 6 6 182 41-84 48.8 12-29 41.4 9-11 81.8 103
January 7 7 233 46-105 43.8 13-37 35.1 32-37 86.5 137
February 6 6 206 35-100 35.0 11-27 40.7 23-28 82.1 104
March 8 8 283 59-137 43.1 18-52 34.6 24-30 80.0 160
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 35 32.6 0.0-0.0 43.9 0.0-0.0 37.3 0.0-0.0 81.5 0.0
Conference 12 12 34.3 0.0-0.0 38.0 0.0-0.0 37.3 0.0-0.0 83.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 30.3 0.0-0.0 42.0 0.0-0.0 36.5 0.0-0.0 83.1 0.0
Away 16 16 33.6 0.0-0.0 45.8 0.0-0.0 41.0 0.0-0.0 84.1 0.0
Neutral 7 7 34.0 0.0-0.0 42.5 0.0-0.0 31.0 0.0-0.0 71.4 0.0
-
Wins 27 27 31.5 0.0-0.0 45.6 0.0-0.0 38.5 0.0-0.0 83.5 0.0
Losses 8 8 36.3 0.0-0.0 38.8 0.0-0.0 33.3 0.0-0.0 76.9 0.0
-
November 8 8 29.5 0.0-0.0 49.5 0.0-0.0 37.5 0.0-0.0 72.2 0.0
December 6 6 30.3 0.0-0.0 48.8 0.0-0.0 41.4 0.0-0.0 81.8 0.0
January 7 7 33.3 0.0-0.0 43.8 0.0-0.0 35.1 0.0-0.0 86.5 0.0
February 6 6 34.3 0.0-0.0 35.0 0.0-0.0 40.7 0.0-0.0 82.1 0.0
March 8 8 35.4 0.0-0.0 43.1 0.0-0.0 34.6 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 35 32.6 1.5 3.6 5.1 2.3 0.0 1.6 1.7 1.0 1.9 0.7
Conference 12 12 34.3 1.7 2.8 4.4 2.3 0.0 1.3 1.7 0.8 1.9 0.5
Exhibition - - - - - - - - - - - - -
-
Home 12 12 30.3 1.9 2.5 4.4 2.1 - 1.0 1.3 0.8 1.3 0.6
Away 16 16 33.6 1.1 3.5 4.6 2.4 0.0 1.5 1.3 1.1 2.4 0.6
Neutral 7 7 34.0 1.7 5.7 7.4 2.3 - 2.9 3.0 1.0 1.7 1.1
-
Wins 27 27 31.5 1.5 3.8 5.3 2.3 - 1.6 1.7 1.0 1.7 0.8
Losses 8 8 36.3 1.4 3.0 4.4 2.3 0.0 1.5 1.6 0.9 2.4 0.5
-
November 8 8 29.5 2.3 4.1 6.4 1.8 - 2.6 1.3 2.1 1.9 0.6
December 6 6 30.3 0.3 3.0 3.3 2.3 - 0.8 1.2 0.7 2.3 0.7
January 7 7 33.3 1.3 2.6 3.9 2.1 0.0 0.9 1.9 0.5 2.0 0.7
February 6 6 34.3 2.2 3.0 5.2 2.3 - 1.7 1.7 1.0 1.8 0.3
March 8 8 35.4 1.3 4.9 6.1 2.9 - 1.8 2.3 0.8 1.5 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 35 1140 52 126 178 80 0 56 58 1.0 66 25
Conference 12 12 412 20 33 53 28 0 15 20 0.8 23 6
Exhibition - - - - - - - - - - - - -
-
Home 12 12 364 23 30 53 25 - 12 16 0.8 16 7
Away 16 16 538 17 56 73 39 0 24 21 1.1 38 10
Neutral 7 7 238 12 40 52 16 - 20 21 1.0 12 8
-
Wins 27 27 850 41 102 143 62 - 44 45 1.0 47 21
Losses 8 8 290 11 24 35 18 0 12 13 0.9 19 4
-
November 8 8 236 18 33 51 14 - 21 10 2.1 15 5
December 6 6 182 2 18 20 14 - 5 7 0.7 14 4
January 7 7 233 9 18 27 15 0 6 13 0.5 14 5
February 6 6 206 13 18 31 14 - 10 10 1.0 11 2
March 8 8 283 10 39 49 23 - 14 18 0.8 12 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 35 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 12 12 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 16 16 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 7 7 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 27 27 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 8 8 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 8 8 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
December 6 6 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 7 7 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 6 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 8 8 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0