Official Basketball Box Score
Bethel (TN) at. Tennessee Southern
2/18/2023 at 01:00 PM @ CAC

VISITORS: Bethel (13-15, 9-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Keely Morrow........ *   5-15   2-9   2-4 0 10 10  1 14 2 4 1 34
3 Kalynn Howard....... *   0-7   0-6   0-2 2 3 1 0 1 1 2 34
14 Alyia Lee........... *   4-6   0-0   3-4 1 4 2 11 1 3 0 28
24 Madison Hart........ *   2-4   1-1   10-10 2 5 2 15 1 2 0 36
50 Raegan Blackburn.... *   2-6   1-3   0-0 1 0 1 5 1 0 0 23
1 Anya Patterson......   1-3   1-2   0-0 0 1 1 3 0 0 0 11
13 Alayna Anderson.....   1-2   0-1   0-0 1 2 1 2 0 0 0 18
34 Kyla Taylor.........   4-6   0-0   0-0 3 1 1 8 3 2 1 16
TM Team................       0 0 0 5  
Totals.............. 19-49 5-22 15-20 10 26 36  10 58 9 17 4 200
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 54.5% 3rd Qtr : 21.4% 4th Qtr : 40.0% Game: 38.8%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 40.0% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 22.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 83.3% 3rd Qtr : 100.0% 4th Qtr : 60.0% Game: 75.0%

HOME TEAM: UT Southern (6-21, 3-19)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Mary Mackie......... *   8-21   7-16   1-1 2 2 1 24 1 4 0 35
12 Takiyah Goff........ *   3-12   1-5   0-0 0 5 2 7 8 4 0 39
21 Sydney Cooper....... *   5-12   0-4   0-0 2 0 5 10 0 3 0 29
24 Aaryn Grace Lester.. *   1-2   1-1   0-0 0 7 4 3 4 0 2 38
45 Rachael Baker....... *   3-6   0-3   0-0 0 4 2 6 0 0 2 34
5 Beraya Piercy.......   0-2   0-0   0-0 0 0 0 0 1 0 0 8
13 Skylen Casrill......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Anna Callahan.......   0-0   0-0   0-0 0 0 1 0 0 0 0 0
33 Halle Jones.........   1-3   0-0   0-0 1 0 4 2 0 1 1 16
TM Team................       0 0 0 2  
Totals.............. 21-58 9-29 1-1 5 18 23  19 52 14 14 5 200
TOTAL FG% 1st Qtr : 58.3% 2nd Qtr : 13.3% 3rd Qtr : 33.3% 4th Qtr : 43.8% Game: 36.2%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 16.7% 3rd Qtr : 18.2% 4th Qtr : 50.0% Game: 31.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
Bethel.............. 14 19 10 15 - 58
UT Southern......... 16 5 12 19 - 52
Officials: Rian Craft, Heath Trousdale, Tommy Young
Attendance: 0
Technical fouls: BETHEL-None. UTS-None.
Points in the paint: BETHEL-24, UTS-18. Points off turnovers: BETHEL-20, UTS-17.
2nd chance points: BETHEL-8, UTS-5. Fast break points: BETHEL-2, UTS-0.
Bench Points: BETHEL-13, UTS-2.