Official Basketball Box Score
Bethel (TN) at. Cumberlands
1/18/2022 at 6:00 PM @ O. Wayne Rollins Center

VISITORS: Bethel (9-9, 3-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jenna Foust......... *   4-9   1-3   4-4 3 2 4 13 2 1 1 29
13 Ryann Roberts....... *   7-21   2-11   6-8 1 3 2 22 0 2 2 36
20 Millie Bryant....... *   6-10   1-3   2-2 0 2 5 15 1 1 1 26
24 Kalynn Howard....... *   2-9   1-4   0-0 0 2 2 5 1 2 2 37
34 Kyla Taylor......... *   0-1   0-0   2-4 4 6 10  4 2 1 1 0 20
11 Rachel Childress....   1-1   0-0   0-0 0 1 1 2 0 0 0 6
14 Madison Henegar.....   2-4   0-1   0-0 1 2 1 4 0 1 0 17
23 Mickey Head.........   4-8   0-0   0-0 2 3 4 8 2 2 0 29
25 Lauren Carmona......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Cece Johnson........   0-0   0-0   0-0 0 0 1 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 26-63 5-22 14-18 11 21 32  24 71 7 10 6 200
TOTAL FG% 1st Qtr : 46.7% 2nd Qtr : 40.0% 3rd Qtr : 35.3% 4th Qtr : 45.5% Game: 41.3%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 22.7%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 77.8%

HOME TEAM: Cumberlands (11-6, 5-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kassie Monday....... *   7-16   4-8   3-5 0 3 3 21 7 4 1 38
10 Abbi Douglas........ *   4-7   2-4   3-8 2 7 3 13 3 3 2 32
14 Shelby Moore........ *   2-5   0-0   0-2 1 1 1 4 2 0 0 27
24 Kaylie Monday....... *   2-6   2-3   6-6 1 4 3 12 2 1 2 31
32 Channing Lewis...... *   4-8   0-2   0-0 2 4 4 8 1 2 0 22
3 Jaiden Cox..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
15 Destiny Haworth.....   3-3   3-3   3-4 0 0 2 12 1 1 0 25
22 Whitney Caldwell....   1-4   1-1   0-0 2 0 0 3 1 2 0 10
25 Sydney Dalton.......   2-4   0-0   0-0 0 6 1 4 1 1 0 17
TM Team................       0 0 0 0  
Totals.............. 25-53 12-21 15-25 8 25 33  17 77 18 14 5 204
TOTAL FG% 1st Qtr : 53.8% 2nd Qtr : 56.3% 3rd Qtr : 21.4% 4th Qtr : 60.0% Game: 47.2%
3-Pt. FG% 1st Qtr : 100.0% 2nd Qtr : 71.4% 3rd Qtr : 20.0% 4th Qtr : 50.0% Game: 57.1%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 0% 3rd Qtr : 46.2% 4th Qtr : 66.7% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Bethel.............. 18 20 19 14 - 71
Cumberlands......... 22 23 13 19 - 77
Officials: ,,
Attendance: 0
Technical fouls: BETHEL (-None. CUMBERLA-None.
Points in the paint: BETHEL (-38, CUMBERLA-18. Points off turnovers: BETHEL (-21, CUMBERLA-4.
2nd chance points: BETHEL (-14, CUMBERLA-5. Fast break points: BETHEL (-6, CUMBERLA-4.
Bench Points: BETHEL (-14, CUMBERLA-19.