Official Basketball Box Score
Bethel (TN) vs. Carroll
12/22/2021 at 10:00 AM @ Mesa Community College

VISITORS: Bethel (0-1, (2-3))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Keely Morrow........ *   3-9   1-3   2-4 0 2 2 9 0 0 2 32
13 Ryann Roberts....... *   5-12   2-3   2-2 0 1 3 14 0 1 0 25
15 Ashton Hulme........ *   1-3   1-3   0-0 0 2 0 3 1 0 0 31
20 Millie Bryant....... *   5-16   1-4   2-2 0 6 4 13 0 3 2 32
24 Kalynn Howard....... *   1-6   0-1   1-1 1 3 0 3 0 0 1 35
11 Rachel Childress....   0-4   0-0   3-4 0 1 0 3 0 0 1 18
14 Madison Henegar.....   0-1   0-0   0-0 0 7 1 0 1 0 0 15
22 Lauren Vann.........   0-0   0-0   0-0 0 0 1 0 0 0 0 3
25 Lauren Carmona......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
30 Cece Johnson........   1-1   0-0   1-2 0 0 0 3 0 0 0 3
TM Team................       0 0 0 1  
Totals.............. 16-52 5-14 11-15 1 22 23  11 48 2 5 6 198
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 28.6% 3rd Qtr : 30.8% 4th Qtr : 36.4% Game: 30.8%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 50.0% 3rd Qtr : 25.0% 4th Qtr : 100.0% Game: 35.7%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 75.0% Game: 73.3%

HOME TEAM: Carroll (1-0, (2-0))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Danielle Wagner..... *   3-5   1-3   1-2 0 1 3 8 0 3 0 28
10 Christine Denny..... *   5-7   0-0   1-2 1 7 1 11 3 0 0 23
22 Kamden Hilborn...... *   2-5   1-3   0-0 0 0 2 5 5 1 1 22
23 Sienna Swannack..... *   4-9   3-8   0-0 1 5 1 11 3 1 0 28
42 Jamie Pickens....... *   6-8   1-1   1-1 1 4 1 14 1 2 0 17
00 Genesis Wilkinson...   1-1   0-0   2-2 0 4 0 4 0 1 0 5
1 Rakiah Grende.......   0-1   0-0   0-0 0 0 1 0 0 0 0 3
3 Jaidyn Lyman........   3-5   0-0   0-0 0 1 0 6 1 1 2 14
12 Addi Ekstrom........   1-3   0-2   0-0 0 1 4 2 1 1 0 12
15 Erica Nessan........   1-1   0-0   0-0 0 0 1 2 0 1 0 5
20 Kyle Olson..........   2-4   2-4   0-0 0 4 1 6 0 0 0 12
34 Emma Madsen.........   0-1   0-1   0-2 1 4 1 0 3 0 0 15
44 Maddie Geritz.......   2-3   1-1   0-0 0 5 0 5 1 0 0 16
TM Team................       0 0 0 0  
Totals.............. 30-53 9-23 5-9 4 36 40  16 74 18 11 3 200
TOTAL FG% 1st Qtr : 53.3% 2nd Qtr : 45.5% 3rd Qtr : 66.7% 4th Qtr : 58.3% Game: 56.6%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 40.0% 3rd Qtr : 57.1% 4th Qtr : 40.0% Game: 39.1%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 55.6%

Score by Periods 1 2 3 4 Total
 
Bethel.............. 11 10 12 15 - 48
Carroll............. 19 12 24 19 - 74
Officials: ,,
Attendance: 0
Technical fouls: BETHEL (-None. CARROLL-None.
Points in the paint: BETHEL (-18, CARROLL-28. Points off turnovers: BETHEL (-8, CARROLL-4.
2nd chance points: BETHEL (-0, CARROLL-2. Fast break points: BETHEL (-2, CARROLL-6.
Bench Points: BETHEL (-6, CARROLL-25.