Skip To Main Content

Bethel University (TN)

2026 Softball Cumulative Statistics - Bethel University (TN)

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Sharp, Riley .378 1.108 43-43 135 25 51 10 0 10 30 91 .674 11 4 9 0 .434 2 0 0-0
23 Nichols, Kinsley .329 .766 45-44 146 31 48 3 0 1 14 54 .370 14 3 9 1 .396 1 2 23-27
17 Hernandez, Kalani .322 .885 42-42 121 13 39 10 0 4 33 61 .504 11 1 18 0 .381 1 0 2-3
15 Sherrill, Amelia .292 .772 45-43 137 22 40 11 0 1 14 54 .394 17 2 20 0 .378 0 1 5-5
16 Jordan, Fallyn .263 .705 38-38 114 20 30 8 1 1 9 43 .377 10 1 16 0 .328 0 1 3-3
24 Dunn, Kayleigh .261 .589 40-39 111 13 29 3 0 1 13 35 .315 1 1 10 1 .274 0 3 0-0
1 Caruthers, Kinsley .231 .647 45-45 130 22 30 4 2 3 22 47 .362 8 3 19 0 .285 3 3 5-7
11 Berkley, Ashlyn .400 .800 14-3 5 3 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
4 Price, Chanley .351 .951 33-31 94 16 33 4 1 4 17 51 .543 5 4 20 0 .408 0 0 0-0
14 Mckenzie, Emma .267 .743 7-6 15 0 4 0 0 0 3 4 .267 5 1 4 0 .476 0 0 0-0
18 Frost, Kylie .261 .553 8-8 23 3 6 0 0 0 6 6 .261 1 0 5 0 .292 0 0 0-0
35 Benson, Amme .257 .709 27-27 70 4 18 3 0 1 5 24 .343 8 4 23 1 .366 0 2 1-1
12 Auvenshine, Briley .234 .540 31-31 77 6 18 2 0 0 11 20 .260 4 1 12 0 .280 0 0 6-8
30 Aldridge, Ashley .200 .533 2-2 5 1 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
13 Allen, Adalyn .143 .500 14-7 21 4 3 0 0 0 1 3 .143 7 0 5 0 .357 0 0 0-0
5 Floyd, Ella .083 .166 9-6 12 1 1 0 0 0 1 1 .083 0 0 0 0 .083 0 0 0-0
3 Robinson, Anna .000 .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Wynn, Jada .000 .400 26-16 3 1 0 0 0 0 0 0 .000 1 1 1 0 .400 0 0 1-1
2 Wortham, Lillyan .000 .000 11-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-5
Totals .289 .761 45-45 1223 191 353 58 4 26 179 497 .406 104 26 178 3 .355 7 12 48-60
Opponents .337 .880 45-45 1259 306 424 78 8 24 267 590 .469 131 36 89 1 .411 11 34 57-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Sherrill, Amelia 5.21 1.73 5-7 32-6 2 0-0 1 117.0 181 102 87 21 21 28 3 7 514 .352 5 10 0 2 21
1 Caruthers, Kinsley 7.84 2.21 2-7 23-12 2 0-0 0 72.1 105 90 81 55 29 25 4 9 310 .339 15 10 0 7 4
24 Dunn, Kayleigh 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
25 Wynn, Jada 0.00 .00 0-1 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
13 Allen, Adalyn 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
27 Wilky, Karma 3.89 1.61 1-1 8-2 1 0-0 0 18.0 22 11 10 7 10 2 0 0 75 .293 2 4 0 0 2
4 Price, Chanley 5.54 1.75 0-6 8-7 0 0-0 0 24.0 33 23 19 9 8 8 0 1 107 .308 0 1 0 0 1
6 Prather, Maleyia 6.22 1.68 3-6 18-9 0 0-0 0 41.2 49 41 37 21 13 12 1 5 174 .282 2 4 0 1 4
12 Auvenshine, Briley 10.76 3.80 1-5 8-7 0 0-0 0 13.2 34 39 21 18 8 3 0 2 77 .442 7 6 0 1 2
Totals 6.21 1.93 12-33 100-45 5 1 1 287.2 424 306 255 131 89 78 8 24 1259 .337 31 36 0 11 34
Opponents 3.81 1.54 33-12 74-45 20 8 5 296.0 353 191 161 104 178 58 4 26 1223 .289 9 26 0 7 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Frost, Kylie 23 21 2 0 1.000 0 5 1 2 0
25 Wynn, Jada 19 19 0 0 1.000 0 0 0 0 0
10 Sims, Aniya 6 2 4 0 1.000 0 0 0 0 0
30 Aldridge, Ashley 6 6 0 0 1.000 0 1 0 0 0
3 Robinson, Anna 1 1 0 0 1.000 0 0 0 0 0
35 Benson, Amme 99 85 13 1 .990 3 29 4 9 0
4 Price, Chanley 169 157 9 3 .982 1 3 2 0 0
23 Nichols, Kinsley 100 91 7 2 .980 0 0 0 0 0
16 Jordan, Fallyn 140 95 40 5 .964 4 0 0 0 0
24 Dunn, Kayleigh 76 71 1 4 .947 0 0 0 0 0
15 Sherrill, Amelia 52 9 40 3 .942 2 21 5 0 0
12 Auvenshine, Briley 107 40 60 7 .935 5 5 0 0 0
1 Caruthers, Kinsley 74 58 11 5 .932 0 19 1 0 0
7 Sharp, Riley 179 110 56 13 .927 2 0 0 0 0
17 Hernandez, Kalani 126 59 57 10 .921 1 17 4 9 0
13 Allen, Adalyn 23 13 8 2 .913 0 0 0 0 0
5 Floyd, Ella 19 7 10 2 .895 0 0 0 0 0
6 Prather, Maleyia 16 5 9 2 .875 0 6 2 0 0
27 Wilky, Karma 7 1 5 1 .857 0 3 0 0 0
14 Mckenzie, Emma 14 9 1 4 .714 0 5 0 1 0
11 Berkley, Ashlyn 17 4 5 8 .529 0 0 0 0 0
2 Wortham, Lillyan 0 0 0 0 .000 0 0 0 0 0
22 McDowell, Layla 0 0 0 0 .000 0 0 0 0 0
Totals 1273 863 338 72 .943 8 114 19 21 0
Opponents 1252 888 314 50 .960 15 96 24 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Sharp, Riley .411 1.146 18-18 56 7 23 2 0 4 10 37 .661 7 2 2 0 .485 1 0 0-0
23 Nichols, Kinsley .271 .656 18-18 59 5 16 1 0 1 6 20 .339 2 2 7 0 .317 0 2 5-6
17 Hernandez, Kalani .250 .681 18-18 56 4 14 2 0 2 14 22 .393 3 0 9 0 .288 0 0 0-0
12 Auvenshine, Briley .250 .600 16-16 48 4 12 2 0 0 6 14 .292 3 1 10 0 .308 0 0 3-5
16 Jordan, Fallyn .241 .607 18-18 58 8 14 3 1 0 2 19 .328 3 0 8 0 .279 0 1 1-1
15 Sherrill, Amelia .224 .714 18-18 49 7 11 2 0 1 4 16 .327 11 2 10 0 .387 0 1 1-1
4 Price, Chanley .217 .618 11-9 23 2 5 1 0 0 0 6 .261 1 4 9 0 .357 0 0 0-0
1 Caruthers, Kinsley .212 .564 18-18 52 9 11 2 1 0 2 15 .288 4 1 10 0 .276 1 1 3-4
35 Benson, Amme .176 .652 8-8 17 1 3 1 0 0 2 4 .235 4 3 6 0 .417 0 0 1-1
24 Dunn, Kayleigh .160 .400 18-18 50 3 8 1 0 1 3 12 .240 0 0 5 1 .160 0 2 0-0
18 Frost, Kylie .111 .311 3-3 9 1 1 0 0 0 3 1 .111 1 0 3 0 .200 0 0 0-0
13 Allen, Adalyn .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
14 Mckenzie, Emma .000 .571 2-2 3 0 0 0 0 0 0 0 .000 4 0 2 0 .571 0 0 0-0
11 Berkley, Ashlyn .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Wortham, Lillyan .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .243 .665 18-18 485 54 118 17 2 9 52 166 .342 43 15 85 1 .323 2 7 14-19
Opponents .345 .908 18-18 507 116 175 40 1 11 105 250 .493 49 16 31 0 .415 6 16 21-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Dunn, Kayleigh 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
27 Wilky, Karma 3.23 1.46 0-0 3-0 0 0-0 0 4.1 4 2 2 2 4 1 0 0 16 .250 1 3 0 0 1
4 Price, Chanley 4.42 2.13 0-2 3-2 0 0-0 0 6.1 10 6 4 3 1 3 0 0 30 .333 0 1 0 0 0
1 Caruthers, Kinsley 5.53 1.92 1-1 11-4 1 0-0 0 38.0 47 34 30 26 10 13 1 4 153 .307 14 5 0 4 2
6 Prather, Maleyia 5.82 1.60 2-5 9-5 0 0-0 0 21.2 26 21 18 8 7 6 0 3 88 .295 1 2 0 1 4
15 Sherrill, Amelia 6.15 1.88 0-6 13-5 1 0-0 1 46.2 79 45 41 8 8 16 0 3 204 .387 3 3 0 1 9
12 Auvenshine, Briley 12.00 5.24 0-1 2-1 0 0-0 0 2.1 9 8 4 2 1 1 0 1 16 .563 0 2 0 0 0
Totals 5.81 1.88 3-15 42-18 2 0 1 119.1 175 116 99 49 31 40 1 11 507 .345 19 16 0 6 16
Opponents 2.70 1.30 15-3 29-18 8 5 1 124.2 118 54 48 43 85 17 2 9 485 .243 2 15 0 2 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Benson, Amme 35 29 6 0 1.000 1 7 3 2 0
1 Caruthers, Kinsley 18 17 1 0 1.000 0 9 0 0 0
18 Frost, Kylie 10 10 0 0 1.000 0 1 0 0 0
13 Allen, Adalyn 6 6 0 0 1.000 0 0 0 0 0
5 Floyd, Ella 5 1 4 0 1.000 0 0 0 0 0
25 Wynn, Jada 4 4 0 0 1.000 0 0 0 0 0
11 Berkley, Ashlyn 1 1 0 0 1.000 0 0 0 0 0
27 Wilky, Karma 1 0 1 0 1.000 0 0 0 0 0
23 Nichols, Kinsley 51 46 4 1 .980 0 0 0 0 0
16 Jordan, Fallyn 85 62 20 3 .965 2 0 0 0 0
4 Price, Chanley 28 26 1 1 .964 0 0 0 0 0
24 Dunn, Kayleigh 43 41 0 2 .953 0 0 0 0 0
7 Sharp, Riley 87 61 21 5 .943 2 0 0 0 0
12 Auvenshine, Briley 62 23 35 4 .935 3 0 0 0 0
15 Sherrill, Amelia 20 3 15 2 .900 1 10 4 0 0
6 Prather, Maleyia 9 4 4 1 .889 0 2 2 0 0
17 Hernandez, Kalani 42 21 14 7 .833 0 13 2 7 0
14 Mckenzie, Emma 5 3 1 1 .800 0 0 0 0 0
10 Sims, Aniya 0 0 0 0 .000 0 0 0 0 0
2 Wortham, Lillyan 0 0 0 0 .000 0 0 0 0 0
Totals 512 358 127 27 .947 9 42 11 9 0
Opponents 519 374 128 17 .967 8 28 10 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 at UT Southern L 2-17 20 2 5 2 2 0 0 1 0 0 0 1 0 0 0 6 12 9 4 .250
2/7/2026 at UT Southern L 7-11 34 7 12 7 3 0 1 3 0 1 0 0 0 0 0 6 18 5 1 .353
2/12/2026 Milligan W 12-8 38 12 13 11 4 0 1 4 0 4 0 1 0 1 0 4 27 11 1 .342
2/12/2026 Milligan W 11-4 30 11 11 11 2 0 1 4 0 3 0 0 1 1 0 3 21 7 1 .367
2/13/2026 Central Baptist (AR) W 12-9 33 12 15 12 4 0 3 5 0 3 0 1 0 0 0 0 21 10 5 .455
2/13/2026 Central Baptist (AR) L 2-7 23 2 3 0 1 0 0 4 0 0 1 0 0 0 1 4 21 7 3 .130
2/20/2026 at Crowley's Ridge W 13-7 39 13 18 13 5 0 1 3 0 1 1 0 0 0 0 4 21 7 0 .462
2/20/2026 at Crowley's Ridge W 6-3 26 6 8 5 2 0 1 3 0 1 0 1 0 0 0 4 18 7 0 .308
2/21/2026 at Williams Baptist W 13-4 39 13 18 13 1 0 3 3 0 0 0 0 0 0 0 7 21 15 1 .462
2/21/2026 at Williams Baptist L 6-9 35 6 14 5 1 1 1 1 0 0 0 0 0 0 0 3 18 6 5 .400
3/7/2026 vs Faulkner L 0-10 17 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 12 7 2 .235
3/7/2026 William Carey (MS) L 1-7 26 1 6 1 1 0 0 0 0 0 0 0 0 0 0 3 21 15 3 .231
3/8/2026 vs A&M-Victoria L 2-4 24 2 7 2 0 0 0 2 0 0 1 2 0 1 0 2 18 3 0 .292
3/8/2026 vs Morningside W 6-5 32 6 13 5 2 0 0 1 0 1 1 1 0 1 0 2 21 10 0 .406
3/13/2026 Georgetown L 0-6 22 0 1 0 0 0 0 5 0 0 0 0 0 0 0 7 21 9 3 .045
3/13/2026 Georgetown W 9-1 24 9 11 9 0 1 1 2 0 0 0 0 1 0 0 2 15 3 0 .458
3/14/2026 Georgetown L 2-7 26 2 6 2 1 0 1 3 0 0 0 3 0 0 0 3 21 11 2 .231
3/17/2026 Central Baptist (AR) L 3-4 26 3 5 2 1 0 0 2 0 4 1 0 1 0 0 3 21 4 4 .192
3/17/2026 Central Baptist (AR) L 3-4 26 3 5 2 1 0 0 2 0 4 1 0 1 0 0 3 21 4 4 .192
3/20/2026 at Freed-Hardeman L 6-7 33 6 12 6 1 0 0 4 0 4 0 2 0 0 0 5 18 4 1 .364
3/20/2026 at Freed-Hardeman L 4-9 26 4 5 4 1 0 1 3 0 1 0 2 0 1 0 6 18 4 0 .192
3/21/2026 at Freed-Hardeman L 1-4 28 1 6 1 2 0 0 4 0 0 0 0 0 0 0 2 18 5 1 .214
3/27/2026 Cumberland L 6-8 32 6 11 6 2 0 1 2 0 3 1 0 0 0 0 6 21 8 2 .344
3/28/2026 Cumberland W 9-7 33 9 10 9 1 0 4 2 0 1 0 1 1 0 0 3 24 9 4 .303
3/28/2026 Cumberland L 2-7 27 2 6 2 0 0 0 1 0 0 1 0 0 0 0 3 21 5 2 .222
4/1/2026 Williams Baptist L 2-5 29 2 6 2 1 0 0 0 0 1 0 0 0 0 0 4 21 13 1 .207
4/1/2026 Williams Baptist L 1-4 25 1 4 1 1 0 1 0 0 1 0 1 0 0 0 5 21 9 2 .160
4/3/2026 at Lindsey Wilson L 0-6 24 0 2 0 1 0 0 2 0 0 0 2 1 0 0 4 18 6 1 .083
4/3/2026 at Lindsey Wilson L 3-4 33 3 9 2 3 0 0 2 0 2 0 0 1 0 0 9 23 6 2 .273
4/4/2026 at Lindsey Wilson W 2-1 25 2 7 2 1 0 1 1 0 0 1 0 0 0 1 4 21 6 0 .280
4/7/2026 Blue Mountain Christian L 1-11 28 1 6 1 1 0 1 3 0 0 0 0 0 0 0 5 21 11 3 .214
4/7/2026 Blue Mountain Christian L 0-12 19 0 5 0 0 0 0 1 0 0 0 0 0 0 0 3 15 8 3 .263
4/8/2026 Lane W 13-1 27 13 15 13 1 1 2 4 0 3 0 0 0 0 0 1 15 4 0 .556
4/8/2026 Lane W 8-0 21 8 12 9 1 0 0 3 0 0 1 0 0 0 0 1 15 5 0 .571
4/10/2026 Campbellsville L 0-10 25 0 3 0 0 0 0 1 0 1 0 0 0 0 0 9 21 8 2 .120
4/10/2026 Campbellsville L 1-5 24 1 3 1 0 0 0 2 0 0 1 0 0 0 0 5 21 10 4 .125
4/11/2026 Campbellsville L 7-8 42 7 12 6 1 1 0 4 0 2 1 4 1 1 0 5 33 15 0 .286
4/17/2026 at Cumberlands L 0-9 16 0 2 0 0 0 0 0 0 0 0 1 0 0 0 1 12 5 1 .125
4/18/2026 at Cumberlands (KY) L 0-8 17 0 3 0 1 0 0 3 0 0 0 0 1 0 0 4 14 5 0 .176
4/18/2026 at Cumberlands L 2-9 28 2 9 2 2 0 0 2 0 0 0 0 1 0 0 7 18 8 2 .321
4/21/2026 UT Southern L 1-9 18 1 4 1 0 0 1 1 0 0 0 0 0 0 0 4 15 4 0 .222
4/21/2026 UT Southern L 0-11 17 0 3 0 0 0 0 2 0 0 0 0 0 0 0 0 15 10 0 .176
4/22/2026 at Blue Mountain Christian L 1-8 25 1 5 1 1 0 0 4 0 0 0 2 1 0 0 1 18 9 1 .200
4/22/2026 at Blue Mountain Christian L 9-10 31 9 9 6 2 0 0 2 0 6 0 1 1 1 1 4 19 7 0 .290
4/29/2026 at Cumberland L 2-6 30 2 9 2 3 0 0 3 0 1 0 0 0 0 0 7 18 4 1 .300
Total 191-306 1223 191 353 179 58 4 26 104 0 48 12 26 12 7 3 178 863 338 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 at UT Southern L 2-17 4.0 12 17 7 4 1 0 2 1 0 0 3 0 0 1 0 12.25
2/7/2026 at UT Southern L 7-11 6.0 16 11 10 2 1 3 0 1 1 0 1 0 0 2 0 11.67
2/12/2026 Milligan W 12-8 9.0 9 8 6 5 0 3 0 0 0 0 0 0 1 2 0 4.67
2/12/2026 Milligan W 11-4 7.0 6 4 3 8 6 2 0 0 1 0 0 0 2 2 0 3.00
2/13/2026 Central Baptist (AR) W 12-9 7.0 6 9 5 7 5 4 0 1 1 0 1 0 3 2 0 5.00
2/13/2026 Central Baptist (AR) L 2-7 7.0 10 7 2 3 2 0 0 0 3 0 1 0 3 3 0 2.00
2/20/2026 at Crowley's Ridge W 13-7 7.0 6 7 7 4 5 0 1 1 2 0 1 0 4 3 0 7.00
2/20/2026 at Crowley's Ridge W 6-3 6.0 4 3 3 0 6 0 0 1 0 0 0 0 5 3 0 3.50
2/21/2026 at Williams Baptist W 13-4 7.0 10 4 4 0 0 0 0 1 0 0 1 0 6 3 0 4.00
2/21/2026 at Williams Baptist L 6-9 6.0 9 9 6 4 2 2 0 2 0 0 0 0 6 4 0 7.00
3/7/2026 vs Faulkner L 0-10 4.0 14 10 9 3 0 1 0 0 1 0 1 0 6 5 0 15.75
3/7/2026 William Carey (MS) L 1-7 7.0 14 7 5 3 0 2 2 0 0 0 0 0 6 6 0 5.00
3/8/2026 vs A&M-Victoria L 2-4 6.0 7 4 4 2 1 2 0 0 0 0 0 0 6 7 0 4.67
3/8/2026 vs Morningside W 6-5 7.0 10 5 5 2 1 0 0 1 0 0 0 0 7 7 0 5.00
3/13/2026 Georgetown L 0-6 7.0 16 6 6 0 1 3 0 1 3 0 1 0 7 8 0 6.00
3/13/2026 Georgetown W 9-1 5.0 3 1 1 5 4 1 0 0 0 0 1 0 8 8 0 1.40
3/14/2026 Georgetown L 2-7 7.0 12 7 2 0 4 1 0 1 0 0 0 0 8 9 0 2.00
3/17/2026 Central Baptist (AR) L 3-4 7.0 6 4 3 2 3 1 0 0 0 0 0 0 8 10 0 3.00
3/17/2026 Central Baptist (AR) L 3-4 7.0 6 4 3 2 3 1 0 0 0 0 0 0 8 11 0 3.00
3/20/2026 at Freed-Hardeman L 6-7 6.0 10 7 7 2 1 2 0 1 0 0 2 0 8 12 0 8.17
3/20/2026 at Freed-Hardeman L 4-9 6.0 13 9 9 1 0 2 0 1 1 0 0 0 8 13 0 10.50
3/21/2026 at Freed-Hardeman L 1-4 6.0 6 4 4 4 3 1 0 1 5 0 0 0 8 14 0 4.67
3/27/2026 Cumberland L 6-8 7.0 11 8 8 5 2 2 0 0 0 0 3 0 8 15 0 8.00
3/28/2026 Cumberland W 9-7 8.0 9 7 6 5 4 2 0 1 1 0 1 0 9 15 0 5.25
3/28/2026 Cumberland L 2-7 7.0 9 7 5 0 3 4 0 1 0 0 1 0 9 16 0 5.00
4/1/2026 Williams Baptist L 2-5 7.0 9 5 5 2 1 3 0 0 1 0 1 0 9 17 0 5.00
4/1/2026 Williams Baptist L 1-4 7.0 6 4 4 5 5 1 0 1 0 0 0 0 9 18 0 4.00
4/3/2026 at Lindsey Wilson L 0-6 6.0 9 6 5 3 0 5 0 0 0 0 0 0 9 19 0 5.83
4/3/2026 at Lindsey Wilson L 3-4 7.2 10 4 1 3 1 1 0 1 0 0 0 0 9 20 0 0.91
4/4/2026 at Lindsey Wilson W 2-1 7.0 7 1 1 3 0 3 0 0 1 0 0 0 10 20 0 1.00
4/7/2026 Blue Mountain Christian L 1-11 7.0 12 11 9 4 2 2 0 0 0 0 5 0 10 21 0 9.00
4/7/2026 Blue Mountain Christian L 0-12 5.0 10 12 11 3 1 1 1 1 1 0 0 0 10 22 0 15.40
4/8/2026 Lane W 13-1 5.0 7 1 1 1 4 1 0 0 0 0 0 0 11 22 0 1.40
4/8/2026 Lane W 8-0 5.0 2 0 0 0 0 0 0 0 0 0 1 0 12 22 0 0.00
4/10/2026 Campbellsville L 0-10 7.0 8 10 8 5 1 0 1 0 1 0 3 0 12 23 0 8.00
4/10/2026 Campbellsville L 1-5 7.0 9 5 4 0 1 4 0 0 0 0 0 0 12 24 0 4.00
4/11/2026 Campbellsville L 7-8 11.0 14 8 7 3 2 3 0 1 1 0 1 0 12 25 0 4.45
4/17/2026 at Cumberlands L 0-9 4.0 6 9 9 6 3 1 0 0 5 0 2 0 12 26 0 15.75
4/18/2026 at Cumberlands (KY) L 0-8 4.2 11 8 8 4 1 4 0 0 1 0 1 0 12 27 0 12.00
4/18/2026 at Cumberlands L 2-9 6.0 12 9 8 0 0 1 0 2 0 0 0 0 12 28 0 9.33
4/21/2026 UT Southern L 1-9 5.0 11 9 9 4 5 2 0 0 0 0 0 0 12 29 0 12.60
4/21/2026 UT Southern L 0-11 5.0 11 11 11 4 2 3 0 0 0 0 1 0 12 30 0 15.40
4/22/2026 at Blue Mountain Christian L 1-8 6.0 10 8 8 1 0 1 1 0 0 0 1 0 12 31 0 9.33
4/22/2026 at Blue Mountain Christian L 9-10 6.1 17 10 10 4 1 2 0 1 1 0 1 0 12 32 0 11.05
4/29/2026 at Cumberland L 2-6 6.0 9 6 6 3 1 1 0 1 0 0 1 0 12 33 0 7.00
Total 191-306 287.2 424 306 255 131 89 78 8 24 31 0 36 0 12 33 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Campbellsville (4/11/2026)
RUNS SCORED 13 Lane (4/8/2026); Crowley's Ridge (2/20/2026); Williams Baptist (2/21/2026)
HITS 18 Crowley's Ridge (2/20/2026); Williams Baptist (2/21/2026)
RBIS 13 Lane (4/8/2026); Crowley's Ridge (2/20/2026); Williams Baptist (2/21/2026)
DOUBLES 5 Crowley's Ridge (2/20/2026)
TRIPLES 1 Georgetown (3/13/2026); Lane (4/8/2026); Campbellsville (4/11/2026); Williams Baptist (2/21/2026)
HOME RUNS 4 Cumberland (3/28/2026)
WALKS 5 Central Baptist (AR) (2/13/2026); Georgetown (3/13/2026)
STRIKEOUTS 9 Campbellsville (4/10/2026); Lindsey Wilson (4/3/2026)
SAC HITS 1 Milligan (2/12/2026); Georgetown (3/13/2026); Central Baptist (AR) (3/17/2026); Central Baptist (AR) (3/17/2026); Cumberland (3/28/2026)
SAC FLIES 1 Milligan (2/12/2026); Milligan (2/12/2026); Morningside (3/8/2026); Campbellsville (4/11/2026); A&M-Victoria (3/8/2026)
STOLEN BASES 6 Blue Mountain Christian (4/22/2026)
HIT BY PITCH 4 Campbellsville (4/11/2026)
CAUGHT STEALING 1 Central Baptist (AR) (2/13/2026); Morningside (3/8/2026); Central Baptist (AR) (3/17/2026); Central Baptist (AR) (3/17/2026); Cumberland (3/27/2026)
HIT INTO DP 2 William Carey (MS) (3/7/2026); A&M-Victoria (3/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Campbellsville (4/11/2026)
RUNS ALLOWED 17 UT Southern (2/7/2026)
EARNED RUNS 11 Blue Mountain Christian (4/7/2026); UT Southern (4/21/2026)
WALKS ALLOWED 8 Milligan (2/12/2026)
STRIKEOUTS 6 Milligan (2/12/2026); Crowley's Ridge (2/20/2026)
HITS ALLOWED 17 Blue Mountain Christian (4/22/2026)
DOUBLES ALLOWED 5 Lindsey Wilson (4/3/2026)
TRIPLES ALLOWED 2 William Carey (MS) (3/7/2026); UT Southern (2/7/2026)
HOME RUNS ALLOWED 2 Williams Baptist (2/21/2026); Cumberlands (4/18/2026)
WILD PITCHES 5 Freed-Hardeman (3/21/2026); Cumberlands (4/17/2026)
HIT BATTERS 5 Blue Mountain Christian (4/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Campbellsville (4/11/2026)
ASSISTS 15 William Carey (MS) (3/7/2026); Campbellsville (4/11/2026); Williams Baptist (2/21/2026)
ERRORS 5 Central Baptist (AR) (2/13/2026); Williams Baptist (2/21/2026)
PASSED BALLS 3 Lindsey Wilson (4/3/2026)
DPS TURNED 2 Cumberland (3/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Fallyn Jordan; Amelia Sherrill Campbellsville (4/11/2026); UT Southern (2/7/2026)
RUNS SCORED 3 Kinsley Caruthers (2); Kinsley Nichols (3); Fallyn Jordan; Amelia Sherrill; Chanley Price Freed-Hardeman (3/20/2026); Blue Mountain Christian (4/22/2026); Lane (4/8/2026); Williams Baptist (2/21/2026); Williams Baptist (2/21/2026)
HITS 4 Kayleigh Dunn; Chanley Price (2) Crowley's Ridge (2/20/2026); Williams Baptist (2/21/2026)
RBIS 6 Chanley Price Williams Baptist (2/21/2026)
DOUBLES 2 Riley Sharp (2); Amelia Sherrill; Kalani Hernandez (3) Central Baptist (AR) (2/13/2026); UT Southern (2/7/2026); Crowley's Ridge (2/20/2026)
TRIPLES 1 Fallyn Jordan; Kinsley Caruthers (2); Chanley Price Georgetown (3/13/2026); Campbellsville (4/11/2026); Williams Baptist (2/21/2026)
HOME RUNS 2 Riley Sharp; Chanley Price Cumberland (3/28/2026); Williams Baptist (2/21/2026)
WALKS 3 Kinsley Nichols; Fallyn Jordan; Amelia Sherrill Milligan (2/12/2026); Lane (4/8/2026); Freed-Hardeman (3/20/2026)
STRIKEOUTS 3 Amme Benson; Kylie Frost; Amelia Sherrill Central Baptist (AR) (2/13/2026); Freed-Hardeman (3/20/2026); Lindsey Wilson (4/3/2026)
SAC HITS 1 Amme Benson (2); Kayleigh Dunn (3); Kinsley Caruthers (3); Amelia Sherrill; Kinsley Nichols (2) Blue Mountain Christian (4/22/2026); Blue Mountain Christian (4/22/2026); Cumberland (3/28/2026); Lindsey Wilson (4/3/2026); Cumberlands (KY) (4/18/2026)
SAC FLIES 1 Kinsley Nichols; Kinsley Caruthers (3); Kalani Hernandez; Riley Sharp (2) Milligan (2/12/2026); Blue Mountain Christian (4/22/2026); Morningside (3/8/2026); A&M-Victoria (3/8/2026)
STOLEN BASES 3 Kinsley Nichols (3) Blue Mountain Christian (4/22/2026)
HIT BY PITCH 2 Chanley Price (2); Amme Benson Lindsey Wilson (4/3/2026); Campbellsville (4/11/2026)
