Bethel (TN) vs. Pikeville
4/4/2023 at Pikeville, Ky.
Bethel (TN) 7 (17-14, 7-7)

Player AB R H RBI BB SO PO A LOB
 
Maria Murdaugh dp 4 1 2 0 0 0 0 0 0
Alexis Wheeler lf 4 4 4 3 0 0 1 0 0
Kennedy Gillespie 1b 4 1 2 2 0 0 9 0 0
Emma Johnson c 3 0 0 0 1 0 1 0 1
Amber Osborne ss 3 1 1 2 0 0 1 4 2
Miranda Carnell 2b 3 0 0 0 0 0 3 1 0
   Kirsten Eversole 2b 0 0 0 0 0 0 0 0 0
Jezabelle Quintana 3b 2 0 0 0 0 0 0 3 0
   Abby Alton ph 1 0 0 0 0 0 0 0 0
Kinsley Caruthers cf 3 0 0 0 0 0 4 0 0
Jada Wynn rf 2 0 0 0 0 0 2 0 0
   Madison Carey rf 1 0 1 0 0 0 0 0 0
Lauren Reimsnyder p 0 0 0 0 0 0 0 0 0
Totals 30 7 10 7 1 0 21 8 3
Pikeville 0 (14-10, 3-7)

Player AB R H RBI BB SO PO A LOB
 
Sophie Kluesner 2b 3 0 0 0 0 0 2 0 1
   Katelyn Byrd 2b 0 0 0 0 0 0 1 0 0
Lillie Kluesner 3b 3 0 0 0 0 0 1 2 0
Haleigh Jones 1b 3 0 1 0 0 0 5 0 0
Alyssa Franklin dp 2 0 0 0 1 0 0 0 0
   Mary Oxford pr 0 0 0 0 0 0 0 0 0
Samantha Case lf 2 0 0 0 0 0 4 0 0
   Zoey Keeton ph 1 0 0 0 0 1 0 0 0
Kendall Hillard c 3 0 0 0 0 0 0 2 2
Zoe Ingram ss 2 0 0 0 0 0 2 3 0
Amber Triplett rf 2 0 0 0 0 0 3 0 0
Karson Prichard cf 2 0 1 0 0 0 3 0 0
Chloe Bryant p 0 0 0 0 0 0 0 0 0
   Kelsie Hardester p 0 0 0 0 0 0 0 0 0
Totals 23 0 2 0 1 1 21 7 3
Score by Innings R H E
 
Bethel 3 0 1 0 2 0 1 7 10 0
Pikeville 0 0 0 0 0 0 0 0 2 1
Bethel (TN): 2B - Kennedy Gillespie. HR - Alexis Wheeler 2; Amber Osborne. RBI - Alexis Wheeler 3; Kennedy Gillespie 2; Amber Osborne 2. SB - Alexis Wheeler 2. CS - Maria Murdaugh.
Pikeville: E - Karson Prichard.
Bethel IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lauren Reimsnyder (W, 6-3) 7.0 2 0 0 1 1 0 0 0 0 0 23 24 12 8 79
Totals 7.0 2 0 0 1 1 0 0 0 0 0 23 24 12 8 79
Pikeville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chloe Bryant (L, 2-2) 5.0 7 6 6 1 0 2 0 0 0 0 22 23 9 5 65
Kelsie Hardester 2.0 3 1 1 0 0 1 0 0 0 0 8 8 5 0 18
Totals 7.0 10 7 7 1 0 3 0 0 0 0 30 31 14 5 83
Bethel (TN): Batters Faced - Lauren Reimsnyder 24.
Pikeville: Batters Faced - Chloe Bryant 23; Kelsie Hardester 8.

Start: 4:00 PM Duration: 1:35 Attendance: 0