Thomas More at Bethel

( 1-3)
1
( 4-0)
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Thomas More 0 1 0 0 0 0 0 1 6 0
Bethel 0 0 1 1 0 4 0 6 13 1

Box Score

Thomas More
Bethel

Thomas More Batters

Hitters AB R H RBI BB SO LOB
Valerie Hudepohl lf 4 0 1 0 0 1 0
Caitlin Dawson 3b 4 0 1 0 0 2 0
Andrea Gahan 1b 1 0 0 0 1 1 0
Elana Harrison dp 3 0 0 0 0 1 0
Hannah Bishop p 3 0 2 0 0 0 0
Lindsey Meier 0 0 0 0 0 0 0
Olivia Jackson p 0 0 0 0 0 0 0
Hailey McAdoo ss 3 0 0 0 0 0 0
Becca Mowen c 1 1 1 0 0 0 0
Adrian Marquez c 2 0 0 0 0 1 0
Ashley Pollard rf 3 0 1 1 0 2 0
Lauren Taylor 2b 1 0 0 0 0 1 0
Taylor Peterson 2b 1 0 0 0 1 0 0
Baylee Hobeika cf 0 0 0 0 0 0 0
Totals 26 1 6 1 2 9 0
Batting
2B: Ashley Pollard
RBI: Ashley Pollard
Baserunning
SB: Andrea Gahan

Bethel Batters

Hitters AB R H RBI BB SO LOB
Alexander, Melanie rf 4 2 2 1 0 0 0
Hunt, Morgan lf 4 1 2 0 0 0 0
Cox, Macey 1b 3 0 2 2 1 0 0
Moore, Shelby 0 0 0 0 0 0 0
Grahn, Gillian 3b 4 0 1 0 0 1 0
Wheeler, Alexis c 3 0 1 0 0 1 0
Minor, Brittany 1 0 0 0 0 0 0
Payne, Cassidy ss 2 0 0 0 0 0 0
Kuroda, Kalani 1 0 0 0 0 0 0
Gillespie, Kayla dp 3 2 3 0 0 0 0
Reed, Kayla 2b 2 0 0 0 0 0 0
Love, Jenna 1 0 0 0 0 0 0
Johnson, Anna cf 2 1 1 1 0 0 0
Gillespie, Kennedy 1 0 1 0 0 0 0
Cochran, Maddie p 0 0 0 0 0 0 0
Totals 31 6 13 4 1 2 0
Batting
2B: Alexander, Melanie , Gillespie, Kayla
RBI: Alexander, Melanie , Cox, Macey (2) , Johnson, Anna
Baserunning
SB: Hunt, Morgan
Fielding
E: Wheeler, Alexis

Thomas More Pitchers

Pitchers IP H R ER BB SO HR
Hannah Bishop (L) 5.1 13 6 5 1 1 0
Olivia Jackson 0.2 0 0 0 0 1 0
Totals 6.0 13 6 5 1 2 0
Pitching
Batters faced: Hannah Bishop (30) , Olivia Jackson (2)

Bethel Pitchers

Pitchers IP H R ER BB SO HR
Cochran, Maddie (W) 7.0 6 1 1 2 9 0
Totals 7.0 6 1 1 2 9 0
Pitching
Batters faced: Cochran, Maddie (28)
HBP: Cochran, Maddie

Other Information

Play By Play

All Plays