Thomas More at Bethel

( 1-2)
10
( 3-0)
11
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Thomas More 6 0 0 0 0 4 0 0 10 11 0
Bethel 0 1 5 0 0 1 3 1 11 12 3

Box Score

Thomas More
Bethel

Thomas More Batters

Hitters AB R H RBI BB SO LOB
Valerie Hudepohl lf 5 2 2 0 0 2 0
Caitlin Dawson 2b 3 2 0 0 1 0 0
Lauren Taylor 2b 0 0 0 0 1 0 0
Andrea Gahan 1b 4 2 1 3 0 0 0
Elana Harrison dp 5 1 2 3 0 0 0
Sarah Dougoud 0 0 0 0 0 0 0
Hailey McAdoo ss 4 0 2 1 0 0 0
Adrian Marquez c 4 1 2 0 0 0 0
Taylor Peterson 0 0 0 0 0 0 0
Becca Mitchell 3b 3 0 0 0 0 1 0
Kai Dickerson 3b 1 0 0 0 0 1 0
Mattison Fisher rf 3 2 1 0 1 0 0
Baylee Hobeika cf 3 0 1 1 0 1 0
Delaney Kemper 1 0 0 0 0 1 0
Annika Gels p 0 0 0 0 0 0 0
Totals 36 10 11 8 3 6 0
Batting
2B: Valerie Hudepohl , Andrea Gahan , Elana Harrison (2) , Adrian Marquez (2)
RBI: Andrea Gahan (3) , Elana Harrison (3) , Hailey McAdoo , Baylee Hobeika
Baserunning
SB: Caitlin Dawson , Elana Harrison , Hailey McAdoo , Mattison Fisher
CS: Hailey McAdoo
Fielding
DP: Hailey McAdoo

Bethel Batters

Hitters AB R H RBI BB SO LOB
Alexander, Melanie rf 2 0 0 0 2 1 0
Caldwell, Mackenzie 0 1 0 0 0 0 0
Hunt, Morgan lf 5 1 3 0 0 1 0
Cox, Macey 1b 4 1 2 1 0 0 0
Manley, Ashton 0 1 0 0 0 0 0
Grahn, Gillian 3b 3 2 2 1 0 0 0
Moore, Shelby 0 0 0 0 0 0 0
Wheeler, Alexis c 3 2 1 4 0 2 0
Payne, Cassidy ss 2 0 0 0 0 2 0
Brallier, Jade 1 0 0 0 0 1 0
Hayes, Leah ss 0 0 0 0 0 0 0
Minor, Brittany 1 0 0 0 0 0 0
Gillespie, Kayla dp 4 2 3 5 0 0 0
Reed, Kayla 2b 2 0 0 0 0 2 0
White, Madison 1 0 0 0 0 0 0
Love, Jenna 2b 0 0 0 0 0 0 0
Bandy, Bailey 1 0 0 0 0 0 0
Johnson, Anna cf 2 1 1 0 2 0 0
Douglas, Billie p 0 0 0 0 0 0 0
Gibson, Darcie 0 0 0 0 0 0 0
McKinley, Kaylee p 0 0 0 0 0 0 0
Totals 31 11 12 11 4 9 0
Batting
2B: Gillespie, Kayla , Johnson, Anna
HR: Wheeler, Alexis , Gillespie, Kayla (2)
RBI: Cox, Macey , Grahn, Gillian , Wheeler, Alexis (4) , Gillespie, Kayla (5)
Sac: Alexander, Melanie
Baserunning
SB: Wheeler, Alexis , Gillespie, Kayla
Fielding
E: Alexander, Melanie , Reed, Kayla , Johnson, Anna
DP: Cox, Macey , Reed, Kayla

Thomas More Pitchers

Pitchers IP H R ER BB SO HR
Annika Gels (L) 7.1 12 11 11 4 9 3
Totals 7.1 12 11 11 4 9 3
Pitching
Batters faced: Annika Gels (36)
HBP: Annika Gels (3)
IBB: Annika Gels

Bethel Pitchers

Pitchers IP H R ER BB SO HR
Douglas, Billie 1.0 6 6 2 0 1 0
Gibson, Darcie 4.2 4 4 4 2 3 0
McKinley, Kaylee (W) 2.1 1 0 0 1 2 0
Totals 8.0 11 10 6 3 6 0
Pitching
Batters faced: Douglas, Billie (9) , Gibson, Darcie (21) , McKinley, Kaylee (9)
HBP: Douglas, Billie

Other Information

Play By Play

All Plays