#4 Jamie Hope (M) - Bethel
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 3 | ||
| Games started | 5 | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 3 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | at Lindsey Wilson | W, 2-1 |
| Oct 21 | at Campbellsville | L, 1-0 |
| Oct 25 | at Freed-Hardeman | W, 6-1 |
| Nov 4 | Thomas More | W, 3-2 |
| Nov 9 | vs. #24 Cumberlands | T, 0-0 |
| Nov 11 | Lindsey Wilson | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Union University | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Christian Brothers University | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 22 | at Texas A&M Texarkana | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at (RV) Tennessee Wesleyan | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | at Brescia | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | LSU Alexandria | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at #15 William Carey | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at (RV) Williams Baptist | - | - | - | - | - | - | - | - | |
| Sep 17 | #23 Missouri Baptist | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Pikeville | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 24 | #15 Cumberlands | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 28 | UT Southern | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Cumberland | L, 5-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Thomas More | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Georgetown | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Shawnee State | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Lindsey Wilson | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Campbellsville | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Freed-Hardeman | W, 6-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Thomas More | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. #24 Cumberlands | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Lindsey Wilson | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
| Conference | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| Away | 5 | 4 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| October | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |