#15 Milos Stajkovic () - Bethel
g
2
a
3
pts
7
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 16 | 10 | ||
| Goals | 2 | 2 | ||
| Assists | 3 | 2 | ||
| Points | 7 | 6 | ||
| Shots | 13 | 7 | ||
| Shot Pct | .154 | .286 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Union University | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Christian Brothers University | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 22 | at Texas A&M Texarkana | W, 6-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at (RV) Tennessee Wesleyan | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Brescia | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | LSU Alexandria | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 10 | at #15 William Carey | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at (RV) Williams Baptist | - | - | - | - | - | - | - | - | |
| Sep 17 | #23 Missouri Baptist | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Pikeville | W, 6-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 24 | #15 Cumberlands | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | UT Southern | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Cumberland | L, 5-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 5 | at Thomas More | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Georgetown | W, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 15 | Shawnee State | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Lindsey Wilson | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Campbellsville | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Freed-Hardeman | W, 6-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 4 | Thomas More | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 9 | vs. #24 Cumberlands | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 11 | Lindsey Wilson | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 3 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 10 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 6 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| October | 7 | 7 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |