44 Yassine Zlitni
-
- Height:
- 6-6
-
- Weight:
- 230
-
- Hometown:
- Zurich, Switzerland
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Tennessee Preparatory Academy
-
- Previous College:
- Tennessee Preparatory Academy
-
- Previous College Sports Played:
- Tenn. Preparatory Academy
-
- gp
- 6
-
- pts/g
- 1.7
-
- fg %
- 62.5
-
- 3pt %
- -
-
- ft %
- 0.0
-
- reb/g
- 1.2
-
- a/g
- 0.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 6 | at Cumberland | W, 91-82 |
| Feb 8 | Freed-Hardeman | W, 74-72 |
| Feb 13 | at Campbellsville | L, 79-75 |
| Feb 20 | Georgetown | L, 71-65 |
| Feb 22 | Cumberlands | L, 78-77 |
| Mar 2 | at Cumberland | L, 79-68 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | - | ||
| Games started | 1 | - | ||
| Minutes | 32 | - | ||
| Minutes per game | 5.3 | - | ||
| FG | 5-8 | 0-0 | ||
| FG Pct | 62.5 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-1 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 4 | - | ||
| Def rebounds | 3 | - | ||
| Total rebounds | 7 | - | ||
| Rebounds per game | 1.2 | - | ||
| Personal fouls | 1 | - | ||
| Disqualifications | - | - | ||
| Assists | 3 | - | ||
| Turnovers | 2 | - | ||
| Assist to turnover ratio | 1.5 | - | ||
| Steals | 1 | - | ||
| Blocks | 1 | - | ||
| Points | 10 | 0 | ||
| Points per game | 1.7 | - | ||
| Points per 40 min | 12.5 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Murray St. | L, 113-37 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Harris-Stowe | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Southeastern Baptist | W, 109-58 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | Indiana University Columbus | W, 106-69 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 15 | Midway | W, 106-103 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | WVU Tech | L, 77-62 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | at Union (Tenn.) | L, 85-84 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Fisk | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Florida College | W, 96-85 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Williams Baptist | W, 85-72 | 1 | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | at Welch | W, 104-78 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Brescia | L, 93-81 | - | - | - | - | - | - | - | - | - |
| Dec 14 | UT Southern | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at UHSP | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Crowley's Ridge | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at UT Southern | L, 93-75 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Blue Mountain Christian | W, 85-67 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Cumberland | L, 101-90 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Freed-Hardeman | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Georgetown | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cumberlands | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lindsey Wilson | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Campbellsville | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Lindsey Wilson | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cumberland | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Freed-Hardeman | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Campbellsville | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Georgetown | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cumberlands | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cumberland | L, 79-68 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Murray St. | L, 113-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Harris-Stowe | W, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Southeastern Baptist | W, 109-58 | - | 5 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 9 | Indiana University Columbus | W, 106-69 | - | 6 | 0 | 3 | 3 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 15 | Midway | W, 106-103 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | WVU Tech | L, 77-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | at Union (Tenn.) | L, 85-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Fisk | W, 84-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Florida College | W, 96-85 | - | 3 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 26 | Williams Baptist | W, 85-72 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 9 | at Welch | W, 104-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Brescia | L, 93-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | UT Southern | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at UHSP | W, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Crowley's Ridge | W, 86-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at UT Southern | L, 93-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Blue Mountain Christian | W, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Cumberland | L, 101-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Freed-Hardeman | L, 90-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Georgetown | L, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cumberlands | L, 80-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lindsey Wilson | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Campbellsville | W, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Lindsey Wilson | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cumberland | W, 91-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Freed-Hardeman | W, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Campbellsville | L, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Georgetown | L, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cumberlands | L, 78-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cumberland | L, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 9 | 0 | 6.7 | 1.1-2.2 | 50.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 2.3 |
| 2021-22 | 23 | 9 | 12.4 | 2.0-3.9 | 51.7 | 0.4-1.0 | 40.9 | 0.4-0.7 | 66.7 | 4.8 |
| 2022-23 | 25 | 17 | 17.0 | 2.2-4.8 | 45.0 | 0.3-1.0 | 28.0 | 0.4-0.7 | 64.7 | 5.0 |
| 2023-24 | 29 | 1 | 9.4 | 1.0-2.0 | 47.5 | 0.0-0.2 | 0.0 | 0.4-0.7 | 68.4 | 2.4 |
| 2024-25 | 6 | 1 | 5.3 | 0.8-1.3 | 62.5 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.7 |
| Total | 92 | 28 | 11.7 | 1.6-3.2 | 48.3 | 0.2-0.6 | 30.8 | 0.4-0.6 | 64.8 | 3.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 9 | 0 | 60 | 10-20 | 50.0 | 0-0 | - | 1-2 | 50.0 | 21 |
| 2021-22 | 23 | 9 | 286 | 46-89 | 51.7 | 9-22 | 40.9 | 10-15 | 66.7 | 111 |
| 2022-23 | 25 | 17 | 424 | 54-120 | 45.0 | 7-25 | 28.0 | 11-17 | 64.7 | 126 |
| 2023-24 | 29 | 1 | 272 | 28-59 | 47.5 | 0-5 | 0.0 | 13-19 | 68.4 | 69 |
| 2024-25 | 6 | 1 | 32 | 5-8 | 62.5 | 0-0 | - | 0-1 | 0.0 | 10 |
| Total | 92 | 28 | 1074 | 143-296 | 48.3 | 16-52 | 30.8 | 35-54 | 64.8 | 337 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 9 | 0 | 6.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| 2021-22 | 23 | 9 | 12.4 | 0.0-0.0 | 51.7 | 0.0-0.0 | 40.9 | 0.0-0.0 | 66.7 | 0.0 |
| 2022-23 | 25 | 17 | 17.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 64.7 | 0.0 |
| 2023-24 | 29 | 1 | 9.4 | 0.0-0.0 | 47.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 68.4 | 0.0 |
| 2024-25 | 6 | 1 | 5.3 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Total | 92 | 28 | 11.7 | 0.0-0.0 | 48.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | 64.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 9 | 0 | 6.7 | 0.4 | 0.7 | 1.1 | 1.4 | - | 0.3 | 0.1 | 3.0 | 0.0 | 0.0 |
| 2021-22 | 23 | 9 | 12.4 | 0.8 | 1.7 | 2.4 | 0.8 | - | 0.3 | 0.7 | 0.4 | 0.4 | 0.2 |
| 2022-23 | 25 | 17 | 17.0 | 1.2 | 2.0 | 3.2 | 0.9 | 0.0 | 0.5 | 0.7 | 0.7 | 0.4 | 0.2 |
| 2023-24 | 29 | 1 | 9.4 | 0.8 | 1.0 | 1.7 | 0.8 | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 |
| 2024-25 | 6 | 1 | 5.3 | 0.7 | 0.5 | 1.2 | 0.2 | - | 0.5 | 0.3 | 1.5 | 0.2 | 0.2 |
| Total | 92 | 28 | 11.7 | 0.8 | 1.4 | 2.2 | 0.8 | 0.0 | 0.3 | 0.5 | 0.6 | 0.2 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 9 | 0 | 60 | 4 | 6 | 10 | 13 | - | 3 | 1 | 3.0 | 0 | 0 |
| 2021-22 | 23 | 9 | 286 | 18 | 38 | 56 | 18 | - | 6 | 15 | 0.4 | 10 | 4 |
| 2022-23 | 25 | 17 | 424 | 29 | 51 | 80 | 23 | 1 | 12 | 18 | 0.7 | 10 | 4 |
| 2023-24 | 29 | 1 | 272 | 22 | 28 | 50 | 23 | 0 | 5 | 10 | 0.5 | 0 | 1 |
| 2024-25 | 6 | 1 | 32 | 4 | 3 | 7 | 1 | - | 3 | 2 | 1.5 | 1 | 1 |
| Total | 92 | 28 | 1074 | 77 | 126 | 203 | 78 | 1 | 29 | 46 | 0.6 | 21 | 10 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 9 | 0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| 2021-22 | 23 | 9 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2022-23 | 25 | 17 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2023-24 | 29 | 1 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2024-25 | 6 | 1 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Total | 92 | 28 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 5.3 | 0.8-1.3 | 62.5 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.7 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 1 | 5.3 | 0.8-1.3 | 62.5 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.7 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 1 | 5.8 | 0.8-1.4 | 57.1 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.6 |
| Losses | 1 | - | 3.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Month | November | 6 | 1 | 5.3 | 0.8-1.3 | 62.5 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 32 | 5-8 | 62.5 | 0-0 | - | 0-1 | 0.0 | 10 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 1 | 32 | 5-8 | 62.5 | 0-0 | - | 0-1 | 0.0 | 10 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 1 | 29 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
| Losses | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Month | November | 6 | 1 | 32 | 5-8 | 62.5 | 0-0 | - | 0-1 | 0.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 5.3 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 1 | 5.3 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 1 | 5.8 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 1 | - | 3.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | 1 | 5.3 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 5.3 | 0.7 | 0.5 | 1.2 | 0.2 | - | 0.5 | 0.3 | 1.5 | 0.2 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 5.3 | 0.7 | 0.5 | 1.2 | 0.2 | - | 0.5 | 0.3 | 1.5 | 0.2 | 0.2 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 5.8 | 0.8 | 0.6 | 1.4 | 0.2 | - | 0.6 | 0.4 | 1.5 | 0.2 | 0.2 |
| Losses | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 6 | 1 | 5.3 | 0.7 | 0.5 | 1.2 | 0.2 | - | 0.5 | 0.3 | 1.5 | 0.2 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 32 | 4 | 3 | 7 | 1 | - | 3 | 2 | 1.5 | 1 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 32 | 4 | 3 | 7 | 1 | - | 3 | 2 | 1.5 | 1 | 1 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 29 | 4 | 3 | 7 | 1 | - | 3 | 2 | 1.5 | 1 | 1 |
| Losses | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 6 | 1 | 32 | 4 | 3 | 7 | 1 | - | 3 | 2 | 1.5 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 6 | 1 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
News Mentions
MSC Men's Basketball 2025 Academic All-Conference
February 28, 2025
Cats Honor Senior with Win Over Eagles in Crisp
November 27, 2024
Cats Host Eagles Tuesday Night in Crisp Arena
November 25, 2024
Basketball Cats Meet Murray State in Exhibition Monday in Murray
November 3, 2024
Men’s 2024-25 Basketball Season Outlook
October 25, 2024