Official Basketball Box Score
Bethel (TN) at. Cumberland (TN)
2/1/2024 at 07:40 PM @ Dallas Floyd Arena

VISITORS: Bethel (12-11, 1-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Connor Guthrie...... *   3-13   2-5   3-4 1 4 3 11 3 0 2 27
4 Querrion Gadson..... *   10-20   0-0   3-5 4 6 10  0 23 2 2 2 40
12 Tyler Neely......... *   3-8   2-5   2-3 1 2 4 10 5 3 2 38
30 Kendan Maddox....... *   3-7   0-0   2-2 2 4 0 8 1 5 0 21
34 Brennon Marsh....... *   0-1   0-0   0-0 0 2 4 0 0 1 0 13
11 José Nazario........   7-13   0-0   2-5 3 4 4 16 3 3 4 29
44 Yassine Zlitni......   1-1   0-0   1-2 4 3 2 3 1 2 0 17
50 Ethan Turner........   2-6   0-0   1-2 2 2 2 5 0 1 1 15
TM Team................       4 1 0 0  
Totals.............. 29-69 4-10 14-23 21 28 49  19 76 15 17 11 200
TOTAL FG% 1st Half : 36.7% 2nd Half : 45.0% Game: 42.0%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 40.0% Game: 40.0%
F Throw% 1st Half : 55.6% 2nd Half : 64.3% Game: 60.9%

HOME TEAM: Cumberland (7-14, 3-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Doyel Cockrill III.. *   5-18   4-10   3-4 3 1 2 17 4 0 2 35
2 Kamarie Coffey...... *   3-9   2-4   0-1 1 4 3 8 0 1 0 23
4 Demarius Boyd....... *   7-16   1-5   3-4 0 3 1 18 3 6 0 34
23 Keyshawn Robinson... *   3-4   0-1   10-11 3 8 11  1 16 1 3 3 36
24 Triston Conger...... *   3-5   0-0   1-2 0 2 4 7 2 2 2 23
10 Braxton Caruthers...   2-2   0-0   0-0 1 0 2 4 1 0 0 11
11 Raz Armstrong.......   0-0   0-0   0-0 0 1 0 0 0 1 0 2
12 Jaheim Berry........   2-7   1-4   0-0 0 1 0 5 1 1 1 18
20 Beljwok Adiang......   2-3   0-0   0-0 3 4 3 4 0 1 1 15
34 Hunter Wattenbarger.   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       1 2 0 0  
Totals.............. 27-64 8-24 17-22 12 26 38  16 79 12 15 9 200
TOTAL FG% 1st Half : 38.2% 2nd Half : 46.7% Game: 42.2%
3-Pt. FG% 1st Half : 31.3% 2nd Half : 37.5% Game: 33.3%
F Throw% 1st Half : 77.8% 2nd Half : 76.9% Game: 77.3%

Score by Periods 1 2 Total
 
Bethel.............. 29 47 - 76
Cumberland.......... 38 41 - 79
Officials: ,,
Attendance: 0
Technical fouls: BETHEL (-None. CUMBERLA-None.
Points in the paint: BETHEL (-44, CUMBERLA-28. Points off turnovers: BETHEL (-17, CUMBERLA-15.
2nd chance points: BETHEL (-21, CUMBERLA-9. Fast break points: BETHEL (-14, CUMBERLA-8.
Bench Points: BETHEL (-24, CUMBERLA-13.