Cumberlands at Bethel January 26, 2023

81
59
Final 1 2 T
Cumberlands 37 44 81
Bethel 27 32 59

Box Score

Cumberlands
Bethel

Cumberlands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jahi Hinson 30 7-19 0-5 8-11 1 5 6 0 1 0 2 2 22
3 - Kamari Kenemore 26 5-6 0-0 0-0 1 3 4 0 0 0 3 4 10
11 - Steven Fitzgerald 25 2-8 1-5 7-7 0 3 3 0 2 0 2 3 12
24 - Jadrian Flores 24 4-5 0-0 0-2 0 2 2 3 3 0 0 1 8
25 - Austin Hall 20 1-3 0-2 0-0 0 3 3 2 0 2 1 5 2
RESERVES  
0 - Lamar Harris Jr. 11 0-0 0-0 1-2 1 1 2 1 2 0 0 4 1
5 - Andre Silva 12 1-1 0-0 3-8 0 5 5 0 0 1 0 3 5
10 - Isaiah Payton 11 1-3 0-1 0-0 0 2 2 0 4 0 1 2 2
12 - Brady Bell 13 2-5 2-5 0-0 1 0 1 0 0 0 0 2 6
15 - Justin Sharpe 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Matt Cromer 12 2-3 2-2 0-0 1 1 2 1 0 0 0 1 6
30 - J.j. Ramey 16 1-2 0-1 3-4 1 3 4 0 1 0 0 1 5
TM - Team 0 0 0 0 0
TOTALS   27-56 5-21 22-34 6 28 34 7 13 3 9 28 81
    48.2% 23.8% 64.7%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Querrion Gadson 34 6-10 3-4 4-6 1 7 8 1 3 0 4 1 19
11 - Jose Nazario 22 3-9 0-0 0-0 0 3 3 0 0 0 2 3 6
12 - Tyler Neely 30 2-12 0-6 2-3 0 1 1 2 3 0 3 3 6
13 - Latrell Carter 16 1-5 0-0 2-2 0 1 1 1 0 1 1 2 4
34 - Brennon Marsh 19 2-5 0-0 2-4 0 3 3 0 0 1 2 3 6
RESERVES  
2 - Connor Guthrie 23 1-6 0-2 3-4 3 3 6 0 1 0 0 1 5
5 - Keyshawn Kennedy 7 0-2 0-0 0-0 0 1 1 0 1 0 2 0 0
10 - Gavin Thompson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - AJ Burnett 22 2-3 0-0 6-8 1 2 3 0 1 0 1 3 10
32 - Akeyse Rice 13 1-1 0-0 1-3 2 5 7 1 0 0 1 1 3
33 - Dimitrije Stojanovic 10 0-3 0-1 0-2 1 1 2 1 0 0 1 3 0
TM - Team 0 0 0 0 0
TOTALS   18-56 3-13 20-32 8 27 35 6 9 2 17 20 59
    32.1% 23.1% 62.5%  

Game Information

Date/Time: January 26, 2023 - 7:30 PM
Location: Crisp Arena
Technical fouls: Cumberlands-None ; Bethel-None .
Officials: ,,
Attendance: 650

Play By Play

Team Stats

Team Statistics

Stat Cumberlands Bethel
Field Goal 27-56 18-56
Field Goal % 48.2% 32.1%
3 Point 5-21 3-13
3 Point % 23.8% 23.1%
Free Throw 22-34 20-32
Free Throw % 64.7% 62.5%
Rebounds 34 35
Assists 7 6
Turnovers 9 17
Points off Turnovers 22 10
2nd Chance Points 10 6
Points in the Paint 36 28
Fastbreak Points 0 0
Bench Points 27 18
Largest Lead 22 4
Time of Largest Lead 2nd-01:26 1st-18:38
Trends Ties: 2; Lead Changes: 1
Field Goals %
Cumberlands
48.2%
32.1%
Bethel
3 Point %
Cumberlands
23.8%
23.1%
Bethel
Rebounds
Cumberlands
34
35
Bethel
Turnovers
Cumberlands
9
17
Bethel

Period1 Box Score

Cumberlands
Bethel

Cumberlands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jahi Hinson 11 2-9 0-3 3-5 0 3 3 0 1 0 1 1 7
3 - Kamari Kenemore 11 0-0 0-0 0-0 1 0 1 0 0 0 1 2 0
11 - Steven Fitzgerald 7 1-4 0-2 2-2 0 0 0 0 1 0 2 2 4
24 - Jadrian Flores 9 1-2 0-0 0-2 0 1 1 2 0 0 0 0 2
25 - Austin Hall 4 1-2 0-1 0-0 0 1 1 0 0 2 0 2 2
RESERVES  
0 - Lamar Harris Jr. 7 0-0 0-0 1-2 1 0 1 0 1 0 0 2 1
5 - Andre Silva 12 1-1 0-0 3-8 0 5 5 0 0 1 0 3 5
10 - Isaiah Payton 6 1-2 0-1 0-0 0 1 1 0 3 0 1 2 2
12 - Brady Bell 12 2-4 2-4 0-0 1 0 1 0 0 0 0 1 6
15 - Justin Sharpe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Matt Cromer 7 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
30 - J.j. Ramey 14 1-1 0-0 3-4 1 3 4 0 1 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   11-26 3-12 12-23 4 15 19 3 7 3 5 15 37
    42.3% 25.0% 52.2%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Querrion Gadson 17 2-6 0-1 2-2 1 4 5 1 2 0 3 1 6
11 - Jose Nazario 11 2-6 0-0 0-0 0 1 1 0 0 0 1 2 4
12 - Tyler Neely 11 1-3 0-2 1-1 0 1 1 0 1 0 1 1 3
13 - Latrell Carter 13 1-3 0-0 2-2 0 1 1 1 0 0 0 2 4
34 - Brennon Marsh 9 2-3 0-0 0-1 0 1 1 0 0 1 2 2 4
RESERVES  
2 - Connor Guthrie 15 1-3 0-1 2-2 1 3 4 0 1 0 0 1 4
5 - Keyshawn Kennedy 7 0-2 0-0 0-0 0 1 1 0 1 0 2 0 0
10 - Gavin Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - AJ Burnett 5 1-1 0-0 0-1 0 1 1 0 0 0 0 1 2
32 - Akeyse Rice 3 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
33 - Dimitrije Stojanovic 10 0-2 0-0 0-2 1 1 2 1 0 0 1 3 0
TM - Team 0 0 0 0 0
TOTALS   10-29 0-4 7-13 3 15 18 3 5 1 10 13 27
    34.5% 0% 53.8%  

Period2 Box Score

Cumberlands
Bethel

Cumberlands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jahi Hinson 19 5-10 0-2 5-6 1 2 3 0 0 0 1 1 15
3 - Kamari Kenemore 15 5-6 0-0 0-0 0 3 3 0 0 0 2 2 10
11 - Steven Fitzgerald 18 1-4 1-3 5-5 0 3 3 0 1 0 0 1 8
24 - Jadrian Flores 15 3-3 0-0 0-0 0 1 1 1 3 0 0 1 6
25 - Austin Hall 16 0-1 0-1 0-0 0 2 2 2 0 0 1 3 0
RESERVES  
0 - Lamar Harris Jr. 4 0-0 0-0 0-0 0 1 1 1 1 0 0 2 0
5 - Andre Silva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Isaiah Payton 5 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
12 - Brady Bell 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Justin Sharpe 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Matt Cromer 5 1-2 1-1 0-0 1 0 1 0 0 0 0 1 3
30 - J.j. Ramey 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   16-30 2-9 10-11 2 13 15 4 6 0 4 13 44
    53.3% 22.2% 90.9%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Querrion Gadson 17 4-4 3-3 2-4 0 3 3 0 1 0 1 0 13
11 - Jose Nazario 11 1-3 0-0 0-0 0 2 2 0 0 0 1 1 2
12 - Tyler Neely 19 1-9 0-4 1-2 0 0 0 2 2 0 2 2 3
13 - Latrell Carter 3 0-2 0-0 0-0 0 0 0 0 0 1 1 0 0
34 - Brennon Marsh 10 0-2 0-0 2-3 0 2 2 0 0 0 0 1 2
RESERVES  
2 - Connor Guthrie 8 0-3 0-1 1-2 2 0 2 0 0 0 0 0 1
5 - Keyshawn Kennedy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Gavin Thompson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - AJ Burnett 17 1-2 0-0 6-7 1 1 2 0 1 0 1 2 8
32 - Akeyse Rice 10 1-1 0-0 1-1 2 4 6 1 0 0 1 1 3
33 - Dimitrije Stojanovic 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-27 3-9 13-19 5 12 17 3 4 1 7 7 32
    29.6% 33.3% 68.4%