Official Basketball Box Score
Bethel (TN) at. Cumberlands
1/7/2023 at 3:00 PM @ Williamsburg, KY

VISITORS: Bethel (9-7, 5-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Connor Guthrie...... *   9-15   2-5   2-2 0 6 1 22 1 1 0 29
4 Querrion Gadson..... *   8-11   0-0   6-8 0 7 3 22 2 2 3 28
12 Tyler Neely......... *   4-10   1-2   2-4 0 2 1 11 2 0 2 34
33 Dimitrije Stojanovic *   4-12   0-1   0-0 1 2 3 8 2 1 0 26
44 Yassine Zlitni...... *   1-4   0-0   1-2 3 4 0 3 1 0 2 27
5 Keyshawn Kennedy....   5-9   0-2   5-6 1 2 3 15 3 2 1 28
13 Latrell Carter......   0-1   0-0   0-0 2 1 1 0 0 1 0 9
32 Akeyse Rice.........   1-2   0-0   0-0 0 3 3 2 0 0 0 11
34 Brennon Marsh.......   0-1   0-0   0-2 1 0 2 0 0 2 0 6
TM Team................       0 0 0 1  
Totals.............. 32-65 3-10 16-24 8 27 35  17 83 11 10 8 198
TOTAL FG% 1st Half : 45.9% 2nd Half : 53.6% Game: 49.2%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 50.0% Game: 30.0%
F Throw% 1st Half : 28.6% 2nd Half : 82.4% Game: 66.7%

HOME TEAM: (RV) Cumberlands (11-6, 5-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jahi Hinson......... *   8-21   1-4   2-3 1 2 0 19 1 5 3 34
10 Isaiah Payton....... *   2-4   2-3   0-0 1 2 5 6 3 0 1 26
11 Steven Fitzgerald... *   6-10   1-3   2-2 1 5 2 15 3 4 0 33
23 Matt Cromer......... *   3-7   0-4   1-2 2 3 1 7 1 2 1 27
25 Austin Hall......... *   1-2   0-1   0-0 0 2 2 2 1 0 0 10
0 Lamar Harris Jr.....   2-3   0-0   2-3 1 2 2 6 0 0 0 8
3 Kamari Kenemore.....   0-2   0-1   0-0 0 2 1 0 0 1 0 9
5 Andre Silva.........   5-7   0-0   1-4 1 6 3 11 1 1 1 22
12 Brady Bell..........   3-6   1-3   0-0 1 0 1 7 1 0 1 12
24 Jadrian Flores......   3-5   0-0   0-0 0 1 1 6 0 0 0 21
TM Team................       0 0 0 0  
Totals.............. 33-67 5-19 8-14 8 25 33  18 79 11 13 7 202
TOTAL FG% 1st Half : 52.8% 2nd Half : 45.2% Game: 49.3%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 25.0% Game: 26.3%
F Throw% 1st Half : 66.7% 2nd Half : 50.0% Game: 57.1%

Score by Periods 1 2 Total
 
Bethel.............. 37 46 - 83
(RV) Cumberlands.... 45 34 - 79
Officials: ,,
Attendance: 0
Technical fouls: BETHEL (-None. CUMBERLA-None.
Points in the paint: BETHEL (-50, CUMBERLA-44. Points off turnovers: BETHEL (-14, CUMBERLA-13.
2nd chance points: BETHEL (-5, CUMBERLA-9. Fast break points: BETHEL (-12, CUMBERLA-2.
Bench Points: BETHEL (-17, CUMBERLA-30.