Bethel at #24 Cumberland December 10, 2022

(7-5, 3-4)
59
(7-5, 4-3)
70
Final 1 2 T
Bethel 38 21 59
#24 Cumberland 33 37 70

Box Score

Bethel
#24 Cumberland

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Querrion Gadson 19 4-9 0-1 0-2 0 1 1 2 0 0 5 2 8
11 - Jose Nazario 36 1-3 0-0 1-4 0 0 0 3 1 1 5 2 3
12 - Tyler Neely 32 1-3 1-1 1-2 0 2 2 2 1 1 2 2 4
34 - Brennon Marsh 17 1-1 0-0 1-2 1 6 7 0 0 1 1 2 3
44 - Yassine Zlitni 21 5-9 1-4 0-1 0 3 3 1 0 0 0 3 11
RESERVES  
2 - Connor Guthrie 13 4-8 1-2 1-3 0 2 2 0 0 1 0 0 10
5 - Keyshawn Kennedy 16 4-6 1-1 2-2 0 1 1 0 0 0 6 1 11
10 - Gavin Thompson 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Latrell Carter 20 3-4 0-0 1-4 3 3 6 0 0 0 1 4 7
22 - AJ Burnett 8 1-1 0-0 0-0 0 0 0 2 0 0 1 2 2
33 - Dimitrije Stojanovic 13 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 1 2 3 0 0
TOTALS   24-45 4-10 7-20 5 22 27 10 2 4 21 19 59
    53.3% 40.0% 35.0%  

#24 Cumberland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Nassir Coleman 37 1-7 0-0 1-2 5 4 9 1 4 1 4 2 3
1 - Ty'Reek Johnson 34 4-10 0-2 2-2 1 7 8 1 1 0 3 3 10
2 - TJ Stargell 36 5-13 1-3 3-4 1 2 3 3 4 0 2 1 14
11 - Julio Pascual 24 2-4 1-2 2-4 3 4 7 2 1 0 0 2 7
15 - Jordan Stephens 34 7-13 1-4 1-3 1 5 6 0 2 0 4 3 16
RESERVES  
10 - Braxton Caruthers 13 1-1 0-0 0-0 0 0 0 0 1 0 1 1 2
24 - Kole Monson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
55 - Tajah Fraley 19 6-9 1-3 5-5 1 1 2 0 1 0 1 2 18
TM - Team 1 1 2 1 0
TOTALS   26-57 4-14 14-20 13 24 37 7 14 1 16 16 70
    45.6% 28.6% 70.0%  

Game Information

Date/Time: December 10, 2022 - 3:00 PM
Location: Dallas Floyd Phoenix Arena
Technical fouls: Bethel-None ; #24 Cumberland-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bethel #24 Cumberland
Field Goal 24-45 26-57
Field Goal % 53.3% 45.6%
3 Point 4-10 4-14
3 Point % 40.0% 28.6%
Free Throw 7-20 14-20
Free Throw % 35.0% 70.0%
Rebounds 27 37
Assists 10 7
Turnovers 21 16
Points off Turnovers 17 27
2nd Chance Points 7 17
Points in the Paint 36 38
Fastbreak Points 2 10
Bench Points 30 20
Largest Lead 12 21
Time of Largest Lead 1st-05:50 2nd-05:16
Trends Ties: 5; Lead Changes: 2
Field Goals %
Bethel
53.3%
45.6%
#24 Cumberland
3 Point %
Bethel
40.0%
28.6%
#24 Cumberland
Rebounds
Bethel
27
37
#24 Cumberland
Turnovers
Bethel
21
16
#24 Cumberland

Period1 Box Score

Bethel
#24 Cumberland

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Querrion Gadson 11 3-4 0-0 0-2 0 1 1 2 0 0 3 1 6
11 - Jose Nazario 20 1-2 0-0 0-0 0 0 0 3 1 1 4 2 2
12 - Tyler Neely 12 1-2 1-1 1-2 0 2 2 0 0 0 2 1 4
34 - Brennon Marsh 7 1-1 0-0 1-2 1 4 5 0 0 0 0 0 3
44 - Yassine Zlitni 12 3-4 0-1 0-0 0 2 2 1 0 0 0 2 6
RESERVES  
2 - Connor Guthrie 13 4-6 1-2 1-1 0 2 2 0 0 1 0 0 10
5 - Keyshawn Kennedy 4 1-2 1-1 2-2 0 0 0 0 0 0 3 0 5
10 - Gavin Thompson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Latrell Carter 7 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
22 - AJ Burnett 6 1-1 0-0 0-0 0 0 0 2 0 0 1 2 2
33 - Dimitrije Stojanovic 7 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   15-23 3-5 5-9 2 14 16 8 1 2 13 10 38
    65.2% 60.0% 55.6%  

#24 Cumberland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Nassir Coleman 19 0-3 0-0 0-0 1 1 2 0 3 1 2 1 0
1 - Ty'Reek Johnson 15 2-6 0-2 2-2 1 2 3 1 0 0 1 1 6
2 - TJ Stargell 18 3-7 1-2 0-0 0 2 2 1 2 0 0 1 7
11 - Julio Pascual 13 1-3 0-1 2-4 2 2 4 0 1 0 0 0 4
15 - Jordan Stephens 14 2-5 0-1 1-3 1 0 1 0 1 0 2 1 5
RESERVES  
10 - Braxton Caruthers 10 1-1 0-0 0-0 0 0 0 0 1 0 1 1 2
24 - Kole Monson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
55 - Tajah Fraley 8 3-5 1-2 2-2 1 0 1 0 1 0 1 2 9
TM - Team 0 1 1 0 0
TOTALS   12-30 2-8 7-11 6 7 13 2 9 1 7 9 33
    40.0% 25.0% 63.6%  

Period2 Box Score

Bethel
#24 Cumberland

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Querrion Gadson 8 1-5 0-1 0-0 0 0 0 0 0 0 2 1 2
11 - Jose Nazario 16 0-1 0-0 1-4 0 0 0 0 0 0 1 0 1
12 - Tyler Neely 20 0-1 0-0 0-0 0 0 0 2 1 1 0 1 0
34 - Brennon Marsh 10 0-0 0-0 0-0 0 2 2 0 0 1 1 2 0
44 - Yassine Zlitni 9 2-5 1-3 0-1 0 1 1 0 0 0 0 1 5
RESERVES  
2 - Connor Guthrie 0 0-2 0-0 0-2 0 0 0 0 0 0 0 0 0
5 - Keyshawn Kennedy 12 3-4 0-0 0-0 0 1 1 0 0 0 3 1 6
10 - Gavin Thompson 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Latrell Carter 13 3-3 0-0 1-4 2 2 4 0 0 0 1 2 7
22 - AJ Burnett 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Dimitrije Stojanovic 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 2 2 0 0
TOTALS   9-22 1-5 2-11 2 6 8 2 1 2 8 9 21
    40.9% 20.0% 18.2%  

#24 Cumberland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Nassir Coleman 18 1-4 0-0 1-2 4 3 7 1 1 0 2 1 3
1 - Ty'Reek Johnson 19 2-4 0-0 0-0 0 5 5 0 1 0 2 2 4
2 - TJ Stargell 18 2-6 0-1 3-4 1 0 1 2 2 0 2 0 7
11 - Julio Pascual 11 1-1 1-1 0-0 1 2 3 2 0 0 0 2 3
15 - Jordan Stephens 20 5-8 1-3 0-0 0 5 5 0 1 0 2 2 11
RESERVES  
10 - Braxton Caruthers 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kole Monson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Tajah Fraley 11 3-4 0-1 3-3 0 1 1 0 0 0 0 0 9
TM - Team 1 0 1 1 0
TOTALS   14-27 2-6 7-9 6 16 22 5 5 0 8 7 37
    51.9% 33.3% 77.8%