31 Chisom Watson
-
- Height:
- 6-6
-
- Weight:
- 230
-
- Hometown:
- Brooklyn, N.Y.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- South Suburban Community College
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | #14 Freed-Hardeman | W, 95-88 |
| Feb 9 | at #16 Thomas More | L, 76-60 |
| Feb 11 | at Wilberforce | L, 96-82 |
| Feb 16 | Cumberland | W, 81-68 |
| Feb 18 | at (RV) Tennessee Southern | L, 87-68 |
| Feb 21 | Cumberland | L, 70-68 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Welch | W, 71-52 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Brescia | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Southeastern Baptist | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Crowley's Ridge | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Nov 17 | (RV) Shawnee State | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Pikeville | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Freed-Hardeman | L, 87-56 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Life | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Arkansas State | L, 90-65 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Lindsey Wilson | L, 103-75 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Campbellsville | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Dec 8 | (RV) Tennessee Southern | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at #24 Cumberland | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at UT Martin | L, 103-75 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Wilberforce | W, 96-71 | - | - | - | - | - | - | - | - | - |
| Dec 17 | #2 Thomas More | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at #15 Georgetown | L, 91-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at (RV) Cumberlands | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Campbellsville | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lindsey Wilson | W, 92-83 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Pikeville | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at (RV) Shawnee State | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Cumberlands | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | #10 Georgetown | L, 96-87 | - | - | - | - | - | - | - | - | - |
| Feb 4 | #14 Freed-Hardeman | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at #16 Thomas More | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wilberforce | L, 96-82 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Cumberland | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at (RV) Tennessee Southern | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cumberland | L, 70-68 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Welch | W, 71-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Brescia | W, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Southeastern Baptist | W, 72-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Crowley's Ridge | W, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | (RV) Shawnee State | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Pikeville | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Freed-Hardeman | L, 87-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Life | L, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Arkansas State | L, 90-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Lindsey Wilson | L, 103-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Campbellsville | W, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | (RV) Tennessee Southern | W, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at #24 Cumberland | L, 70-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at UT Martin | L, 103-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Wilberforce | W, 96-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | #2 Thomas More | L, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at #15 Georgetown | L, 91-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at (RV) Cumberlands | W, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Campbellsville | W, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lindsey Wilson | W, 92-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Pikeville | W, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at (RV) Shawnee State | L, 94-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Cumberlands | L, 81-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | #10 Georgetown | L, 96-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | #14 Freed-Hardeman | W, 95-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at #16 Thomas More | L, 76-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wilberforce | L, 96-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Cumberland | W, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at (RV) Tennessee Southern | L, 87-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cumberland | L, 70-68 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Wildcats Open Season with Road Game at Welch College
October 30, 2022
Men’s Basketball 2022-23 Season Preview
October 27, 2022