|
BETHELTN at Delta State - Cleveland, MS 9/2/2021 - 6:01 pm |
|
|
Bethel
14 |
Delta State
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethel (0-1) | 0 | 7 | 7 | 0 | 14 |
| Delta State (1-0) | 20 | 14 | 7 | 7 | 48 |
| Cleveland, MS | Parker-McCool Stad. | |||||
| Prd | Time | Scoring Summary | Bethel - Delta State |
|---|---|---|---|
| 1 | 13:22 | Delta State - Rico Owens II rush for 6 yards to the BETHELTN0, TOUCHDOWN, clock 13:22. (Connor Mantelli kick is good). | 0 - 7 |
| 1 | 11:00 | Delta State - Patrick Shegog pass complete to Dohnte Meyers for 36 yards to the BETHELTN0, 1ST DOWN DSU, TOUCHDOWN, clock 11:00. (Connor Mantelli kick failed). | 0 - 13 |
| 1 | 04:35 | Delta State - Patrick Shegog pass complete to Deion Dampier for 28 yards to the BETHELTN0, 1ST DOWN DSU, TOUCHDOWN, clock 04:35. (Connor Mantelli kick is good). | 0 - 20 |
| 2 | 14:50 | Delta State - Patrick Shegog pass complete to Adam Duncan for 38 yards to the BETHELTN0, 1ST DOWN DSU, TOUCHDOWN, clock 14:50. (Connor Mantelli kick is good). | 0 - 27 |
| 2 | 12:24 | Delta State - Rico Owens II rush for 33 yards to the BETHELTN0, 1ST DOWN DSU, TOUCHDOWN, clock 12:24. (Connor Mantelli kick is good). | 0 - 34 |
| 2 | 04:18 | Bethel - Nolan Chowbay pass complete to D. Aristilde for 35 yards to the DSU0, 1ST DOWN BETHELTN, TOUCHDOWN, clock 04:18. (Luis Morales kick is good). | 7 - 34 |
| 3 | 04:38 | Delta State - Cole Kirk pass complete to Deion Dampier for 30 yards to the BETHELTN0, 1ST DOWN DSU, TOUCHDOWN, clock 04:38. (Connor Mantelli kick is good). | 7 - 41 |
| 3 | 00:33 | Bethel - Nolan Chowbay pass complete to Quashawn Ford for 10 yards to the DSU0, TOUCHDOWN, clock 00:33. (Luis Morales kick is good). | 14 - 41 |
| 4 | 05:30 | Delta State - Kory Gainwell rush for 20 yards to the BETHELTN0, 1ST DOWN DSU, TOUCHDOWN, clock 05:30. (Connor Mantelli kick is good). | 14 - 48 |
| Bethel | Statistics | Delta State |
|---|---|---|
| 16 | FIRST DOWNS | 24 |
| 10 4 2 |
Passing Rushing Penalty |
14 9 1 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 356 | TOTAL OFFENSE | 509 |
| 68 5.2 |
Total Offensive Plays Average gain per play |
67 7.6 |
| 291 | NET YARDS PASSING | 318 |
| 18-34
8.6 6-39 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-34
9.4 0-0 1 |
| 65 | NET YARDS RUSHING | 191 |
| 34 1.9 |
Rushing Attempts Average gain per rush |
33 5.8 |
| 6-188 | PUNTS: Number-Yards | 3-154 |
| 31.3 | Average | 51.3 |
| 97 | TOTAL RETURN YARDS | 168 |
| 1-18 3-52 1-27 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-30 3-113 4-25 |
| 5-42 | PENALTIES: Number-Yards | 6-58 |
| 3 -3 | FUMBLES: Number-Lost | 3 -3 |
| 0-0 | SACKS: Number-Yards | 6-39 |
| 1-27 | INTERCEPTIONS: Number-Yards | 4-25 |
| 29:33 | TIME OF POSSESSION | 30:27 |
Bethel |
Delta State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Vonte Bates | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 8 | Jakobe Griffin | 5 | 2 | 7 | - | 2 - 13 | - | - | ||||
| 4 | Darian Burns | 3 | 3 | 6 | - | - | - | - | ||||
| 31 | Jalen Harris | 5 | 1 | 6 | - | - | 1--10 | 1-27 | ||||
| 5 | Devious Christmon | 5 | 0 | 5 | - | 1 - 7 | - | - | 1 | |||
| 27 | Dee Hines | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 44 | Jacob Hamer | 3 | 1 | 4 | - | - | - | - | ||||
| 3 | Mike Malone | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Brody Franks | 3 | 0 | 3 | - | - | 1 | 2-1 | - | |||
| 42 | Andrew Welch | 0 | 3 | 3 | - | - | - | - | ||||
| 98 | Jared Gentry | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 99 | Jaylen Moore | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Cameron McKinney | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Afiz Bhadmos | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 35 | Rico Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 83 | Will Secker | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Timothy Hamilton | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Xavier King | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Kegan Huddleston | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jacious Clark | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 32 | Keyshawn Reynolds | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Corey Wilhite | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Austin Brock | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Tolando McCaa | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Keyshawn Brummett | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 54 | 20 | 74 | 0 - 0 | 5 - 22 | 2 | 3--9 | 1-27 | 2 | 1 | 1 | |
| # | Delta State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Sherrod Page | 6 | 1 | 7 | - | - | - | 2-0 | ||||
| 20 | Ty Woods | 4 | 2 | 6 | - | - | 1 | 1-33 | 1-25 | |||
| 38 | Adrian Hill | 5 | 0 | 5 | 1 - 3 | 1 - 3 | - | - | ||||
| 0 | Marvin Terry | 3 | 1 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 36 | John Valesco | 3 | 1 | 4 | - | 1 - 1 | 1-0 | - | ||||
| 47 | Tim Williams Jr | 4 | 0 | 4 | 3 - 27 | 3 - 27 | - | - | ||||
| 21 | Patrick Lee Jr. | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 29 | Jaylan Wilson | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Dente Williams | 1 | 2 | 3 | - | - | - | - | ||||
| 34 | Emanuel Barber | 3 | 0 | 3 | - | 1 - 1 | 1 | 1-0 | - | |||
| 35 | Tamos Stevenson | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | Tim Hall | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Junior Faulk | 2 | 0 | 2 | - | 1 - 5 | - | 1-0 | ||||
| 17 | John Boyd | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 24 | Lemarques Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Stanley Harrison | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 7 | Patrick Shegog | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Jaquan Henderson | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Sirvares Snow | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 26 | Ty Goldsmith | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Brandon Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Dominique Killens Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Zane Samuel | 0 | 1 | 1 | 0.5 - 0 | - | - | - | ||||
| 43 | Devontre Henderson | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Ervon Mincey | 1 | 0 | 1 | 1 - 2 | 1 - 2 | 1 | - | - | |||
| 82 | Robbie Evans | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 53 | 12 | 65 | 6 - 39 | 11 - 48 | 3 | 3-33 | 4-25 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Cleveland, MS Stadium: Parker-McCool Stad. Attendance: 3567 |
Referee: David White Umpire: Jeremy Glasser Head Linesman: JonathanJenkins Line Judge: Ben Smith Back Judge: James York Field Judge: And. Bolognse Side Judge: Keith Cooley |