Cumberland (TN) vs. Bethel (TN)
4/17/2026 at Kahlden complex
Cumberland (TN) 16 (19-24, 6-7)

Player AB R H RBI BB SO PO A LOB
 
Gaines Haussin 2b 4 1 2 2 1 0 1 1 0
Dylan LaRue dh 5 3 1 1 1 0 0 0 3
Aiden McDonald lf 4 3 1 0 1 1 4 0 2
Caleb Royer rf 2 4 1 1 3 1 0 0 0
Wilser Then 1b 3 2 2 5 2 1 7 0 0
Cohl Proctor 3b 3 2 3 2 2 0 2 1 0
Corbin Sanchez c 3 0 1 3 1 1 2 0 0
   Jordan Sheridan ph 1 0 0 0 0 1 0 0 0
   Wyatt Hurt 0 1 0 0 0 0 0 0 0
Camden Williamson cf 3 0 0 0 1 2 4 0 3
   JT Kelenic pr 0 0 0 0 0 0 0 0 0
Chris Meilan ss 4 0 0 0 0 1 1 2 3
Logan Baskin p 0 0 0 0 0 0 0 2 0
   Colson Smith 0 0 0 0 0 0 0 0 0
   Sora Nishijima 0 0 0 0 0 0 0 0 0
   Lucas Frank p 0 0 0 0 0 0 0 0 0
Totals 32 16 11 14 12 8 21 6 11
Bethel (TN) 11 (10-24, 4-9)

Player AB R H RBI BB SO PO A LOB
 
CJ Lattimore 2b 5 1 3 2 0 0 1 1 3
Juan Diego Ramos ss 4 0 1 1 0 0 3 1 3
   Matthew Reynolds 0 1 0 0 1 0 0 0 0
Adriel Vega cf 5 1 2 1 0 0 1 0 1
Cade Pilkinton dh 4 1 1 0 0 0 0 0 2
   Todd Ethridge ph 1 1 1 0 0 0 0 0 0
Garrett Taylor 3b 3 0 0 2 1 0 0 1 0
Galvin Sims 1b 3 1 1 0 2 0 5 0 1
   Connor Phinizy 0 0 0 0 0 0 0 0 0
   Hayden Hixson 0 0 0 0 0 0 0 0 0
Evan Cardwell c 4 0 3 3 1 1 9 0 0
   Kaidan Ingram pr 0 2 0 0 0 0 0 0 0
Tyler Webb lf 5 1 1 0 0 1 1 0 0
Zayden McCaslin rf 4 2 3 2 0 0 1 0 3
Walker Ward p 0 0 0 0 0 0 0 0 0
   Christian Wilkes 0 0 0 0 0 0 0 0 0
   Klayton Wright 0 0 0 0 0 0 0 0 0
   Matthew Dirks 0 0 0 0 0 0 0 0 0
   Matt Ray p 0 0 0 0 0 0 0 0 0
Totals 38 11 16 11 5 2 21 3 13
Score by Innings R H E
 
Cumberland 3 0 2 1 5 3 2 0 16 11 3
Bethel 5 0 2 0 2 0 2 0 11 16 0
Cumberland (TN): E - Cohl Proctor; Camden Williamson; Chris Meilan. 2B - Wilser Then 2; Corbin Sanchez. HR - Gaines Haussin; Dylan LaRue; Caleb Royer. RBI - Gaines Haussin 2; Dylan LaRue; Caleb Royer; Wilser Then 5; Cohl Proctor 2; Corbin Sanchez 3. SB - Cohl Proctor.
Bethel (TN): 2B - Juan Diego Ramos. RBI - CJ Lattimore 2; Juan Diego Ramos; Adriel Vega; Garrett Taylor 2; Evan Cardwell 3; Zayden McCaslin 2. Sac - Garrett Taylor. SB - CJ Lattimore; Zayden McCaslin.
Cumberland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Baskin 3.0 9 7 6 2 1 0 1 0 0 0 18 21 5 3 73
Colson Smith (W, 2-2) 2.1 4 2 2 1 1 0 0 0 0 0 12 13 5 1 47
Sora Nishijima 1.0 2 2 2 2 0 0 0 0 1 0 5 8 2 1 20
Lucas Frank 0.2 1 0 0 0 0 0 0 0 0 0 3 3 1 1 6
Totals 7.0 16 11 10 5 2 0 1 0 1 0 38 45 13 6 146
Bethel IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Walker Ward 3.0 5 5 5 5 3 0 0 0 1 0 14 20 5 1 83
Christian Wilkes 1.2 1 6 5 6 3 0 0 0 1 0 6 13 1 1 62
Klayton Wright 1.1 4 3 3 0 1 3 0 0 0 0 8 8 2 1 25
Matthew Dirks 0.1 1 2 2 1 0 0 1 0 2 0 2 5 1 0 23
Matt Ray 0.2 0 0 0 0 1 0 1 0 0 0 2 2 1 0 7
Totals 7.0 11 16 15 12 8 3 2 0 4 0 32 48 10 3 200
Cumberland (TN): Batters Faced - Logan Baskin 21; Colson Smith 13; Sora Nishijima 8; Lucas Frank 3. WP - Logan Baskin. HBP - Sora Nishijima.
Bethel (TN): Batters Faced - Walker Ward 20; Christian Wilkes 13; Klayton Wright 8; Matthew Dirks 5; Matt Ray 2. WP - Matthew Dirks; Matt Ray. HBP - Walker Ward; Christian Wilkes; Matthew Dirks 2.

Start: 3:00 PM Duration: 3:32 Attendance: 0