Blue Mountain Christian (MS) vs. Bethel (TN)
4/7/2026 at McKenzie, TN
Blue Mountain Christian (MS) 5 (17-21, 5-13)

Player AB R H RBI BB SO PO A LOB
 
Jake Meilstrup rf 4 1 1 0 1 0 2 1 0
Jacob Bryant dh 4 2 3 0 0 0 0 0 0
Ross Polizzi 1b 4 0 1 1 1 0 8 0 2
Cody Presley 3b 3 0 1 2 1 1 0 1 0
Jarrett Morris lf 5 0 1 0 0 1 4 1 2
Garret Lance c 2 0 0 0 1 2 3 0 0
   Kaydon White pr 0 0 0 0 0 0 0 0 0
   Gates Gerhart 0 0 0 1 1 0 0 0 0
Reise Thomas cf 4 0 0 0 0 1 5 0 4
Gavin Foley ss 4 0 1 0 0 0 2 2 1
   Yaidel Perez 1 0 0 0 0 0 0 0 2
Ethan Hirons 2b 4 2 2 0 0 1 2 1 0
Caden Moore p 0 0 0 0 0 0 0 0 0
   Jesse Mellinger 0 0 0 0 0 0 0 0 0
   Chip Harris 0 0 0 0 0 0 0 0 0
   Judson Griffin 0 0 0 0 0 0 0 0 0
   Jabari Farr 0 0 0 0 0 0 0 0 0
   Nolan Wood p 0 0 0 0 0 0 1 1 0
Totals 35 5 10 4 5 6 27 7 11
Bethel (TN) 4 (10-19, 4-5)

Player AB R H RBI BB SO PO A LOB
 
CJ Lattimore 2b 3 1 0 0 1 0 4 1 1
Juan Diego Ramos ss 4 0 1 0 0 0 6 0 0
Adriel Vega cf 4 1 1 1 0 1 2 0 1
Cade Pilkinton dh 3 1 2 0 1 0 0 0 0
Garrett Taylor 3b 4 0 0 0 0 0 1 0 1
Galvin Sims 1b 3 0 0 0 0 2 2 0 0
   Kaidan Ingram cf 1 0 0 0 0 0 0 0 0
Tyler Webb lf 2 0 0 0 1 0 2 0 0
Evan Cardwell c 3 0 0 1 0 0 8 3 0
Zayden McCaslin rf 4 1 1 0 0 0 2 1 2
Jacob Walls p 0 0 0 0 0 0 0 0 0
   Matt Ray 0 0 0 0 0 0 0 0 0
   Case Naramore 0 0 0 0 0 0 0 0 0
   Matthew Dirks 0 0 0 0 0 0 0 0 0
   Klayton Wright 0 0 0 0 0 0 0 1 0
   Peyton Martin 0 0 0 0 0 0 0 0 0
Totals 31 4 5 2 3 3 27 6 5
Score by Innings R H E
 
Blue Mountain Christian 1 0 0 0 2 0 1 1 0 5 10 2
Bethel 0 0 0 1 0 2 0 0 1 4 5 1
Blue Mountain Christian (MS): E - Cody Presley 2. 2B - Jacob Bryant. RBI - Ross Polizzi; Cody Presley 2; Gates Gerhart. SB - Reise Thomas. CS - Ross Polizzi; Kaydon White.
Bethel (TN): E - Garrett Taylor. 2B - Cade Pilkinton. RBI - Adriel Vega; Evan Cardwell. Sac - Evan Cardwell. SB - Adriel Vega; Zayden McCaslin.
Blue Mountain Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caden Moore 3.0 0 0 0 1 1 0 0 0 0 0 9 10 8 0 35
Jesse Mellinger 1.0 3 1 1 0 0 0 0 0 0 0 4 4 1 0 21
Chip Harris 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 5
Judson Griffin 1.0 1 2 2 2 0 0 0 0 0 0 4 6 2 1 21
Jabari Farr (W, 1-1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 1
Nolan Wood (Sv, 1) 2.0 1 1 1 0 0 0 0 0 1 0 8 10 3 3 8
Totals 9.0 5 4 4 3 3 0 0 0 1 0 31 36 17 5 91
Bethel IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Walls 3.0 1 1 1 1 0 0 0 0 3 0 8 12 6 0 40
Matt Ray 1.2 2 2 2 2 2 0 0 0 0 0 7 9 3 0 28
Case Naramore 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 2
Matthew Dirks 1.0 1 0 0 1 1 0 0 0 0 0 3 4 1 0 11
Klayton Wright (L, 2-4) 1.0 2 1 1 1 1 0 0 0 0 0 6 7 0 2 20
Peyton Martin 2.0 3 1 1 0 2 0 0 0 1 0 9 10 3 1 18
Totals 9.0 10 5 5 5 6 0 0 0 4 0 35 44 14 3 117
Blue Mountain Christian (MS): Batters Faced - Caden Moore 10; Jesse Mellinger 4; Chip Harris 3; Judson Griffin 6; Jabari Farr 3; Nolan Wood 10. HBP - Nolan Wood.
Bethel (TN): Batters Faced - Jacob Walls 12; Matt Ray 9; Case Naramore 2; Matthew Dirks 4; Klayton Wright 7; Peyton Martin 10. HBP - Jacob Walls 3; Peyton Martin.

Start: 2:00 PM Duration: 2:45 Attendance: 50