Bethel (TN) vs. Oakland City
3/3/2026 at Oakland City, IN (Konkler Field)
Bethel (TN) 9 (4-9)

Player AB R H RBI BB SO PO A LOB
 
CJ Lattimore 3 1 1 1 1 1 2 4 0
Adriel Vega 5 2 2 1 0 0 4 0 0
Juan Diego Ramos 5 1 1 2 0 1 1 2 4
Garrett Taylor 3 2 1 1 1 2 8 0 0
   Galvin Sims ph 1 0 0 0 0 0 0 0 0
Zayden McCaslin 4 2 1 2 0 0 1 0 0
Cade Pilkinton 4 0 2 2 0 0 0 0 0
Evan Cardwell 3 0 0 0 0 1 3 0 1
   Connor Phinizy 1 0 0 0 0 0 0 0 0
   Gavin Rodgers c 0 0 0 0 0 0 3 0 0
Hayden Hixson 3 0 1 0 0 0 1 0 0
   Todd Ethridge 0 0 0 0 1 0 0 0 0
Tyler Webb 3 1 1 0 1 2 1 0 0
Josue Santiago 0 0 0 0 0 0 0 0 0
   Matthew Dirks 0 0 0 0 0 0 0 0 0
   Jacob Walls 0 0 0 0 0 0 0 1 0
   Matt Ray 0 0 0 0 0 0 0 0 0
   Carter Naramore p 0 0 0 0 0 0 0 1 0
Totals 35 9 10 9 4 7 24 8 5
Oakland City 16 (17-2)

Player AB R H RBI BB SO PO A LOB
 
Marcos Arocho 5 1 1 2 1 0 0 3 3
Simon Gaines 6 1 1 0 0 0 0 5 1
Jake Winzenread 5 3 2 1 1 1 11 1 1
Nazhir Bergen 5 2 2 3 0 2 2 0 0
Eric Correa 3 3 1 2 1 2 2 0 0
Charlie Hoffman 5 3 5 1 0 0 0 0 0
Dicky Gonzalez 3 1 1 2 2 1 5 2 1
Colby Angel 4 1 2 2 1 0 5 2 2
   Alec Satterfield pr 0 0 0 0 0 0 0 0 0
Bryce Humphrey 5 1 2 0 0 0 2 0 0
Nate Howard 0 0 0 0 0 0 0 0 0
   Juju Thompson 0 0 0 0 0 0 0 1 0
   Clark Gries 0 0 0 0 0 0 0 0 0
   Deaglan McBride p 0 0 0 0 0 0 0 0 0
Totals 41 16 17 13 6 6 27 14 8
Score by Innings R H E
 
Bethel 3 1 0 0 2 2 0 0 1 9 10 2
Oakland City (IN) 0 2 0 2 11 0 1 0 X 16 17 1
Bethel (TN): E - Adriel Vega; Evan Cardwell. 2B - CJ Lattimore; Cade Pilkinton. HR - Adriel Vega; Juan Diego Ramos; Zayden McCaslin. RBI - CJ Lattimore; Adriel Vega; Juan Diego Ramos 2; Garrett Taylor; Zayden McCaslin 2; Cade Pilkinton 2. GIDP - Juan Diego Ramos. SB - Tyler Webb.
Oakland City: E - Simon Gaines. 2B - Jake Winzenread; Charlie Hoffman 2; Bryce Humphrey. HR - Marcos Arocho; Nazhir Bergen; Eric Correa; Dicky Gonzalez; Colby Angel. RBI - Marcos Arocho 2; Jake Winzenread; Nazhir Bergen 3; Eric Correa 2; Charlie Hoffman; Dicky Gonzalez 2; Colby Angel 2. GIDP - Jake Winzenread. SB - Jake Winzenread; Eric Correa; Charlie Hoffman 2.
Bethel IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josue Santiago 1.1 1 2 1 3 1 0 1 0 1 0 4 8 0 2 37
Matthew Dirks 2.2 3 2 2 0 1 1 1 0 0 0 11 11 4 3 48
Jacob Walls (L, 0-1) 0.1 3 5 5 2 0 2 1 0 0 0 4 6 0 1 30
Matt Ray 0.2 7 6 6 0 1 2 1 0 0 0 9 9 0 1 26
Carter Naramore 3.0 3 1 1 1 3 0 0 1 0 0 13 14 4 2 37
Totals 8.0 17 16 15 6 6 5 4 1 1 0 41 48 8 9 186
Oakland City (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nate Howard 3.1 6 4 4 2 1 0 0 0 2 0 15 19 3 5 68
Juju Thompson (W, 2-0) 1.2 2 2 2 1 1 1 0 0 0 0 6 7 2 1 29
Clark Gries 3.0 1 2 0 1 4 1 0 0 0 0 10 11 3 1 43
Deaglan McBride 1.0 1 1 1 0 1 1 0 0 0 0 4 4 0 2 14
Totals 9.0 10 9 7 4 7 3 0 0 2 0 35 41 8 9 154
Bethel (TN): Batters Faced - Josue Santiago 8; Matthew Dirks 11; Jacob Walls 6; Matt Ray 9; Carter Naramore 14. WP - Josue Santiago; Matthew Dirks; Jacob Walls; Matt Ray. BK - Carter Naramore. HBP - Josue Santiago.
Oakland City: Batters Faced - Nate Howard 19; Juju Thompson 7; Clark Gries 11; Deaglan McBride 4. HBP - Nate Howard 2.

Start: 3:00 PM Duration: 3:10 Attendance: 0