Bethel (TN) vs. Oakland City
3/18/2025 at Oakland City, IN (Konkler Field)
Bethel (TN) 8 (13-8)

Player AB R H RBI BB SO PO A LOB
 
Owen Boswell 0 0 0 0 0 0 0 0 0
Jared Hall rf 3 2 2 1 1 1 1 0 0
Adriel Vega cf 4 0 2 2 0 0 3 0 0
CJ Thomas lf 5 0 1 1 0 3 2 0 2
Cade Pilkinton dh 3 1 1 0 0 1 0 0 2
   Jack Beck ph 2 0 0 0 0 0 0 0 1
Ivan Vega c 3 0 1 2 0 2 3 0 0
   Chase Hoover c 2 0 0 0 0 2 2 1 0
Zack Griffith 1b 3 0 0 0 0 0 5 0 1
   Rivers Moffatt 1b 0 1 0 0 2 0 3 0 0
Juan Diego Ramos 3b 5 1 2 1 0 0 0 4 0
Jose Olmeda 2b 3 1 1 1 1 1 3 3 1
Luis Aristud ss 2 2 1 0 0 1 2 3 0
   Garrett Taylor ph 1 0 0 0 0 1 0 0 2
Reese Ellison p 0 0 0 0 0 0 0 0 0
   Bishop Woods p 0 0 0 0 0 0 0 0 0
   JJ Gray p 0 0 0 0 0 0 0 1 0
   Matt Ray p 0 0 0 0 0 0 0 0 0
   Nathan Rhodes p 0 0 0 0 0 0 0 0 0
   Klayton Wright p 0 0 0 0 0 0 0 0 0
   Wyatt McKee p 0 0 0 0 0 0 0 0 0
   Balfour Roe p 0 0 0 0 0 0 0 0 0
Totals 36 8 11 8 4 12 24 12 9
Oakland City 13 (16-9)

Player AB R H RBI BB SO PO A LOB
 
Marcos Arocho ss 5 3 4 1 1 0 1 2 0
Xander Willis 3b 5 1 1 1 1 0 1 2 3
Moises Rosario c 3 0 1 0 1 1 12 0 1
   JT Smallwood pr 0 0 0 0 0 0 0 0 0
Josh Russell lf 3 1 1 1 1 0 2 0 0
Fred Fernandez 1b 4 1 1 2 1 0 8 0 3
Hudson Allen dh 3 3 2 2 2 0 0 0 0
Pete Britton 2b 3 0 0 0 1 2 1 4 0
Kendric Sorgius cf 5 3 4 3 0 0 1 0 0
Garrett Causey rf 2 0 0 0 0 1 0 0 0
   Will Gibbs rf 2 1 0 0 1 0 1 0 3
   Noah Boon ph 1 0 0 0 0 1 0 0 0
Ben Simmons p 0 0 0 0 0 0 0 1 0
   Dicky Gonzalez p 0 0 0 0 0 0 0 0 0
   Luis Pezzotti p 0 0 0 0 0 0 0 0 0
   Weston Allen p 0 0 0 0 0 0 0 0 0
   Landen Ray p 0 0 0 0 0 0 0 0 0
   Logan Swaney p 0 0 0 0 0 0 0 0 0
Totals 36 13 14 10 9 5 27 9 10
Score by Innings R H E
 
Bethel 2 2 0 1 0 2 1 0 0 8 11 2
Oakland City 1 1 0 1 2 0 6 2 X 13 14 0
Bethel (TN): E - Chase Hoover 2. 2B - Juan Diego Ramos. HR - Jose Olmeda. RBI - Jared Hall; Adriel Vega 2; CJ Thomas; Ivan Vega 2; Juan Diego Ramos; Jose Olmeda.
Oakland City: 2B - Marcos Arocho; Hudson Allen; Kendric Sorgius. HR - Marcos Arocho; Fred Fernandez; Hudson Allen; Kendric Sorgius 2. RBI - Marcos Arocho; Xander Willis; Josh Russell; Fred Fernandez 2; Hudson Allen 2; Kendric Sorgius 3. Sac - Josh Russell. SB - Marcos Arocho; JT Smallwood; Kendric Sorgius.
Bethel IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Reese Ellison 2.0 5 2 2 0 2 2 0 0 0 0 11 11 2 2 46
Bishop Woods 2.0 1 1 1 0 1 1 0 0 1 0 6 7 0 4 18
JJ Gray 1.0 2 2 2 3 0 0 0 0 0 0 5 8 1 2 34
Matt Ray 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 18
Nathan Rhodes (L, 0-0) 0.0 2 5 3 3 0 1 1 0 0 0 2 5 0 0 26
Klayton Wright 1.0 2 1 1 1 0 0 0 0 0 0 4 6 3 0 28
Wyatt McKee 0.2 2 2 2 0 1 1 0 0 0 0 4 4 0 1 12
Balfour Roe 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 10
Totals 8.0 14 13 11 9 5 5 1 0 1 0 36 47 8 10 192
Oakland City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Simmons 1.1 7 4 4 0 1 0 1 0 0 0 10 11 2 1 36
Dicky Gonzalez 4.1 2 3 2 1 6 1 1 0 3 0 14 18 1 5 78
Luis Pezzotti 1.0 1 1 1 1 2 0 2 0 0 0 4 5 0 1 29
Weston Allen (W, 0-0) 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 12
Landen Ray 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 11
Logan Swaney 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 16
Totals 9.0 11 8 7 4 12 1 4 0 3 0 36 44 6 8 182
Bethel (TN): Batters Faced - Reese Ellison 11; Bishop Woods 7; JJ Gray 8; Matt Ray 4; Nathan Rhodes 5; Klayton Wright 6; Wyatt McKee 4; Balfour Roe 2. WP - Nathan Rhodes. HBP - Bishop Woods.
Oakland City: Batters Faced - Ben Simmons 11; Dicky Gonzalez 18; Luis Pezzotti 5; Weston Allen 2; Landen Ray 4; Logan Swaney 4. WP - Ben Simmons; Dicky Gonzalez; Luis Pezzotti 2. HBP - Dicky Gonzalez 3.

Start: 3:00 PM Duration: 2:30 Attendance: 0