Bethel (TN) vs. Freed-Hardeman (TN)
3/23/2024 at Henderson, Tenn. (Five Wells Field)
Bethel (TN) 12 (21-6, 2-3 FHU)

Player AB R H RBI BB SO PO A LOB
 
Jared Hall dh 5 1 3 2 1 0 0 0 0
Ivan Vega c 5 0 1 1 1 0 6 3 0
   Zayden McCaslin pr 0 0 0 0 0 0 0 0 0
Juan Diego Ramos 3b 5 0 1 1 1 0 3 2 1
Noah Foster 2b 4 1 1 1 1 1 1 5 2
   Luis Aristud ph 1 0 0 0 0 1 0 0 0
Adriel Vega cf 5 3 2 0 0 1 6 0 5
Zack Griffith 1b 5 2 2 0 0 0 10 0 0
Noah Hawkins rf 3 2 0 1 0 2 0 0 0
   Paden New ph 1 0 1 1 0 0 0 0 0
Jose Olmeda ss 3 1 0 2 0 1 1 4 0
   Wyatt McKee ph 1 0 0 0 0 0 0 0 1
Bryan Catala lf 5 2 2 1 0 1 0 0 2
Luke Boswell p 0 0 0 0 0 0 0 0 0
   Tristian Seputis p 0 0 0 0 0 0 0 0 0
   Alexis Rodriguez p 0 0 0 0 0 0 0 0 0
   Bishop Woods p 0 0 0 0 0 0 0 0 0
   Nathan Rhodes p 0 0 0 0 0 0 0 0 0
Totals 43 12 13 10 4 7 27 14 11
Freed-Hardeman (TN) 8 (23-7, 4-1 FHU)

Player AB R H RBI BB SO PO A LOB
 
Christian Presley lf 5 2 3 1 0 1 3 1 0
Adam Smithson ss 5 1 1 0 0 2 3 4 0
Brady Spring 3b 5 1 2 1 0 1 1 1 0
   Austin Johnson pr 0 0 0 0 0 0 0 0 0
Jordan Carter cf 4 1 2 3 1 1 3 0 0
Cam Madding 1b 3 0 0 0 2 0 8 0 2
Kimmey Johnson rf 3 0 0 0 1 0 1 0 0
William Kelley dh 1 2 1 0 2 0 0 0 0
Cade Fuller 2b 4 1 2 2 0 0 1 3 1
Cannon Daversa c 3 0 0 1 0 1 7 0 0
   Lane Lawson ph 1 0 0 0 0 0 0 0 1
Colton Bryant p 0 0 0 0 0 0 0 1 0
   Seth Creasy p 0 0 0 0 0 0 0 0 0
   Tyler Wingard p 0 0 0 0 0 0 0 0 0
   Hunter Bennett p 0 0 0 0 0 0 0 0 0
   Joe Romines p 0 0 0 0 0 0 0 0 0
   Jackson Fitzwilson p 0 0 0 0 0 0 0 0 0
Totals 34 8 11 8 6 6 27 10 4
Score by Innings R H E
 
Bethel 0 4 5 0 0 1 0 1 1 12 13 2
Freed-Hardeman 0 1 1 0 0 0 0 3 3 8 11 5
Bethel (TN): E - Jose Olmeda; Bryan Catala. 2B - Jared Hall; Adriel Vega. RBI - Jared Hall 2; Ivan Vega; Juan Diego Ramos; Noah Foster; Noah Hawkins; Paden New; Jose Olmeda 2; Bryan Catala. SB - Jared Hall; Zack Griffith.
Freed-Hardeman (TN): E - Jordan Carter; Cannon Daversa 2; Colton Bryant 2. 2B - Adam Smithson; Brady Spring; Cade Fuller. HR - Christian Presley; Jordan Carter; Cade Fuller. RBI - Christian Presley; Brady Spring; Jordan Carter 3; Cade Fuller 2; Cannon Daversa. GIDP - Kimmey Johnson; Cade Fuller. SB - Christian Presley. CS - Adam Smithson.
Bethel IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Boswell (W, 4-1) 6.2 5 2 2 3 4 1 0 0 1 0 22 26 6 7 113
Tristian Seputis 1.1 2 3 2 1 0 1 0 0 0 0 6 7 0 3 10
Alexis Rodriguez 0.2 3 3 3 0 2 1 0 0 0 0 5 5 0 0 19
Bishop Woods 0.0 1 0 0 2 0 0 1 0 0 0 1 3 0 0 6
Totals 9.0 11 8 7 6 6 3 1 0 1 0 34 41 6 10 148
Freed-Hardeman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Colton Bryant (L, 4-2) 2.2 7 9 7 1 0 0 0 0 2 0 16 20 3 4 62
Seth Creasy 1.1 1 0 0 2 2 0 1 0 0 0 5 7 1 1 35
Tyler Wingard 2.0 1 1 0 0 4 0 0 0 0 0 9 9 0 3 36
Hunter Bennett 1.1 0 0 0 0 0 0 0 0 0 0 4 4 1 3 10
Joe Romines 0.2 2 1 1 0 0 0 0 0 0 0 4 4 2 0 10
Jackson Fitzwilson 1.0 2 1 1 1 1 0 0 0 0 0 5 6 2 0 17
Totals 9.0 13 12 9 4 7 0 1 0 2 0 43 50 9 11 170
Bethel (TN): Batters Faced - Luke Boswell 26; Tristian Seputis 7; Alexis Rodriguez 5; Bishop Woods 3. WP - Bishop Woods. HBP - Luke Boswell.
Freed-Hardeman (TN): Batters Faced - Colton Bryant 20; Seth Creasy 7; Tyler Wingard 9; Hunter Bennett 4; Joe Romines 4; Jackson Fitzwilson 6. WP - Seth Creasy. HBP - Colton Bryant 2.
Umpires - HP: Mark McNabney , 1B: Wayne Seeley , 3B: Steven Berg
Start: 4:00 PM Duration: 2:42 Attendance: 90