Campbellsville (KY) vs. Bethel (TN)
4/23/2023 at McKenzie, Tn (Khalden Complex)
Campbellsville (KY) 8 (21-23, 13-13)

Player AB R H RBI BB SO PO A LOB
 
Jacob White cf 5 0 0 1 0 2 1 0 2
Noah Amenta ss 3 1 1 0 2 0 0 1 0
Chad McCann dh 3 1 0 1 2 1 0 0 0
Mael Zan lf 3 2 2 1 1 0 4 0 2
   Jack Marlin ph 1 0 0 0 0 0 0 0 0
   Josh Napier pr 0 0 0 0 0 0 0 0 0
Grant McQueary rf 3 2 1 4 1 0 2 0 0
   Henry Wright ph 1 1 0 0 0 1 0 0 0
Kale Seitz 1b 5 0 2 0 0 0 3 0 0
   Logan Verble pr 0 0 0 0 0 0 0 0 0
Josiah Clark 2b 4 0 1 0 1 3 2 1 0
Lorenzo Gonzalez c 4 0 2 1 0 1 11 1 3
Alex Castaneda 3b 2 0 0 0 0 1 1 0 0
   Jacob Balsley 3b 1 1 0 0 1 0 0 0 2
Ryan McFarland p 0 0 0 0 0 0 0 0 0
   Zion Payne p 0 0 0 0 0 0 0 0 0
   Zack Bromstead p 0 0 0 0 0 0 0 0 0
   Kacey Cheek p 0 0 0 0 0 0 0 0 0
Totals 35 8 9 8 8 9 24 3 9
Bethel (TN) 9 (16-28, 11-15)

Player AB R H RBI BB SO PO A LOB
 
Bryan Catala cf 6 0 2 1 0 2 1 0 3
Jose Olmeda ss 3 2 1 0 2 0 4 2 0
Ivan Vega c 4 1 2 3 1 0 10 2 0
   Jake McDaniel pr 3 0 2 1 0 0 0 0 0
JT Morgan lf 4 0 1 0 1 2 1 0 3
Paden New dh 1 0 0 0 1 0 0 0 0
   Zayden McCaslin pr 0 1 0 0 0 0 0 0 0
Adriel Vega 2b 4 1 1 0 1 1 2 2 2
Aidan Morris 1b 3 1 0 0 1 2 6 1 3
   Noah Foster ph 1 0 1 1 0 0 0 0 0
Kendrick Osborne rf 2 1 1 1 0 1 1 0 0
   Wyatt McKee lf 2 0 1 0 0 0 0 0 2
   Todd Etheridge ph 1 0 0 0 0 1 0 0 0
   Noah Hawkins lf 0 1 0 0 0 0 0 0 0
Joseph Hufstedler 3b 3 1 1 0 0 2 1 2 0
Luke Boswell p 0 0 0 0 0 0 0 0 0
   JJ Gray p 0 0 0 0 0 0 0 0 0
   Ryan White p 0 0 0 0 0 0 1 1 0
   Alexis Rodriguez p 0 0 0 0 0 0 0 0 0
Totals 37 9 13 7 7 11 27 10 13
Score by Innings R H E
 
Campbellsville 0 2 0 0 4 2 0 0 0 8 9 4
Bethel 0 3 0 3 0 2 0 1 X 9 13 2
Campbellsville (KY): E - Lorenzo Gonzalez; Alex Castaneda 2; Jacob Balsley. HR - Mael Zan; Grant McQueary. RBI - Jacob White; Chad McCann; Mael Zan; Grant McQueary 4; Lorenzo Gonzalez. SB - Jacob White; Henry Wright; Jacob Balsley. CS - Mael Zan.
Bethel (TN): E - Jose Olmeda; Aidan Morris. 2B - Noah Foster. HR - Ivan Vega. RBI - Bryan Catala; Ivan Vega 3; Jake McDaniel; Noah Foster; Kendrick Osborne. SB - Bryan Catala 2.
Campbellsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan McFarland 3.0 7 3 3 2 2 0 1 0 0 0 14 16 5 0 58
Zion Payne 1.0 1 3 2 2 2 0 0 0 1 0 5 8 1 0 12
Zack Bromstead 2.0 2 2 2 2 2 1 0 0 0 0 9 11 2 2 43
Kacey Cheek 2.0 3 0 0 1 5 0 0 0 1 0 9 11 1 0 48
Totals 8.0 13 8 7 7 11 1 1 0 2 0 37 46 9 2 161
Bethel IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Boswell 5.0 7 6 5 4 4 2 0 0 0 0 20 24 5 3 87
JJ Gray 0.1 0 2 2 3 1 0 0 0 1 0 2 6 0 0 30
Ryan White 2.2 1 0 0 1 2 0 0 0 0 0 8 9 1 4 38
Alexis Rodriguez 1.0 1 0 0 0 2 0 0 0 0 0 5 5 1 0 17
Totals 9.0 9 8 7 8 9 2 0 0 1 0 35 44 7 7 172
Campbellsville (KY): Batters Faced - Ryan McFarland 16; Zion Payne 8; Zack Bromstead 11; Kacey Cheek 11. WP - Ryan McFarland. HBP - Zion Payne; Kacey Cheek.
Bethel (TN): Batters Faced - Luke Boswell 24; JJ Gray 6; Ryan White 9; Alexis Rodriguez 5. HBP - JJ Gray.

Start: 1:00 PM Duration: 3:00 Attendance: 50