2021-22 Baseball Statistics - Bethel

Games
42
Runs
222
Batting Average
.277
On Base Percentage
.381
Slugging Percentage
.385
Home Runs
23
Team Summary
Title Record
Overall 18-24 (.429)
Conference 13-10 (.565)
Streak Lost 2
Home 9-15
Away 8-7
Neutral 1-2
Recent Results
Date Opponent Result
Apr 28 Lindsey Wilson L, 11-7
Apr 29 Lindsey Wilson W, 12-11
Apr 29 Lindsey Wilson W, 14-9
May 5 vs. Campbellsville W, 9-4
May 6 vs. Freed-Hardeman L, 11-4
May 7 vs. Cumberland L, 7-6
Team Stats
Statistics Overall Conf
Games 42 23
At Bats 1331 728
Runs 222 126
Hits 369 210
Doubles 65 36
Triples 5 4
Home Runs 23 11
Runs Batted In 189 104
Extra Base Hits 93 51
Total Bases 513 287
Walks 161 86
Hit by pitch 69 41
Strikeouts 309 153
Sacrifice Flies 11 7
Sacrifice Hits 20 16
Hit into double play 29 23
Stolen Bases 39 18
Caught Stealing 16 8
Batting Average .277 .288
On Base Percentage .381 .391
Slugging Percentage .385 .394
Earned Run Average 5.79 5.61
WHIP 1.44 1.39
Shutouts 1 1
At Bats Against 1312 715
Batting Average Against .268 .264
Home Games Played 24 12
Home Attendance 1,115 550
Home Attendance average 47 46
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 5 Saint Francis (Ind.)   - - - - - - - - - - -
Feb 5 Saint Francis (Ind.)   - - - - - - - - - - -
Feb 6 Saint Francis (Ind.) L, 8-4 25 4 4 2 0 1 4 3 11 2 1
Feb 6 Saint Francis (Ind.) L, 9-3 26 3 5 0 0 0 3 4 7 0 0
Feb 19 Olivet Nazarene W, 2-1 22 2 5 1 0 0 2 0 5 1 1
Feb 19 Olivet Nazarene L, 1-0 29 0 5 1 0 0 0 4 6 2 0
Feb 20 Olivet Nazarene L, 10-9 27 9 11 4 0 0 7 4 5 1 0
Feb 20 Olivet Nazarene W, 12-4 30 12 10 3 1 1 11 2 8 3 0
Feb 26 Georgetown W, 5-0 24 5 8 0 0 1 4 2 4 2 0
Feb 26 Georgetown L, 7-2 32 2 8 0 1 0 2 4 10 1 1
Feb 27 Georgetown L, 8-1 32 1 4 1 0 0 1 2 2 0 0
Mar 4 at Pikeville W, 3-1 36 3 11 2 0 0 3 1 6 1 1
Mar 5 at Pikeville W, 5-3 29 5 8 1 0 1 4 2 9 1 2
Mar 5 at Pikeville W, 20-2 35 20 16 1 0 1 16 9 2 0 0
Mar 8 at Blue Mountain Christian L, 7-6 30 6 10 1 0 0 5 7 9 1 1
Mar 11 at Campbellsville L, 9-2 27 2 5 2 0 1 2 3 8 1 0
Mar 11 at Campbellsville W, 16-3 36 16 14 4 0 1 13 7 9 1 0
Mar 19 Cumberlands L, 6-1 31 1 4 1 1 0 1 4 4 1 0
Mar 20 Cumberlands L, 4-3 24 3 6 0 0 1 3 1 5 0 0
Mar 20 Cumberlands W, 10-9 38 10 16 2 0 0 9 7 3 3 1
Mar 22 Lyon   - - - - - - - - - - -
Mar 22 Lyon   - - - - - - - - - - -
Mar 25 Freed-Hardeman L, 7-2 29 2 5 0 0 1 1 6 12 1 0
Mar 26 Freed-Hardeman L, 4-3 30 3 10 1 0 0 2 2 5 1 0
Mar 26 Freed-Hardeman L, 14-1 24 1 6 2 0 0 0 3 5 0 0
Mar 29 at Oakland City L, 3-0 22 0 1 0 0 0 0 0 6 0 1
Mar 29 at Oakland City L, 3-2 29 2 7 1 0 0 1 0 6 1 0
Apr 1 at Lindsey Wilson L, 10-5 40 5 14 1 1 1 5 2 7 0 0
Apr 2 at Lindsey Wilson W, 8-2 31 8 12 4 0 1 6 5 4 1 0
Apr 2 at Lindsey Wilson W, 8-3 33 8 10 3 0 0 7 6 8 1 1
Apr 5 Lyon L, 5-1 31 1 6 0 0 0 1 9 7 2 0
Apr 8 Cumberland W, 9-0 32 4 7 0 1 0 4 4 8 0 2
Apr 9 Cumberland W, 7-0 26 9 8 2 0 0 7 6 6 0 0
Apr 9 Cumberland W, 9-0 36 4 9 4 0 1 3 2 9 1 0
Apr 15 at UT Southern L, 2-1 29 1 6 1 0 0 1 3 8 0 0
Apr 15 at UT Southern W, 5-3 35 5 10 2 0 1 5 2 9 2 0
Apr 16 at UT Southern W, 8-6 39 8 13 2 0 0 5 3 10 0 0
Apr 19 Oakland City L, 4-2 28 2 7 1 0 1 1 3 7 1 1
Apr 19 Oakland City L, 1-0 25 0 4 1 0 0 0 2 6 2 0
Apr 26 at Missouri Baptist L, 5-3 34 3 7 1 0 1 3 1 12 1 0
Apr 28 Lindsey Wilson L, 11-7 46 7 11 3 0 0 5 7 12 1 2
Apr 29 Lindsey Wilson W, 12-11 53 12 21 4 0 2 11 9 9 1 0
Apr 29 Lindsey Wilson W, 14-9 39 14 14 2 0 3 14 7 9 0 0
May 5 vs. Campbellsville W, 9-4 35 9 13 3 0 1 8 4 10 2 0
May 6 vs. Freed-Hardeman L, 11-4 33 4 9 0 0 1 4 4 12 0 1
May 7 vs. Cumberland L, 7-6 39 6 9 1 0 1 5 5 9 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 5 Saint Francis (Ind.)   - - - - - - - - - -
Feb 5 Saint Francis (Ind.)   - - - - - - - - - -
Feb 6 Saint Francis (Ind.) L, 8-4 3 0 0 9 3 0 4 4 1.00 31
Feb 6 Saint Francis (Ind.) L, 9-3 2 0 0 5 0 0 4 9 .44 32
Feb 19 Olivet Nazarene W, 2-1 1 0 0 6 1 0 2 10 .20 23
Feb 19 Olivet Nazarene L, 1-0 0 0 0 6 1 1 10 6 1.67 33
Feb 20 Olivet Nazarene L, 10-9 3 2 1 15 4 0 3 9 .33 37
Feb 20 Olivet Nazarene W, 12-4 2 0 0 18 5 0 2 7 .29 34
Feb 26 Georgetown W, 5-0 1 0 1 11 1 2 6 6 1.00 28
Feb 26 Georgetown L, 7-2 1 1 0 10 1 1 4 10 .40 38
Feb 27 Georgetown L, 8-1 3 0 0 5 1 3 11 11 1.00 37
Mar 4 at Pikeville W, 3-1 0 0 1 13 2 0 6 12 .50 38
Mar 5 at Pikeville W, 5-3 2 0 1 12 2 0 6 4 1.50 34
Mar 5 at Pikeville W, 20-2 5 2 0 20 2 1 9 7 1.29 51
Mar 8 at Blue Mountain Christian L, 7-6 0 0 0 11 1 1 4 5 .80 37
Mar 11 at Campbellsville L, 9-2 1 0 0 10 3 0 4 8 .50 31
Mar 11 at Campbellsville W, 16-3 3 0 0 21 5 0 6 4 1.50 46
Mar 19 Cumberlands L, 6-1 0 0 0 7 2 1 10 12 .83 35
Mar 20 Cumberlands L, 4-3 1 0 1 9 1 2 11 2 5.50 27
Mar 20 Cumberlands W, 10-9 3 0 1 18 2 1 7 12 .58 49
Mar 22 Lyon   - - - - - - - - - -
Mar 22 Lyon   - - - - - - - - - -
Mar 25 Freed-Hardeman L, 7-2 0 0 1 8 1 2 7 5 1.40 36
Mar 26 Freed-Hardeman L, 4-3 1 1 0 11 1 0 8 7 1.14 34
Mar 26 Freed-Hardeman L, 14-1 0 0 0 8 2 2 8 5 1.60 27
Mar 29 at Oakland City L, 3-0 0 0 0 1 0 0 2 12 .17 22
Mar 29 at Oakland City L, 3-2 1 0 0 8 1 0 6 8 .75 30
Apr 1 at Lindsey Wilson L, 10-5 0 0 2 20 3 0 11 8 1.38 44
Apr 2 at Lindsey Wilson W, 8-2 0 0 2 19 5 1 5 9 .56 38
Apr 2 at Lindsey Wilson W, 8-3 3 2 1 13 3 0 9 9 1.00 45
Apr 5 Lyon L, 5-1 0 0 1 6 0 1 9 10 .90 41
Apr 8 Cumberland W, 9-0 3 0 2 9 1 0 6 10 .60 41
Apr 9 Cumberland W, 7-0 4 1 1 10 2 2 11 2 5.50 38
Apr 9 Cumberland W, 9-0 2 0 0 16 5 2 8 8 1.00 40
Apr 15 at UT Southern L, 2-1 2 0 0 7 1 0 5 7 .71 34
Apr 15 at UT Southern W, 5-3 2 0 0 15 3 2 8 7 1.14 39
Apr 16 at UT Southern W, 8-6 4 0 2 15 2 1 4 11 .36 48
Apr 19 Oakland City L, 4-2 1 0 0 11 2 0 10 3 3.33 32
Apr 19 Oakland City L, 1-0 2 0 0 5 1 1 4 10 .40 29
Apr 26 at Missouri Baptist L, 5-3 1 0 0 11 2 0 7 8 .88 36
Apr 28 Lindsey Wilson L, 11-7 1 0 0 14 3 0 11 11 1.00 54
Apr 29 Lindsey Wilson W, 12-11 3 1 0 31 6 1 9 15 .60 66
Apr 29 Lindsey Wilson W, 14-9 4 1 0 25 5 0 8 7 1.14 51
May 5 vs. Campbellsville W, 9-4 3 0 1 19 4 1 7 6 1.17 43
May 6 vs. Freed-Hardeman L, 11-4 0 0 1 12 1 0 9 4 2.25 38
May 7 vs. Cumberland L, 7-6 1 0 0 13 2 0 7 11 .64 45
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 5 Saint Francis (Ind.)   - - - - - - - - - - - -
Feb 5 Saint Francis (Ind.)   - - - - - - - - - - - -
Feb 6 Saint Francis (Ind.) L, 8-4 0 1 0 7.0 8 8 7 9.00 1.57 3 6 2
Feb 6 Saint Francis (Ind.) L, 9-3 0 1 0 7.0 12 9 9 11.57 2.43 5 11 2
Feb 19 Olivet Nazarene W, 2-1 1 0 0 7.0 6 1 1 1.29 1.00 1 5 0
Feb 19 Olivet Nazarene L, 1-0 0 1 0 8.0 4 1 0 0.00 0.63 1 8 0
Feb 20 Olivet Nazarene L, 10-9 0 1 0 7.0 15 10 9 11.57 2.71 4 3 2
Feb 20 Olivet Nazarene W, 12-4 1 0 0 7.0 7 4 4 5.14 1.57 4 4 0
Feb 26 Georgetown W, 5-0 1 0 0 7.0 2 0 0 0.00 0.71 3 11 0
Feb 26 Georgetown L, 7-2 0 1 0 9.0 10 7 6 6.00 1.44 3 12 2
Feb 27 Georgetown L, 8-1 0 1 0 9.0 7 8 7 7.00 1.56 7 4 0
Mar 4 at Pikeville W, 3-1 1 0 0 9.0 8 1 0 0.00 1.22 3 6 0
Mar 5 at Pikeville W, 5-3 1 0 0 7.0 4 3 3 3.86 1.00 3 5 0
Mar 5 at Pikeville W, 20-2 1 0 0 7.0 9 2 2 2.57 1.43 1 7 0
Mar 8 at Blue Mountain Christian L, 7-6 0 1 0 6.1 13 7 7 9.95 2.37 2 5 0
Mar 11 at Campbellsville L, 9-2 0 1 0 6.0 10 9 8 12.00 2.00 2 4 2
Mar 11 at Campbellsville W, 16-3 1 0 0 7.0 9 3 3 3.86 1.57 2 2 1
Mar 19 Cumberlands L, 6-1 0 1 0 9.0 10 6 6 6.00 1.44 3 4 1
Mar 20 Cumberlands L, 4-3 0 1 0 7.0 7 4 3 3.86 1.43 3 1 1
Mar 20 Cumberlands W, 10-9 1 0 0 9.0 12 9 9 9.00 1.67 3 6 0
Mar 22 Lyon   - - - - - - - - - - - -
Mar 22 Lyon   - - - - - - - - - - - -
Mar 25 Freed-Hardeman L, 7-2 0 1 0 9.0 8 7 7 7.00 1.56 6 11 1
Mar 26 Freed-Hardeman L, 4-3 0 1 0 8.0 6 4 4 4.50 0.88 1 7 2
Mar 26 Freed-Hardeman L, 14-1 0 1 0 7.0 13 14 14 18.00 2.29 3 5 1
Mar 29 at Oakland City L, 3-0 0 1 0 6.0 7 3 3 4.50 1.50 2 3 1
Mar 29 at Oakland City L, 3-2 0 1 0 6.0 1 3 2 3.00 0.50 2 4 1
Apr 1 at Lindsey Wilson L, 10-5 0 1 0 8.0 16 10 7 7.88 2.25 2 7 1
Apr 2 at Lindsey Wilson W, 8-2 1 0 0 7.0 6 2 2 2.57 1.00 1 5 0
Apr 2 at Lindsey Wilson W, 8-3 1 0 0 9.0 5 3 2 2.00 1.11 5 5 0
Apr 5 Lyon L, 5-1 0 1 0 9.0 6 5 5 5.00 1.56 8 7 1
Apr 8 Cumberland W, 9-0 0 1 0 9.0 6 5 5 5.00 1.11 4 5 0
Apr 9 Cumberland W, 7-0 0 1 0 7.0 9 11 11 14.14 2.14 6 11 3
Apr 9 Cumberland W, 9-0 0 1 0 9.0 12 6 5 5.00 1.44 1 11 1
Apr 15 at UT Southern L, 2-1 0 1 0 6.0 5 2 2 3.00 1.00 1 7 0
Apr 15 at UT Southern W, 5-3 1 0 0 9.0 4 3 2 2.00 0.78 3 8 0
Apr 16 at UT Southern W, 8-6 1 0 0 9.0 11 6 6 6.00 1.22 0 5 0
Apr 19 Oakland City L, 4-2 0 1 0 7.0 4 4 2 2.57 1.14 4 8 1
Apr 19 Oakland City L, 1-0 0 1 0 7.0 5 1 1 1.29 0.86 1 5 0
Apr 26 at Missouri Baptist L, 5-3 0 1 0 8.0 4 5 3 3.38 0.88 3 4 2
Apr 28 Lindsey Wilson L, 11-7 0 1 0 12.0 14 11 9 6.75 1.67 6 13 1
Apr 29 Lindsey Wilson W, 12-11 1 0 0 12.0 14 11 11 8.25 1.42 3 6 3
Apr 29 Lindsey Wilson W, 14-9 1 0 0 9.0 14 9 9 9.00 2.00 4 9 3
May 5 vs. Campbellsville W, 9-4 1 0 1 9.0 2 4 3 3.00 1.11 8 11 0
May 6 vs. Freed-Hardeman L, 11-4 0 1 0 8.0 16 11 10 11.25 2.38 3 6 1
May 7 vs. Cumberland L, 7-6 0 1 0 9.0 10 7 6 6.00 1.22 1 10 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 5 Saint Francis (Ind.)   - - - - - - - - - - -
Feb 5 Saint Francis (Ind.)   - - - - - - - - - - -
Feb 6 Saint Francis (Ind.) L, 8-4 28 21 4 3 .893 - 1 - - 1 0
Feb 6 Saint Francis (Ind.) L, 9-3 22 21 1 0 1.000 - - - - 1 0
Feb 19 Olivet Nazarene W, 2-1 33 21 12 0 1.000 - - 2 1.000 0 0
Feb 19 Olivet Nazarene L, 1-0 33 24 8 1 .970 1 - - - 1 0
Feb 20 Olivet Nazarene L, 10-9 35 21 8 6 .829 - - 3 1.000 0 0
Feb 20 Olivet Nazarene W, 12-4 35 21 12 2 .943 1 - 1 1.000 0 0
Feb 26 Georgetown W, 5-0 28 21 7 0 1.000 - 3 - - 0 0
Feb 26 Georgetown L, 7-2 41 27 11 3 .927 - 3 2 .400 0 0
Feb 27 Georgetown L, 8-1 40 27 8 5 .875 1 2 1 .333 1 0
Mar 4 at Pikeville W, 3-1 44 27 14 3 .932 2 2 - - 0 0
Mar 5 at Pikeville W, 5-3 28 21 7 0 1.000 - - - - 0 0
Mar 5 at Pikeville W, 20-2 29 21 8 0 1.000 - 1 1 .500 0 0
Mar 8 at Blue Mountain Christian L, 7-6 25 19 5 1 .960 - 3 - - 0 0
Mar 11 at Campbellsville L, 9-2 21 18 2 1 .952 - 1 - - 1 0
Mar 11 at Campbellsville W, 16-3 33 21 11 1 .970 - - 2 1.000 0 0
Mar 19 Cumberlands L, 6-1 40 27 12 1 .975 - 3 1 .250 1 0
Mar 20 Cumberlands L, 4-3 29 21 7 1 .966 - 3 - - 1 0
Mar 20 Cumberlands W, 10-9 37 27 9 1 .973 2 2 - - 0 0
Mar 22 Lyon   - - - - - - - - - - -
Mar 22 Lyon   - - - - - - - - - - -
Mar 25 Freed-Hardeman L, 7-2 37 27 8 2 .946 - - 1 1.000 0 0
Mar 26 Freed-Hardeman L, 4-3 32 24 7 1 .969 - 1 1 .500 0 0
Mar 26 Freed-Hardeman L, 14-1 32 21 5 6 .813 - 2 2 .500 4 0
Mar 29 at Oakland City L, 3-0 30 18 8 4 .867 - - - - 1 0
Mar 29 at Oakland City L, 3-2 27 18 5 4 .852 - 1 - - 0 0
Apr 1 at Lindsey Wilson L, 10-5 33 24 7 2 .939 - 4 1 .200 0 0
Apr 2 at Lindsey Wilson W, 8-2 29 21 8 0 1.000 2 - 1 1.000 0 0
Apr 2 at Lindsey Wilson W, 8-3 38 26 11 1 .974 1 - - - 0 0
Apr 5 Lyon L, 5-1 35 27 8 0 1.000 2 1 2 .667 0 0
Apr 8 Cumberland W, 9-0 44 27 13 4 .909 2 3 1 .250 0 0
Apr 9 Cumberland W, 7-0 25 21 3 1 .960 - - - - 0 0
Apr 9 Cumberland W, 9-0 38 27 7 4 .895 1 1 0 .000 0 0
Apr 15 at UT Southern L, 2-1 24 18 5 1 .958 - 1 - - 0 0
Apr 15 at UT Southern W, 5-3 37 27 8 2 .946 1 3 1 .250 0 0
Apr 16 at UT Southern W, 8-6 40 27 11 2 .950 2 1 - - 0 0
Apr 19 Oakland City L, 4-2 26 21 4 1 .962 - 2 1 .333 3 0
Apr 19 Oakland City L, 1-0 27 21 6 0 1.000 - 1 1 .500 0 0
Apr 26 at Missouri Baptist L, 5-3 30 24 4 2 .933 - 1 1 .500 0 0
Apr 28 Lindsey Wilson L, 11-7 52 36 10 6 .885 - 1 1 .500 0 0
Apr 29 Lindsey Wilson W, 12-11 55 36 16 3 .945 3 - 1 1.000 2 0
Apr 29 Lindsey Wilson W, 14-9 36 27 7 2 .944 - 1 - - 0 0
May 5 vs. Campbellsville W, 9-4 32 27 4 1 .969 - 2 1 .333 0 0
May 6 vs. Freed-Hardeman L, 11-4 32 24 5 3 .906 1 2 1 .333 0 0
May 7 vs. Cumberland L, 7-6 31 27 2 2 .935 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 42 1331 222 369 65 5 23 189 161 309 39 16 .277 .381 .385
Conference 23 728 126 210 36 4 11 104 86 153 18 8 .288 .391 .394
Exhibition - - - - - - - - - - - - - - -
 
Home 24 739 111 194 35 4 12 96 97 165 26 9 .263 .376 .369
Away 15 485 92 144 26 1 8 76 51 113 11 6 .297 .388 .404
Neutral 3 107 19 31 4 0 3 17 13 31 2 1 .290 .387 .411
 
Wins 18 609 154 205 40 2 14 132 78 128 20 8 .337 .444 .478
Losses 24 722 68 164 25 3 9 57 83 181 19 8 .227 .325 .307
 
February 9 247 38 60 12 2 3 34 25 58 12 3 .243 .347 .344
March 14 420 74 119 18 1 6 60 52 89 12 6 .283 .382 .374
April 16 557 91 159 31 2 11 78 71 131 13 6 .285 .394 .408
May 3 107 19 31 4 0 3 17 13 31 2 1 .290 .387 .411
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 42 69 11 20 513 93 29 288 331 .87 1592
Conference 23 41 7 16 287 51 23 170 176 .97 878
Exhibition - - - - 0 0 - - - - 0
 
Home 24 41 7 9 273 51 22 173 191 .91 893
Away 15 24 4 9 196 35 6 92 119 .77 573
Neutral 3 4 0 2 44 7 1 23 21 1.10 126
 
Wins 18 45 7 13 291 56 14 119 146 .82 752
Losses 24 24 4 7 222 37 15 169 185 .91 840
 
February 9 16 3 2 85 17 7 46 72 .64 293
March 14 17 3 5 157 25 10 94 103 .91 497
April 16 32 5 11 227 44 11 125 135 .93 676
May 3 4 0 2 44 7 1 23 21 1.10 126
gp ip h r er bb k k/9 hr era whip
Total 42 334.1 351 239 215 131 277 7.46 38 5.79 1.44
Conference 23 183.0 189 125 114 66 149 7.33 16 5.61 1.39
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 24 198.0 211 155 144 87 173 7.86 27 6.55 1.51
Away 15 110.1 112 62 52 32 77 6.28 8 4.24 1.31
Neutral 3 26.0 28 22 19 12 27 9.35 3 6.58 1.54
 
Wins 18 149.0 140 83 78 55 122 7.37 11 4.71 1.31
Losses 24 185.1 211 156 137 76 155 7.53 27 6.65 1.55
 
February 9 68.0 71 48 43 31 64 8.47 8 5.69 1.50
March 14 103.1 117 75 71 36 70 6.10 11 6.18 1.48
April 16 137.0 135 94 82 52 116 7.62 16 5.39 1.36
May 3 26.0 28 22 19 12 27 9.35 3 6.58 1.54
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 42 1403 1002 318 83 .941 22 54 30 .357 17 0
Conference 23 779 548 189 42 .946 14 36 15 .294 8 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 840 594 193 53 .937 13 30 21 .412 15 0
Away 15 468 330 114 24 .949 8 18 7 .280 2 0
Neutral 3 95 78 11 6 .937 1 6 2 .250 0 0
 
Wins 18 641 446 168 27 .958 17 19 11 .367 2 0
Losses 24 762 556 150 56 .927 5 35 19 .352 15 0
 
February 9 295 204 71 20 .932 3 9 9 .500 4 0
March 14 444 310 108 26 .941 4 19 8 .296 8 0
April 16 569 410 128 31 .946 14 20 11 .355 5 0
May 3 95 78 11 6 .937 1 6 2 .250 0 0
Date Opponent Score Attend
Feb 5 Saint Francis (Ind.)   -
Feb 5 Saint Francis (Ind.)   -
Feb 6 Saint Francis (Ind.) L, 8-4 80
Feb 6 Saint Francis (Ind.) L, 9-3 80
Feb 19 Olivet Nazarene W, 2-1 50
Feb 19 Olivet Nazarene L, 1-0 50
Feb 20 Olivet Nazarene L, 10-9 0
Feb 20 Olivet Nazarene W, 12-4 50
Feb 26 Georgetown W, 5-0 70
Feb 26 Georgetown L, 7-2 70
Feb 27 Georgetown L, 8-1 50
Mar 4 at Pikeville W, 3-1 0
Mar 5 at Pikeville W, 5-3 75
Mar 5 at Pikeville W, 20-2 0
Mar 8 at Blue Mountain Christian L, 7-6 0
Mar 11 at Campbellsville L, 9-2 200
Mar 11 at Campbellsville W, 16-3 200
Mar 19 Cumberlands L, 6-1 0
Mar 20 Cumberlands L, 4-3 30
Mar 20 Cumberlands W, 10-9 30
Mar 22 Lyon   -
Mar 22 Lyon   -
Mar 25 Freed-Hardeman L, 7-2 50
Mar 26 Freed-Hardeman L, 4-3 50
Mar 26 Freed-Hardeman L, 14-1 50
Mar 29 at Oakland City L, 3-0 23
Mar 29 at Oakland City L, 3-2 0
Apr 1 at Lindsey Wilson L, 10-5 94
Apr 2 at Lindsey Wilson W, 8-2 96
Apr 2 at Lindsey Wilson W, 8-3 93
Apr 5 Lyon L, 5-1 25
Apr 8 Cumberland W, 9-0 45
Apr 9 Cumberland W, 7-0 50
Apr 9 Cumberland W, 9-0 55
Apr 15 at UT Southern L, 2-1 107
Apr 15 at UT Southern W, 5-3 107
Apr 16 at UT Southern W, 8-6 97
Apr 19 Oakland City L, 4-2 25
Apr 19 Oakland City L, 1-0 25
Apr 26 at Missouri Baptist L, 5-3 38
Apr 28 Lindsey Wilson L, 11-7 60
Apr 29 Lindsey Wilson W, 12-11 70
Apr 29 Lindsey Wilson W, 14-9 50
May 5 vs. Campbellsville W, 9-4 250
May 6 vs. Freed-Hardeman L, 11-4 250
May 7 vs. Cumberland L, 7-6 250